Midwest Cricket Tournament
Home of Midwest Cricket


1-877-on-your-side ®
MCT 2008 sponsored by Nationwide

Google

2004 Statistics for UC
2001 2002 2003 2004 2005 2006 2007 2008 2009
Batting    Bowling    Fielding

Batting 2004


Name M/P I/P N/O's Runs 50's 100's H/S Avg
Rahul Madhusudhanan 9 8 0 151 0 0 44 18.88
Rahul Phadke 7 6 0 149 1 0 72 24.83
Vijay Sundaresan 6 6 0 134 1 0 53 22.33
Vijay Wagh 9 7 2 83 0 0 33 16.6
Arun Raja 7 6 1 69 0 0 24 13.8
Tejas Arurkar 9 8 0 68 0 0 28 8.5
Bijoy Kallur 9 9 2 67 0 0 19 9.57
Prasad Gopalkrishnan 4 3 0 50 0 0 42 16.67
Chandan 9 6 5 36 0 0 17 36
Shashikant More 7 5 2 35 0 0 13 11.67
Swapnil Pandey 5 4 0 29 0 0 20 7.25
Bilal Rizvi 6 5 2 21 0 0 10 7
Kaustubh Shinde 3 2 1 20 0 0 12 20
Ramgopal Thiruvengadam 3 1 0 3 0 0 3 3
Ketan Kulkarni 1 0 0 0 0 0 0 0
Nagendra 5 2 2 0 0 0 0 0


(M/P) Matches Played              (I/P) Innings Played       (N/O) Not Outs       (H/S) Highest Score


Copyright © 2000-2009
Midwest Cricket Tournament