Midwest Cricket Tournament
Home of Midwest Cricket


1-877-on-your-side ®
MCT 2008 sponsored by Nationwide

Google

2003 Statistics for UC
2001 2002 2003 2004 2005 2006 2007 2008 2009
Batting    Bowling    Fielding

Batting 2003


Name M/P I/P N/O's Runs 50's 100's H/S Avg
Vijay Sundaresan 11 11 0 362 3 0 75 32.91
Vignesh Palanivel 10 10 1 218 2 0 53 24.22
Rahul Madhusudhanan 9 9 1 140 0 0 31 17.5
Bijoy Kallur 9 9 1 136 0 0 45 17
Ram Subramaniam 11 11 0 111 0 0 23 10.09
Vijay Wagh 9 8 1 102 0 0 35 14.57
Rahul Phadke 10 10 1 101 0 0 35 11.22
Madhusudhan 9 9 1 84 0 0 21 10.5
Nagendra 10 6 4 35 0 0 16 17.5
Santosh Nerur 6 6 1 28 0 0 12 5.6
Kaustubh Shinde 2 2 0 28 0 0 22 14
Swapnil Pandey 3 3 0 18 0 0 14 6
Chandan 10 6 1 18 0 0 7 3.6
Ramki Sukumar 2 2 0 16 0 0 13 8
Ramgopal Thiruvengadam 4 4 2 11 0 0 8 5.5
Ketan Kulkarni 1 1 1 9 0 0 9 9
Ranga Kothamasu 1 1 0 4 0 0 4 4
Shashikant More 4 3 0 3 0 0 2 1


(M/P) Matches Played              (I/P) Innings Played       (N/O) Not Outs       (H/S) Highest Score


Copyright © 2000-2009
Midwest Cricket Tournament