Midwest Cricket Tournament
Home of Midwest Cricket


1-877-on-your-side ®
MCT 2008 sponsored by Nationwide

Google

Bowling Statistics 2009
2001 2002 2003 2004 2005 2006 2007 2008 2009
League    Knock Out     Overall

League 2009


Name Team M/P Overs Mdns Runs Wkts Avg E/R S/R
Karthik Thinnanur ColumbusIN 6 47 5 208 23 9.04 4.4 12.26
Rajiv Krishnan UC 8 42 1 171 18 9.5 4.1 14
Raza Hussain Cuyahoga 8 46 1 209 17 12.29 4.5 16.24
Fahad Khan ECC 8 48 0 243 17 14.29 5.1 16.94
Parminder Singh Gandhi COBCA 8 42 3 116 16 7.25 2.8 15.75
Madan Mahato PolarisCC 7 48 1 203 15 13.53 4.2 19.2
Thiag Loganathan Cincinnati 9 59 4 311 15 20.73 5.3 23.6
Romel Somavat OSU 5 30 6 95 15 6.33 3.2 12
Karthik BhavaniShankar PolarisCC 7 48 4 207 14 14.79 4.3 20.57
Prasanna Chintala RENEGADES 7 33 1 198 14 14.14 6 14.14
Rajesh Kumar Dantuluri Nationwide 9 50 1 175 13 13.46 3.5 23.08
Ravneet Mann Cincinnati 8 40 1 221 13 17 5.5 18.46
Bhushan Kable WSU 7 33 1 199 12 16.58 6 16.5
Ahmed Rasheed Cuyahoga 8 51 5 297 12 24.75 5.8 25.5
Vijay Chavan Akron 7 40 2 136 12 11.33 3.4 20
Abhijeet Nande ColumbusIN 6 40 0 153 12 12.75 3.8 20
Mallik Aeluguri PolarisCC 7 51 0 269 12 22.42 5.3 25.5
James Persaud ECC 9 54 3 242 11 22 4.5 29.45
Anand Nirak  Nationwide 6 31 4 110 11 10 3.5 16.91
Purushothaman Yuvaraj Cleveland 9 28 1 130 11 11.82 4.6 15.27
Deepak Visurakapalli Nationwide 9 45 2 228 11 20.73 5.1 24.55
Senthil Krishna CCC 8 44 4 186 11 16.91 4.2 24
Devendra Mandala Cleveland 7 28 3 97 11 8.82 3.5 15.27
Kaustubh Dixit OSU 7 34 1 156 11 14.18 4.6 18.55
Doza Khaled Hashlington 8 40 1 237 11 21.55 5.9 21.82
Silar Khan RENEGADES 5 18 0 112 11 10.18 6.2 9.82
Manpreet Chibbar Akron 8 39 2 134 10 13.4 3.4 23.4
Hari Parthasarathi Akron 8 40 2 127 10 12.7 3.2 24
Vineet Chaturvedi UC 5 27 4 81 10 8.1 3 16.2
Shahi Riaz Cuyahoga 4 23 1 88 10 8.8 3.8 13.8
Abhish Samant COBCA 7 30 0 140 10 14 4.7 18
Subodh Kumar UCC 9 45 1 213 10 21.3 4.7 27
Neeraj Iyer Purdue 6 35 1 165 10 16.5 4.7 21
Sathya Ramani UC 3 19 0 80 9 8.89 4.2 12.67
Kasinadh Somanchi Cincinnati 7 32 2 155 9 17.22 4.8 21.33
Sham Ravindranath Akron 7 30 2 115 9 12.78 3.8 20
Irfan Mehdi GCC 6 28 0 183 9 20.33 6.5 18.67
Kushal Abhyankar WSU 4 27 1 115 9 12.78 4.3 18
Hiren Patel Cleveland 6 32 2 109 9 12.11 3.4 21.33
Krupen Patel Cleveland 7 29 3 133 9 14.78 4.6 19.33
Deepak Sridhar OSU 5 20 2 86 9 9.56 4.3 13.33
Kirti Vansadia OSU 9 30 2 154 9 17.11 5.1 20
Carlton Buchanan Hashlington 7 29 1 152 9 16.89 5.2 19.33
Karambir Singh RPCC 6 24 1 110 9 12.22 4.6 16
Saumyang Patel Purdue 5 26 1 109 9 12.11 4.2 17.33
Tanvir Khan Hashlington 8 38 0 223 9 24.78 5.9 25.33
Vishnu Roop Cuyahoga 6 32 5 130 9 14.44 4.1 21.33
Ashish Patel Krushers 7 30 0 149 8 18.62 5 22.5
Chintan Shah Krushers 5 19 0 143 8 17.88 7.5 14.25
Anshuman Purohit ECC 9 23 1 141 8 17.62 6.1 17.25
Khader Khan Cuyahoga 7 37 0 199 8 24.88 5.4 27.75
Parul Gulati COBCA 3 17 1 54 8 6.75 3.2 12.75
Milinda Ranatunga WSU 5 28 3 118 8 14.75 4.2 21
Kuljeet Sran Cleveland 8 42 3 139 8 17.38 3.3 31.5
Shai Marri  Nationwide 8 37 2 153 8 19.12 4.1 27.75
Adeel Altaf Purdue 5 29 2 116 8 14.5 4 21.75
Anando COBCA 6 28 3 131 8 16.38 4.7 21
Praveen Bulusu UCC 6 27 1 104 8 13 3.9 20.25
Vishal Talwar ColumbusIN 6 38 3 147 8 18.38 3.9 28.5
Subhayu Basu Cleveland 6 24 1 101 8 12.62 4.2 18
Mohammed Kaleem RENEGADES 7 32 1 161 8 20.12 5 24
Vikas Reddy WSU 8 37 3 173 7 24.71 4.7 31.71
Anuraag Pandey UCC 7 18 0 116 7 16.57 6.4 15.43
Anish Tulsian ECC 8 46 5 175 7 25 3.8 39.43
Shuchi Kurana OSU 6 14 1 63 7 9 4.5 12
Abhijeet Deshpande CCC 4 22 2 105 7 15 4.8 18.86
Hardeep Singh RPCC 5 26 1 125 7 17.86 4.8 22.29
Dhaval Solanki Krushers 6 33 0 169 7 24.14 5.1 28.29
Mayur Fotedar UCC 9 36 0 196 7 28 5.4 30.86
Lokesh Ningegowda Cleveland 5 24 4 85 7 12.14 3.5 20.57
Abhinav Pande UC 3 17 0 66 7 9.43 3.9 14.57
Abhinav Mishra PolarisCC 5 38 0 194 7 27.71 5.1 32.57
Karan Varma COBCA 4 23 2 92 7 13.14 4 19.71
Natwar Agrawal UC 8 32 2 109 7 15.57 3.4 27.43
Srinivas Muddalla Nationwide 7 28 2 123 7 17.57 4.4 24
Chirag Ambaliya Cleveland 4 21 2 106 7 15.14 5 18
Ravikiran Darbha CCC 2 18 1 71 7 10.14 3.9 15.43
Samarjeet Singh ECC 7 24 0 139 6 23.17 5.8 24
Hamza Malik Hashlington 6 23 0 179 6 29.83 7.8 23
Kevin Patel CCC 5 16 0 104 6 17.33 6.5 16
Goutam Voruganti CCC 4 10 0 45 6 7.5 4.5 10
Dhyani Akhil Nationwide 2 7 0 23 6 3.83 3.3 7
Amit Atrey CCC 3 17 1 72 6 12 4.2 17
Vikas Yadav Purdue 4 20 2 86 6 14.33 4.3 20
Raaj Venkateswaran OSU 5 25 3 111 6 18.5 4.4 25
Sanjay Patel CCC 6 13 0 69 6 11.5 5.3 13
Dhruvesh Patel Krushers 9 21 1 132 6 22 6.3 21
Vimal Kumar ECC 8 32 0 159 6 26.5 5 32
Dinesh Kamaraj RENEGADES 7 35 1 198 6 33 5.7 35
Bharat Vasi Krushers 8 37 0 203 6 33.83 5.5 37
Salman Farooq ECC 3 18 2 58 6 9.67 3.2 18
Gurupreet Singh Akron 4 20 0 90 5 18 4.5 24
Vineet Vashisht OSU 6 34 2 172 5 34.4 5.1 40.8
Alkesh Patel ColumbusIN 4 14 1 53 5 10.6 3.8 16.8
Praveen Bellamkonda Nationwide 9 22 2 116 5 23.2 5.3 26.4
Abhijeet Deshmukh Purdue 5 15 0 68 5 13.6 4.5 18
Ravi Kiran UCC 6 18 0 89 5 17.8 4.9 21.6
Manoj Pandey Cleveland 2 13 2 36 5 7.2 2.8 15.6
Arunesh Roy WSU 9 46 2 239 5 47.8 5.2 55.2
Aravind Kishore UC 8 21 1 133 5 26.6 6.3 25.2
Nandakishore Krishna Akron 7 12 0 60 5 12 5 14.4
Vibhash Vaidya COBCA 4 20 1 81 5 16.2 4 24
Ravi Patel OSU 3 16 3 46 5 9.2 2.9 19.2
Sudhir Singh RPCC 6 33 1 197 5 39.4 6 39.6
Sunny Haider UCC 7 26 0 110 5 22 4.2 31.2
Sachin COBCA 6 17 2 79 5 15.8 4.6 20.4
Sriharsha Jonnalagadda UCC 3 20 1 116 4 29 5.8 30
Manas Hardas Akron 3 10 1 47 4 11.75 4.7 15
Chintan D Shah Krushers 6 22 0 113 4 28.25 5.1 33
Jimish Joshi WSU 8 22 2 124 4 31 5.6 33
Hiren Patel Krushers 2 10 0 61 4 15.25 6.1 15
Sunil Patel Cincinnati 4 12 0 51 4 12.75 4.2 18
Bharat Jataprolu CCC 8 20 0 97 4 24.25 4.8 30
Abheesh Chandran PolarisCC 7 32 2 143 4 35.75 4.5 48
Tahir Khan GCC 4 15 0 101 4 25.25 6.7 22.5
Raoof Patel Cincinnati 2 13 1 61 4 15.25 4.7 19.5
Aditya Anne Akron 7 12 0 76 4 19 6.3 18
Abir Sengupta UC 5 24 0 99 4 24.75 4.1 36
Khushal Singh RENEGADES 5 20 1 94 4 23.5 4.7 30
Jacob Jackson ColumbusIN 3 16 1 66 4 16.5 4.1 24
Harish Bonam ColumbusIN 5 24 0 143 4 35.75 6 36
Aamar Zahid GCC 6 21 0 112 3 37.33 5.3 42
Rajan Thomas ColumbusIN 2 12 1 42 3 14 3.5 24
Aditya Cuyahoga 8 12 1 67 3 22.33 5.6 24
Chandrasekhar Kasireddy Cleveland 2 7 0 34 3 11.33 4.9 14
Mathew Varghese - C Cincinnati 4 16 2 91 3 30.33 5.7 32
Manjunath Gangadharan Cincinnati 8 14 0 88 3 29.33 6.3 28
Sashi Kommineni Cincinnati 4 7 0 36 3 12 5.1 14
Mahesh WSU 5 20 1 100 3 33.33 5 40
Waqas Ahmed GCC 3 11 0 61 3 20.33 5.5 22
Salman Pervez Purdue 4 8 0 35 3 11.67 4.4 16
Arun Surabhi Nationwide 4 11 0 56 3 18.67 5.1 22
Vijay Wagh UC 2 11 0 39 3 13 3.5 22
Karthik Ramprasad Cincinnati 1 6 0 18 3 6 3 12
Prahit Dubey UC 3 5 0 22 3 7.33 4.4 10
Nabil Hamadani UC 9 20 0 134 3 44.67 6.7 40
Amar Vatsavaya UC 6 12 0 50 3 16.67 4.2 24
Sreedhar Neerukonda CCC 3 13 1 46 3 15.33 3.5 26
Salman Mohiuddin RENEGADES 6 13 0 76 3 25.33 5.8 26
James Monty Purdue 4 4 0 32 3 10.67 8 8
Viral Patlikar OSU 7 7 0 52 3 17.33 7.4 14
Manoj Sagaraju ColumbusIN 1 10 0 36 3 12 3.6 20
Henry Davis Hashlington 4 18 0 99 3 33 5.5 36
Harjeet Singh RPCC 6 14 0 93 3 31 6.6 28
Amit tondon RPCC 5 19 0 116 3 38.67 6.1 38
Ram Mohan ColumbusIN 3 12 0 63 3 21 5.2 24
Chatainya Thatipamula PolarisCC 3 13 0 61 3 20.33 4.7 26
Rajiv Jain COBCA 2 5 0 26 3 8.67 5.2 10
Dishil Patel Krushers 9 12 1 74 3 24.67 6.2 24
Jaymish Patel Krushers 4 13 0 77 3 25.67 5.9 26
Rajan Gautam Cleveland 4 6 0 30 3 10 5 12
Abhay Vasudev Akron 8 10 0 49 3 16.33 4.9 20
Darshan Singh Cincinnati 1 1 0 8 2 4 8 3
Kiran Dyadarhaly UC 6 12 0 51 2 25.5 4.2 36
Saeed Malik GCC 6 18 0 115 2 57.5 6.4 54
Jerome Fernandes Cincinnati 7 2 0 13 2 6.5 6.5 6
Yash Deshmukh Purdue 2 8 0 45 2 22.5 5.6 24
Manoj Patel COBCA 2 5 0 16 2 8 3.2 15
Vinay Adapa CCC 6 11 0 50 2 25 4.5 33
Ruwan Perera ColumbusIN 2 18 0 86 2 43 4.8 54
Ahmed Khan GCC 5 13 0 102 2 51 7.8 39
Jawad Tariq ECC 2 6 0 37 2 18.5 6.2 18
VRS Raju Rudraraju Akron 4 12 1 53 2 26.5 4.4 36
Rohan Handa Purdue 1 7 1 27 2 13.5 3.9 21
Chandan Reddimasu COBCA 4 11 0 58 2 29 5.3 33
Paul Doughty Cincinnati 3 13 0 78 2 39 6 39
Deepak Kumar UCC 7 4 0 29 2 14.5 7.2 12
Aqteruddin Quraishi RENEGADES 5 15 1 90 2 45 6 45
Karan Shah Krushers 7 7 0 33 2 16.5 4.7 21
Abdul Jabbar Khan RENEGADES 6 31 1 175 2 87.5 5.6 93
Shekar Cincinnati 2 14 2 79 2 39.5 5.6 42
Suresh Bala Nationwide 2 6 0 33 2 16.5 5.5 18
sonu singh UC 1 7 0 21 2 10.5 3 21
Sridhar Beeravol UCC 8 18 0 96 2 48 5.3 54
Chandrasekhar Balakrishnan UCC 7 6 0 38 2 19 6.3 18
Amalraj Somarajan  Nationwide 8 15 2 49 2 24.5 3.3 45
Hammad Malik COBCA 1 7 0 21 2 10.5 3 21
Manthan Shah Krushers 9 6 0 69 2 34.5 11.5 18
Anand Joseph OSU 3 10 0 45 2 22.5 4.5 30
Puneet Mann COBCA 4 6 0 20 2 10 3.3 18
Arpan Joshi UC 5 4 1 17 1 17 4.2 24
Shekar Srirangam CCC 3 12 0 54 1 54 4.5 72
Rohan Wanchoo UC 1 7 1 20 1 20 2.9 42
Utsav Desai WSU 3 11 0 66 1 66 6 66
Haider Malik Hashlington 2 10 0 43 1 43 4.3 60
Kazi Khan RENEGADES 2 3 0 23 1 23 7.7 18
Sukhpreet Singh RPCC 6 6 0 46 1 46 7.7 36
Girish Janakiraman ColumbusIN 1 6 0 34 1 34 5.7 36
Sanjay Pani Akron 4 3 0 18 1 18 6 18
Arasu Kondappan RENEGADES 2 6 0 43 1 43 7.2 36
Navdeep Dhaliwal Cleveland 2 5 0 45 1 45 9 30
Ethan Durrant Hashlington 1 3 0 24 1 24 8 18
Swapnil Pandey UC 2 3 1 5 1 5 1.7 18
Dhru Patel Cuyahoga 2 5 0 25 1 25 5 30
Ameen Bahadur Cuyahoga 5 2 0 10 1 10 5 12
Sivabalan Panneer Purdue 3 13 0 64 1 64 4.9 78
Shirag Patel ColumbusIN 1 3 0 16 1 16 5.3 18
Madhu Dhanagari CCC 2 7 0 53 1 53 7.6 42
Lakshmikant Peri Akron 2 2 0 21 1 21 10.5 12
Rajnikant Reddy Akron 1 4 0 15 1 15 3.8 24
Rohit Dinakar OSU 8 20 1 76 1 76 3.8 120
Inder Singh RPCC 1 2 0 14 1 14 7 12
Shahinur Rahman Hashlington 3 4 0 33 1 33 8.2 24
Jitesh COBCA 7 3 0 11 1 11 3.7 18
Karthik Kambatla Purdue 2 6 0 28 1 28 4.7 36
Suvankar Sengupta COBCA 4 8 0 43 1 43 5.4 48
Hussain Ali GCC 5 8 0 78 1 78 9.8 48
Fahad Rafi GCC 3 12 1 98 1 98 8.2 72
Suraj Tanani Krushers 5 6 0 58 1 58 9.7 36
Saurabh Sedha OSU 7 3 1 7 1 7 2.3 18
Minakshi Sundar PolarisCC 7 6 0 54 1 54 9 36
Amit Jain CCC 4 7 1 35 1 35 5 42
Ravindra Reddy Cuyahoga 3 5 0 32 1 32 6.4 30
Saurabh Bhandiwad WSU 8 5 0 48 1 48 9.6 30
Jatin Batra CCC 4 3 0 21 1 21 7 18
Hardik Patel Cincinnati 7 15 0 80 1 80 5.3 90
Romy Sharma Cleveland 6 2 0 14 1 14 7 12
Anand Kumar Nirak Nationwide 3 11 0 53 1 53 4.8 66


(M/P) Matches Played              (E/R) Economical Rate       (S/R) Strike Rate   


Copyright © 2000-2009
Midwest Cricket Tournament