Midwest Cricket Tournament
Home of Midwest Cricket


1-877-on-your-side ®
MCT 2008 sponsored by Nationwide

Google

Bowling Statistics 2008
2001 2002 2003 2004 2005 2006 2007 2008 2009
League    DIV-I        DIV-II     Overall

League 2008


Name Team M/P Overs Mdns Runs Wkts Avg E/R S/R
Sonu Singh GDCC 7 47 2 220 22 10 4.7 12.82
Anando COBCA 8 52 6 150 17 8.82 2.9 18.35
Karthik Thinnanur ColumbusIN 6 39 0 217 17 12.76 5.6 13.76
James Persaud ECC 7 44 2 204 16 12.75 4.6 16.5
Manpreet Chibbar Akron 8 46 3 135 15 9 2.9 18.4
Uday Kiran Krushers 7 45 2 183 14 13.07 4.1 19.29
Hiren Patel Cleveland 7 36 2 109 13 8.38 3 16.62
Abdul Jabbar Khan RENEGADES 7 43 4 167 13 12.85 3.9 19.85
Vishal Talwar ColumbusIN 7 41 3 166 13 12.77 4 18.92
Kirti Vansadia OSU 5 32 1 118 12 9.83 3.7 16
Ravneet Mann Cincinnati 7 37 6 199 12 16.58 5.4 18.5
Sanket Ravel Nationwide 7 21 2 115 12 9.58 5.5 10.5
Amish Bandekar UC 6 33 2 149 12 12.42 4.5 16.5
Utsav Desai WSU 6 33 2 157 12 13.08 4.8 16.5
Ahmed Rasheed Super11CC 8 41 7 179 12 14.92 4.4 20.5
Mohammed Kaleem RENEGADES 7 38 3 165 11 15 4.3 20.73
Amit Atrey CCC 7 33 5 86 11 7.82 2.6 18
Anuraag Pandey UCC 7 32 2 187 11 17 5.8 17.45
Raza Hussain Super11CC 8 42 2 197 11 17.91 4.7 22.91
Raj Singh GDCC 6 38 1 238 11 21.64 6.3 20.73
Saeed Malik GCC 7 26 0 139 11 12.64 5.3 14.18
Tanvir Khan Hashlington 8 49 0 242 11 22 4.9 26.73
Raoof Patel Cincinnati 8 39 1 208 11 18.91 5.3 21.27
Jayesh Shanbagh Cincinnati 5 22 5 132 11 12 6 12
Hammad Bokhari KentuckyCC 5 23 4 102 11 9.27 4.4 12.55
Narender Yellaram EKUDCC 7 20 0 130 11 11.82 6.5 10.91
Kevin Patel CCC 5 17 0 49 10 4.9 2.9 10.2
Gurupreet Singh Akron 5 24 0 124 10 12.4 5.2 14.4
Parul Gulati COBCA 8 36 2 115 10 11.5 3.2 21.6
Bharat Ramarathinam UK 4 22 1 94 10 9.4 4.3 13.2
Prageeth Hettiarachi EKUDCC 7 39 0 183 10 18.3 4.7 23.4
Sai Reddy Guduru UK 7 35 1 181 10 18.1 5.2 21
Nabil Hamadani UC 8 33 1 164 10 16.4 5 19.8
Samarjeet Singh ECC 5 32 3 117 10 11.7 3.7 19.2
Lawrence ECC 7 44 5 140 10 14 3.2 26.4
Romel Somavat OSU 6 37 6 94 9 10.44 2.5 24.67
Kaustubh Dixit OSU 6 35 2 172 9 19.11 4.9 23.33
Sreedhar Neerukonda CCC 5 29 0 133 9 14.78 4.6 19.33
Raj OSU 6 39 9 71 9 7.89 1.8 26
Thiag Loganathan Cincinnati 8 39 1 239 9 26.56 6.1 26
Akshar Patel EKUDCC 7 35 2 151 9 16.78 4.3 23.33
Aditya Pothuri WSU 4 24 3 91 9 10.11 3.8 16
Sai Aravapalli EKUDCC 6 41 2 168 9 18.67 4.1 27.33
Arunesh Roy WSU 7 40 1 190 9 21.11 4.8 26.67
Harish Bonam ColumbusIN 6 41 1 183 9 20.33 4.5 27.33
Avinash Baji Akron 8 26 1 110 9 12.22 4.2 17.33
Ravindra Reddy Super11CC 7 25 1 165 9 18.33 6.6 16.67
Suman Sripathi Compuware 7 42 0 263 9 29.22 6.3 28
Naveed Zaman KentuckyCC 6 37 2 155 9 17.22 4.2 24.67
Mallik Aeluguri PolarisCC 6 25 1 118 8 14.75 4.7 18.75
Sunil Mohandas ColumbusIN 3 18 0 79 8 9.88 4.4 13.5
Vijay Chavan Akron 7 43 3 136 8 17 3.2 32.25
Aravind Kishore UC 8 39 0 191 8 23.88 4.9 29.25
Manoj Somasundar Purdue 6 24 2 102 8 12.75 4.2 18
Saumyang Patel Purdue 6 29 0 99 8 12.38 3.4 21.75
Zulfiqar Ahmed GCC 7 34 0 196 8 24.5 5.8 25.5
Subodh Kumar UCC 6 31 2 141 8 17.62 4.5 23.25
Karthik BhavaniShankar PolarisCC 7 26 1 112 8 14 4.3 19.5
Ashish Patel Krushers 8 41 1 190 8 23.75 4.6 30.75
Rohan Wanchoo UC 7 34 3 165 8 20.62 4.9 25.5
Zubair Niazi GDCC 7 35 2 184 8 23 5.3 26.25
Arun Salimath Miamisburg 7 36 1 168 8 21 4.7 27
Rajiv Krishnan UC 8 32 1 190 7 27.14 5.9 27.43
Aminullah KentuckyCC 6 22 1 136 7 19.43 6.2 18.86
Jay Shah Cleveland 5 12 1 58 7 8.29 4.8 10.29
Sunil Patel Cincinnati2 6 32 1 235 7 33.57 7.3 27.43
Tavfic Khan Hashlington 7 34 0 161 7 23 4.7 29.14
Lokesh Ningegowda Cleveland 4 24 0 97 7 13.86 4 20.57
Sunny Haider GCC 7 39 2 182 7 26 4.7 33.43
Praveen Bulusu UCC 6 32 0 219 7 31.29 6.8 27.43
Amalraj Somarajan Nationwide 8 22 1 123 7 17.57 5.6 18.86
Karan Jhavar UK 6 27 1 147 7 21 5.4 23.14
Anant Patel KentuckyCC 4 24 1 100 7 14.29 4.2 20.57
Prateek Singhal Purdue 4 16 0 88 7 12.57 5.5 13.71
Shekar Srirangam CCC 4 23 2 97 7 13.86 4.2 19.71
Anshuman Purohit ECC 8 16 0 88 7 12.57 5.5 13.71
Abhijeet Deshpande CCC 5 21 1 95 7 13.57 4.5 18
Dinesh Kamaraj RENEGADES 6 31 0 147 7 21 4.7 26.57
Bhushan Kable WSU 7 28 1 162 7 23.14 5.8 24
Hemant Amarchinta WSU 6 26 3 116 7 16.57 4.5 22.29
Parminder Singh Gandhi COBCA 8 28 1 113 6 18.83 4 28
Chandan Reddimasu COBCA 6 15 3 61 6 10.17 4.1 15
Sundeep Bhatia Cleveland 7 32 3 125 6 20.83 3.9 32
Devendra Mandala Cleveland 6 21 1 108 6 18 5.1 21
Krupen Patel Cleveland 6 19 3 68 6 11.33 3.6 19
Shekar Panyala Cincinnati2 6 38 0 204 6 34 5.4 38
Jitender Nevgi Compuware 2 13 0 74 6 12.33 5.7 13
Praveen Bellamkonda Nationwide 8 28 2 173 6 28.83 6.2 28
Ravi Patel OSU 3 19 3 49 6 8.17 2.6 19
Uday Chekuru EKUDCC 6 28 0 148 6 24.67 5.3 28
Sanjeev Dulipyatax Nationwide 5 10 1 75 6 12.5 7.5 10
RaviKiran UCC 6 29 0 166 6 27.67 5.7 29
Nandakishore Krishna Akron 5 7 1 18 6 3 2.6 7
Happy Singh Cincinnati 7 32 1 165 6 27.5 5.2 32
Prasanna Chintala RENEGADES 7 35 0 241 6 40.17 6.9 35
Ankur Patel Super11CC 4 25 1 103 6 17.17 4.1 25
Chintan D Shah Krushers 6 23 0 114 6 19 5 23
Vibhash Vaidya COBCA 3 18 4 69 6 11.5 3.8 18
Hammad Malik KentuckyCC 6 30 1 107 6 17.83 3.6 30
Vineet Vashisht OSU 6 16 2 64 6 10.67 4 16
Mayur Fotedar UCC 6 24 0 154 5 30.8 6.4 28.8
Arun Surabhi Nationwide 6 24 1 132 5 26.4 5.5 28.8
Srinivas Muddalla Nationwide 4 18 2 49 5 9.8 2.7 21.6
Saad Tanvir Purdue 5 6 0 29 5 5.8 4.8 7.2
Silar Khan RENEGADES 5 18 0 112 5 22.4 6.2 21.6
Naveed Ul-Haq GDCC 2 11 1 71 5 14.2 6.5 13.2
Zulfeqar Hussain Super11CC 8 33 0 180 5 36 5.5 39.6
Waqas Ahmed GCC 7 31 1 155 5 31 5 37.2
Rakesh Kode Miamisburg 5 30 0 185 5 37 6.2 36
Ehsan Ali Sr. GDCC 5 23 0 133 5 26.6 5.8 27.6
Sundar Iyer ECC 2 14 2 40 5 8 2.9 16.8
Hari Parthasarathi Akron 5 26 5 92 5 18.4 3.5 31.2
Salman Farooq ECC 2 10 0 46 5 9.2 4.6 12
Bharat Vasi Krushers 4 16 0 91 5 18.2 5.7 19.2
Vikas Mehta UK 7 28 1 196 5 39.2 7 33.6
Rajanikanth Koppola Akron 5 10 0 46 5 9.2 4.6 12
Prashant Sagvekar PolarisCC 6 15 1 93 5 18.6 6.2 18
Sriharsha Putrevu Akron 7 9 0 39 4 9.75 4.3 13.5
Ketu Vagdiya UK 7 19 0 127 4 31.75 6.7 28.5
Dhruv Patel Krushers 5 13 0 87 4 21.75 6.7 19.5
Ravijeet Tokala Miamisburg 7 22 0 133 4 33.25 6 33
Yugandhar Yogi Miamisburg 3 12 1 83 4 20.75 6.9 18
Amit Jain CCC 6 13 1 65 4 16.25 5 19.5
Khader Khan Super11CC 8 43 0 199 4 49.75 4.6 64.5
Prashanth Kumar Nagapaga Compuware 7 39 2 201 4 50.25 5.2 58.5
Venugopal Singireddy Compuware 7 30 1 196 4 49 6.5 45
Rajesh Mosali Cincinnati2 2 12 0 107 4 26.75 8.9 18
Sathya Choppa Nationwide 3 15 1 61 4 15.25 4.1 22.5
Abhishek Mahajan RENEGADES 5 16 0 101 4 25.25 6.3 24
Aamar Zahid GCC 7 19 0 121 4 30.25 6.4 28.5
Lava Bodingari Cincinnati2 6 20 0 167 4 41.75 8.4 30
Anand Kumar Nirak Nationwide 6 23 3 101 4 25.25 4.4 34.5
Kaustubh Shinde UC 8 24 1 178 4 44.5 7.4 36
Puneet Kochar KentuckyCC 4 22 0 121 4 30.25 5.5 33
Lakshminarasimhan Murlidharan UK 6 19 1 151 4 37.75 7.9 28.5
Abhijeet Deshmukh Purdue 3 8 2 31 4 7.75 3.9 12
Dinesh Reddy Nalagatla UK 5 30 4 161 4 40.25 5.4 45
Deepak Bhatara Miamisburg 5 26 0 141 4 35.25 5.4 39
Ruwan Perera ColumbusIN 5 7 0 45 4 11.25 6.4 10.5
Irfan Mehdi GCC 7 15 0 97 4 24.25 6.5 22.5
Avinash Kommireddy WSU 4 6 0 35 4 8.75 5.8 9
Sathya Ramani UC 5 27 4 114 4 28.5 4.2 40.5
Karan Varma COBCA 2 13 0 68 4 17 5.2 19.5
Hardik Patel Cincinnati 8 11 0 95 4 23.75 8.6 16.5
Haider Malik Hashlington 4 8 0 26 4 6.5 3.2 12
Suvankar Sengupta COBCA 2 4 0 31 4 7.75 7.8 6
Sachin COBCA 4 16 0 72 4 18 4.5 24
Abhish Samant COBCA 8 14 1 52 4 13 3.7 21
Hamza Malik Hashlington 7 36 1 253 4 63.25 7 54
Amit Soneja PolarisCC 4 13 0 61 4 15.25 4.7 19.5
Vishnu Isukapalli Cincinnati 7 16 1 101 4 25.25 6.3 24
Mitul Patel COBCA 5 9 2 30 4 7.5 3.3 13.5
Shanker Vedam PolarisCC 7 27 0 185 4 46.25 6.9 40.5
Sanjay Patel CCC 4 7 4 10 4 2.5 1.4 10.5
Shreekant Nanga Reddy EKUDCC 4 17 1 85 4 21.25 5 25.5
Girish Janakiraman ColumbusIN 5 26 0 137 3 45.67 5.3 52
Prahit Dubey UC 4 9 0 56 3 18.67 6.2 18
Sachin Pahuja Purdue 5 12 0 76 3 25.33 6.3 24
Manoj Sagaraju ColumbusIN 2 6 0 20 3 6.67 3.3 12
Fahad ECC 3 19 0 91 3 30.33 4.8 38
Sreeni Uppaganti Cincinnati2 3 18 0 130 3 43.33 7.2 36
Suresh Dasari PolarisCC 5 14 0 115 3 38.33 8.2 28
Akshay Vummanagari UK 8 10 0 58 3 19.33 5.8 20
Mandeep Parhar Miamisburg 6 27 1 171 3 57 6.3 54
Rajesh Mokkapati Compuware 5 10 0 59 3 19.67 5.9 20
Adeel Altaf Purdue 1 7 1 26 3 8.67 3.7 14
Anand Bala UCC 6 7 0 54 3 18 7.7 14
Ravi Meka Compuware 7 18 0 133 3 44.33 7.4 36
Madan Mahato PolarisCC 7 30 1 139 3 46.33 4.6 60
Rohit Reddy Tammannagari UK 4 9 0 60 3 20 6.7 18
Raghavendra Subramanya ColumbusIN 3 18 0 95 3 31.67 5.3 36
Aditya Anne Akron 6 14 0 74 3 24.67 5.3 28
Prashanth Venumuddala ECC 6 9 0 48 3 16 5.3 18
Abhay Vasudev Akron 6 12 1 61 3 20.33 5.1 24
Senthil Krishna CCC 7 36 7 129 3 43 3.6 72
Carlton Buchanan Hashlington 7 24 0 125 3 41.67 5.2 48
Preet Singh Cincinnati 2 14 0 62 3 20.67 4.4 28
Chintan Shah Krushers 6 14 0 81 3 27 5.8 28
Rajan Thomas ColumbusIN 2 8 0 63 2 31.5 7.9 24
Rashid Nisar KentuckyCC 1 6 1 23 2 11.5 3.8 18
Kiron Bhasker Cincinnati2 5 13 0 98 2 49 7.5 39
Shivanand Rao WSU 2 6 0 23 2 11.5 3.8 18
Patrick Arjune Cleveland 1 2 0 9 2 4.5 4.5 6
Sujay Ithychandra Cleveland 1 5 0 14 2 7 2.8 15
Rajiv Jain ECC 2 13 0 63 2 31.5 4.8 39
Shameek Roy Compuware 4 17 1 103 2 51.5 6.1 51
Sashi Dharmanolla Cincinnati2 2 8 2 31 2 15.5 3.9 24
Mathew Varghese Cincinnati2 1 7 0 34 2 17 4.9 21
Vijay Sundaresan UC 5 5 0 37 2 18.5 7.4 15
Ravindhar Uddavolu KentuckyCC 2 13 0 58 2 29 4.5 39
Shuchi Kurana OSU 4 12 2 46 2 23 3.8 36
Parag Pandya ColumbusIN 1 12 0 56 2 28 4.7 36
Milind Inamdar Cincinnati2 1 7 0 27 2 13.5 3.9 21
Sudar Vannan Miamisburg 2 4 0 23 2 11.5 5.8 12
Jawad Akhtar GDCC 4 16 0 117 2 58.5 7.3 48
Sudarsanam Raghavan PolarisCC 7 5 0 34 2 17 6.8 15
Doza Khaled Hashlington 5 16 0 139 2 69.5 8.7 48
Vikas Vashisht OSU 1 5 1 26 2 13 5.2 15
Sridhar Beeravol UCC 4 11 1 68 2 34 6.2 33
Sam Jeyandran UCC 2 8 0 49 2 24.5 6.1 24
Manoj Patel COBCA 5 17 2 67 2 33.5 3.9 51
Arun Kumar Miamisburg 7 16 0 146 2 73 9.1 48
Uchit Shah Krushers 7 14 0 102 2 51 7.3 42
Kasinadh Somanchi Cincinnati2 5 4 0 42 2 21 10.5 12
Madhu Dhanagari CCC 3 7 2 13 2 6.5 1.9 21
Mahendran Madhavan Cincinnati2 3 18 1 114 2 57 6.3 54
Manthan Shah Krushers 5 6 0 40 2 20 6.7 18
Amit Mali Akron 8 3 0 15 2 7.5 5 9
Jatin Batra CCC 1 4 0 28 2 14 7 12
Shahed Kamal Hashlington 2 5 0 21 2 10.5 4.2 15
Mitesh Patel OSU 2 7 1 15 2 7.5 2.1 21
Siddharth Tripathi Purdue 6 4 0 22 2 11 5.5 12
Kaustubh Kulkarni Purdue 1 7 0 30 2 15 4.3 21
Murthy Ayyagari CCC 2 8 1 23 2 11.5 2.9 24
Abhishek Simhachalam Compuware 2 8 0 32 2 16 4 24
Milinda Ranatunga WSU 5 17 0 95 2 47.5 5.6 51
Kaushal Patel Cleveland 4 11 0 62 2 31 5.6 33
Purushothaman Yuvaraj Cleveland 6 10 0 46 2 23 4.6 30
Owali Hossain COBCA 3 3 0 20 2 10 6.7 9
James Monty Purdue 3 6 0 48 2 24 8 18
Kuljeet Sran Cleveland 1 3 0 18 1 18 6 18
Pritesh Patel KentuckyCC 1 2 0 24 1 24 12 12
Vijay Bandapalli ECC 6 4 0 39 1 39 9.8 24
Deepak Visurakapalli Nationwide 2 4 0 9 1 9 2.2 24
Hussain Ali GCC 1 2 0 10 1 10 5 12
Sunil Sharma EKUDCC 1 4 0 13 1 13 3.2 24
Aditya Mohite KentuckyCC 1 6 0 29 1 29 4.8 36
Ravikiran Darbha CCC 6 18 0 64 1 64 3.6 108
Amit Kolambekar ColumbusIN 2 11 0 62 1 62 5.6 66
Namit Goyal ColumbusIN 1 2 0 11 1 11 5.5 12
Mustafa Khan Super11CC 5 7 0 32 1 32 4.6 42
Shahi Riaz Super11CC 5 1 0 7 1 7 7 6
Krishna Jasti Nationwide 2 8 1 25 1 25 3.1 48
Suhas Londhe CCC 4 3 0 8 1 8 2.7 18
Salman Mohiuddin RENEGADES 3 5 0 38 1 38 7.6 30
Russells UK 8 6 0 38 1 38 6.3 36
Shuban Goud MB Miamisburg 4 9 0 84 1 84 9.3 54
Uday Gudapati EKUDCC 7 7 0 28 1 28 4 42
Ani Khan Hashlington 4 1 0 4 1 4 4 6
Deepak Kumar UCC 6 14 0 99 1 99 7.1 84
Pratik Shah OSU 1 2 0 14 1 14 7 12
Jaymish Patel Krushers 3 11 0 49 1 49 4.5 66
Puneet Singh COBCA 2 4 0 32 1 32 8 24
Neeraj Iyer Purdue 3 16 1 83 1 83 5.2 96
Usman Khan GCC 4 8 0 57 1 57 7.1 48
Shahid Iqbal KentuckyCC 1 3 0 26 1 26 8.7 18
Ahmed Khan GCC 7 9 0 60 1 60 6.7 54
Vivek Mehta Cleveland 2 3 0 24 1 24 8 18
Hariharasudhan CD UK 7 1 0 13 1 13 13 6
Vishal Patel Krushers 1 3 1 16 1 16 5.3 18
Adeel Muhammad RENEGADES 3 2 0 22 1 22 11 12
Manjunath Gangadharan Cincinnati 7 12 0 80 1 80 6.7 72
Pritham Pattamatta Purdue 3 10 0 50 1 50 5 60
Manoj Pandey Cleveland 1 7 0 30 1 30 4.3 42
Farhan Zahed OSU 6 2 0 14 1 14 7 12
Bhanu Praveen Muvva EKUDCC 4 4 0 25 1 25 6.2 24
Sumedha DeSilva OSU 1 3 1 8 1 8 2.7 18
Pawan Konduru PolarisCC 3 8 0 81 1 81 10.1 48
Kishore Kolupoti Miamisburg 3 4 0 57 1 57 14.2 24
Ramana Banda UK 1 4 0 17 1 17 4.2 24
Jawad ECC 1 7 2 43 1 43 6.1 42
Omer Murad ECC 1 6 0 28 1 28 4.7 36
Ehsan Niazi Jr. GDCC 1 7 0 29 1 29 4.1 42
Waleed Rahim GCC 5 4 0 31 1 31 7.8 24
Prudeesh Makkapati Compuware 4 9 0 46 1 46 5.1 54


(M/P) Matches Played              (E/R) Economical Rate       (S/R) Strike Rate   


Copyright © 2000-2009
Midwest Cricket Tournament