Midwest Cricket Tournament
Home of Midwest Cricket


1-877-on-your-side ®
MCT 2008 sponsored by Nationwide

Google

Bowling Statistics 2007
2001 2002 2003 2004 2005 2006 2007 2008 2009
League    Knock Out     Overall

League 2007


Name Team M/P Overs Mdns Runs Wkts Avg E/R S/R
Praveen Bellamkonda Nationwide 6 37 0 212 15 14.13 5.7 14.8
Fahad ECC 7 43 2 187 13 14.38 4.3 19.85
Subodh Kumar UCC 7 41 2 176 13 13.54 4.3 18.92
Lokesh Ningegowda Cleveland2 5 32 2 141 13 10.85 4.4 14.77
Gurupreet Singh Akron 6 33 3 130 13 10 3.9 15.23
Ravi Patel OSU 4 24 1 106 12 8.83 4.4 12
Manpreet Chibbar Akron 6 28 2 142 12 11.83 5.1 14
Devin Patel PatelCC 5 33 0 198 12 16.5 6 16.5
Kedar COBCA 6 33 0 165 11 15 5 18
Kuljeet Sran Cleveland2 6 38 2 138 11 12.55 3.6 20.73
Raza Hussain Super11CC 7 43 2 226 11 20.55 5.3 23.45
Raj OSU 6 32 1 155 11 14.09 4.8 17.45
Kirti Vansadia OSU 6 28 0 159 11 14.45 5.7 15.27
Anand Patel PatelCC 6 38 0 167 10 16.7 4.4 22.8
Hari Parthasarathi Akron 6 29 1 124 10 12.4 4.3 17.4
Abhijeet Deshpande CCC 5 25 0 187 10 18.7 7.5 15
Sujay Ithychandra Cleveland 6 36 4 131 9 14.56 3.6 24
Sriharsha Kandula WSU 5 28 1 225 9 25 8 18.67
Jitender Nevgi Compuware 6 33 0 231 9 25.67 7 22
Sachin COBCA 5 24 2 100 8 12.5 4.2 18
Parminder Singh Gandhi COBCA 7 37 1 197 8 24.62 5.3 27.75
Rahul Ponappa ECC 5 27 0 160 8 20 5.9 20.25
Shekar Srirangam CCC 4 23 1 93 8 11.62 4 17.25
Venugopal Singireddy Compuware 5 17 0 118 7 16.86 6.9 14.57
James Persaud ECC 4 23 0 144 7 20.57 6.3 19.71
Uday Viyyure Akron 7 27 3 102 7 14.57 3.8 23.14
Parul Gulati COBCA 7 34 0 161 7 23 4.7 29.14
Sam Jeyandran UCC 5 27 0 180 7 25.71 6.7 23.14
Khader Khan Super11CC 5 31 2 176 7 25.14 5.7 26.57
Hiren Patel Cleveland2 5 27 1 131 7 18.71 4.9 23.14
Sridhar Beeravol UCC 5 18 0 86 7 12.29 4.8 15.43
Silar Khan RENEGADES 5 29 0 220 7 31.43 7.6 24.86
Purushothaman Yuraja Nationwide 6 34 1 200 7 28.57 5.9 29.14
Sowrirajan Sampath WSU 7 15 0 112 7 16 7.5 12.86
Ramgopal Singaraju Cleveland 6 25 1 88 7 12.57 3.5 21.43
Tanvir Khan Hashlington 5 22 0 179 6 29.83 8.1 22
Amar Kumar Narisetty Purdue 3 17 0 80 6 13.33 4.7 17
Carlton Buchanan Hashlington 5 17 0 137 6 22.83 8.1 17
Kushal Abhyankar WSU 7 45 1 221 6 36.83 4.9 45
Shiva Birdi Cleveland2 7 24 1 108 6 18 4.5 24
Deepak Maddha Cleveland 5 24 1 119 6 19.83 5 24
Vijay Chavan Akron 7 30 4 111 6 18.5 3.7 30
Shashikant More Purdue 5 14 1 84 6 14 6 14
Suresh Paritala ECC 7 17 0 112 6 18.67 6.6 17
Aditya Pothuri WSU 4 28 0 195 6 32.5 7 28
Keshav Reddy Compuware 5 25 0 196 6 32.67 7.8 25
Dominic Fernandes OSU 3 12 0 56 6 9.33 4.7 12
Romel Somavat OSU 5 28 1 155 6 25.83 5.5 28
Nitin Patel PatelCC 5 29 0 168 6 28 5.8 29
Mohammed Kaleem RENEGADES 4 17 2 99 6 16.5 5.8 17
Suman Sripathi Compuware 6 35 1 258 5 51.6 7.4 42
Bhushan Kable WSU 6 13 0 110 5 22 8.5 15.6
Abhishek Simhachalam Compuware 6 24 0 164 5 32.8 6.8 28.8
Goldie Cleveland2 6 30 1 173 5 34.6 5.8 36
Prashanth Kumar Nagapaga Compuware 3 26 0 192 5 38.4 7.4 31.2
Zulfeqar Hussain Super11CC 7 30 0 193 5 38.6 6.4 36
Shamshad Super11CC 4 20 1 120 5 24 6 24
Jawad ECC 5 19 0 104 5 20.8 5.5 22.8
Sanket Ravel Nationwide 4 10 1 40 5 8 4 12
Prashanth Venumuddala ECC 6 14 0 79 5 15.8 5.6 16.8
Anuraag Pandey UCC 7 30 2 173 5 34.6 5.8 36
Praveen Bulusu UCC 7 48 0 255 5 51 5.3 57.6
Manu Mehta Cleveland 4 18 0 77 5 15.4 4.3 21.6
Kaustubh Kulkarni Purdue 2 11 2 53 4 13.25 4.8 16.5
Amit Atrey CCC 3 20 0 68 4 17 3.4 30
Sumedha DeSilva OSU 3 17 0 89 4 22.25 5.2 25.5
Manoj Patel COBCA 3 10 1 36 4 9 3.6 15
Abhish Samant COBCA 7 14 0 74 4 18.5 5.3 21
Sham Ravindranath Akron 4 15 0 63 4 15.75 4.2 22.5
Ravikiran Darbha CCC 5 24 0 128 4 32 5.3 36
Utsav Desai WSU 5 23 1 148 4 37 6.4 34.5
Suvankar Sengupta COBCA 4 17 0 104 4 26 6.1 25.5
Hazique Sayeed Nationwide 4 26 0 124 4 31 4.8 39
Abhishek Mahajan RENEGADES 4 20 0 140 4 35 7 30
Milinda Ranatunga WSU 4 17 0 115 4 28.75 6.8 25.5
Parag Pandya PatelCC 3 10 0 73 4 18.25 7.3 15
Chandrasekhar Kasireddy Cleveland 6 22 0 127 4 31.75 5.8 33
Puneet Gandhi WSU 6 11 1 79 4 19.75 7.2 16.5
Sai Margani CCC 2 11 0 58 4 14.5 5.3 16.5
Hesham Malik Hashlington 4 8 0 60 4 15 7.5 12
Krupen Patel Cleveland 5 22 0 127 4 31.75 5.8 33
Goutam Siddavarappu Nationwide 4 15 1 95 3 31.67 6.3 30
Mohammed Ahmed Super11CC 5 25 0 153 3 51 6.1 50
Deepak Visurakapalli Nationwide 3 14 0 86 3 28.67 6.1 28
Varma Srivatsavai CCC 3 10 0 44 3 14.67 4.4 20
Rajanikanth Koppola Akron 3 8 0 60 3 20 7.5 16
Nishit Tanna Purdue 4 15 0 78 3 26 5.2 30
Gurjeet Brar Cleveland2 2 11 0 63 3 21 5.7 22
Sreedhar Neerukonda CCC 3 17 0 58 3 19.33 3.4 34
Bhuwan Jaitley Cleveland 4 10 0 53 3 17.67 5.3 20
Ruchir Saheba Purdue 2 10 0 35 3 11.67 3.5 20
Lokheshwar Rangarajan WSU 1 4 1 11 3 3.67 2.8 8
Suren Patel PatelCC 2 3 0 24 3 8 8 6
Mayur Fotedar UCC 3 19 1 88 3 29.33 4.6 38
Vyas Krishnamurthy COBCA 3 6 0 24 3 8 4 12
Kiran Kuppa WSU 2 7 0 73 3 24.33 10.4 14
Sadiq Khan Super11CC 6 21 0 178 3 59.33 8.5 42
Samir Doshi Compuware 4 9 0 62 3 20.67 6.9 18
Amit Mohanty Purdue 4 14 0 93 3 31 6.6 28
Suneel Battula Akron 4 4 0 15 3 5 3.8 8
Vinod Kosike CCC 1 6 0 41 3 13.67 6.8 12
Anando COBCA 7 21 2 113 3 37.67 5.4 42
Abdul Jabbar Khan RENEGADES 4 21 1 134 3 44.67 6.4 42
Srinivas Atluri UCC 5 2 0 15 2 7.5 7.5 6
Anand Kumar Nirak Nationwide 2 14 1 38 2 19 2.7 42
Salman Mohiuddin RENEGADES 5 2 0 20 2 10 10 6
Suhas Londhe CCC 3 11 1 78 2 39 7.1 33
Sunny Hyder RENEGADES 4 16 0 93 2 46.5 5.8 48
Mummoorthy Murugesan Purdue 3 19 1 77 2 38.5 4.1 57
Manoj Pandey Cleveland 1 7 0 29 2 14.5 4.1 21
Mohammad Omar ECC 2 10 0 82 2 41 8.2 30
Sandesh Naik UCC 3 7 0 63 2 31.5 9 21
Prateek Gupta Purdue 4 7 0 43 2 21.5 6.1 21
Thiag Loganathan PatelCC 1 7 0 58 2 29 8.3 21
Sunil Mohandas PatelCC 2 14 0 105 2 52.5 7.5 42
Raghavender Thimmana Akron 5 10 1 40 2 20 4 30
Harsha Harish Akron 3 4 0 25 2 12.5 6.2 12
Hammad Malik COBCA 1 3 0 14 2 7 4.7 9
Farhan Zahed OSU 5 5 0 35 2 17.5 7 15
Lawrence ECC 3 21 1 123 2 61.5 5.9 63
Suresh Mallela Compuware 5 10 0 73 2 36.5 7.3 30
Bharat Jataprolu CCC 5 11 0 68 2 34 6.2 33
Amit Jain CCC 4 8 0 37 2 18.5 4.6 24
Sundeep Bhatia Cleveland2 5 25 0 167 2 83.5 6.7 75
George Cross Hashlington 1 5 0 27 1 27 5.4 30
Vivek Yadav ECC 4 18 0 91 1 91 5.1 108
Arunesh Roy WSU 5 12 0 116 1 116 9.7 72
Ripal Patel Super11CC 4 12 0 86 1 86 7.2 72
RaviKiran UCC 3 9 0 58 1 58 6.4 54
Alkesh Patel PatelCC 4 9 0 63 1 63 7 54
Kiran Bhakta PatelCC 5 13 1 79 1 79 6.1 78
Uday Bhaskar RENEGADES 3 3 0 27 1 27 9 18
Pravin Reddy PatelCC 3 20 0 124 1 124 6.2 120
Vishnu Isukapalli PatelCC 1 5 0 35 1 35 7 30
Syed Raziuddin RENEGADES 5 4 0 34 1 34 8.5 24
Prasanna Chintala RENEGADES 4 2 0 20 1 20 10 12
Rakesh Patel PatelCC 3 3 0 31 1 31 10.3 18
Samir Patel PatelCC 2 5 0 29 1 29 5.8 30
Rajesh Pollepalli UCC 3 8 0 54 1 54 6.8 48
Srinivas Muddalla Nationwide 2 4 0 29 1 29 7.2 24
Vignesh Palanivel Cleveland 5 15 1 55 1 55 3.7 90
Prashanth Ahlawat Cleveland2 5 9 0 77 1 77 8.6 54
Suresh Reddy Nationwide 5 4 0 42 1 42 10.5 24
Ashok Subbarama CCC 4 7 0 33 1 33 4.7 42
Rasheed Atif Super11CC 7 2 0 20 1 20 10 12
Praneeth Mandadi Nationwide 4 11 0 89 1 89 8.1 66
Chintan Shah Super11CC 7 10 0 70 1 70 7 60
Sriram COBCA 3 3 0 13 1 13 4.3 18
Farooq Wirk RENEGADES 4 9 0 65 1 65 7.2 54
Jayaganesh (Jaggu) Purdue 2 8 0 56 1 56 7 48
Puneet Singh COBCA 6 10 0 36 1 36 3.6 60
Rajan Gautam Cleveland2 5 7 0 49 1 49 7 42
Jayendra Prasad Cleveland 4 11 0 53 1 53 4.8 66
Sanjay Patel CCC 2 4 1 21 1 21 5.2 24
Mike Maylin CCC 2 10 2 24 1 24 2.4 60
Desmond Mcintosh Hashlington 5 10 0 109 1 109 10.9 60
Goutam Voruganti CCC 2 8 0 46 1 46 5.8 48
Manoj Somasundar Purdue 2 7 0 39 1 39 5.6 42
James Monty Purdue 2 7 0 41 1 41 5.9 42
Haragopal Pindiproli Nationwide 2 4 1 24 1 24 6 24
Chandrasekhar Balakrishnan UCC 7 3 0 29 1 29 9.7 18
Benerji Koneru Nationwide 4 5 0 26 1 26 5.2 30


(M/P) Matches Played              (E/R) Economical Rate       (S/R) Strike Rate   


Copyright © 2000-2009
Midwest Cricket Tournament