Midwest Cricket Tournament
Home of Midwest Cricket


1-877-on-your-side ®
MCT 2008 sponsored by Nationwide

Google

Bowling Statistics 2006
2001 2002 2003 2004 2005 2006 2007 2008 2009
League    Super6        Plate6     Overall

League 2006


Name Team M/P Overs Mdns Runs Wkts Avg E/R S/R
Venkat Komatineni Cincinnati 5 30 1 111 13 8.54 3.7 13.85
Devin Patel ECC 4 18 1 74 12 6.17 4.1 9
Manpreet Chibbar Akron 5 32 4 141 11 12.82 4.4 17.45
Sujay Ithychandra Cleveland 5 30 4 83 11 7.55 2.8 16.36
Kuljeet Sran Cleveland2 5 29 1 107 11 9.73 3.7 15.82
Shyam Sundar Akron 4 28 0 133 10 13.3 4.8 16.8
Satish Kaza Cleveland2 4 24 0 73 10 7.3 3 14.4
Krupen Patel Cleveland 5 31 0 155 9 17.22 5 20.67
Shuchi Kurana OSU 4 23 4 72 8 9 3.1 17.25
Anand Rajan RENEGADES 5 25 0 141 8 17.62 5.6 18.75
Mohammed Kaleem RENEGADES 2 13 3 45 8 5.62 3.5 9.75
Amit Joshi VCC 1 14 2 55 8 6.88 3.9 10.5
James Persaud ECC 5 31 0 148 8 18.5 4.8 23.25
Raoof Patel Cincinnati2 5 29 1 134 8 16.75 4.6 21.75
Raj Vangara UCC 4 17 1 91 8 11.38 5.4 12.75
Abhishek Reddy OSU 5 30 2 97 8 12.12 3.2 22.5
Lawrence ECC 5 34 4 100 8 12.5 2.9 25.5
Vikas Vashisht OSU 5 21 1 114 7 16.29 5.4 18
Parminder Singh Gandhi COBCA 3 16 0 72 7 10.29 4.5 13.71
Kirti Vansadia OSU 5 22 0 122 7 17.43 5.5 18.86
Vijay Sundaresan UC 5 25 0 127 7 18.14 5.1 21.43
Sohail OSUII 3 16 0 102 7 14.57 6.4 13.71
Thiag Loganathan Cincinnati 5 24 0 130 7 18.57 5.4 20.57
Hesham Mallik Hashlington 5 8 0 76 7 10.86 9.5 6.86
Ramgopal Singaraju VCC 4 24 1 97 7 13.86 4 20.57
Anando COBCA 3 19 0 54 6 9 2.8 19
Sachin COBCA 3 10 0 51 6 8.5 5.1 10
Silar Khan RENEGADES 5 28 1 145 6 24.17 5.2 28
Parul Gulati COBCA 4 15 0 90 6 15 6 15
Vineel Katipally CCC 2 14 2 56 6 9.33 4 14
Ravneet Mann Cincinnati 4 25 0 145 6 24.17 5.8 25
Bharat Jataprolu CCC 5 10 0 74 6 12.33 7.4 10
Vivek Yadav UCC 4 22 0 106 6 17.67 4.8 22
Kaustubh Shinde UC 4 22 1 125 6 20.83 5.7 22
Ravi Patel OSUII 2 11 1 44 6 7.33 4 11
Subodh Kumar UCC 5 27 2 136 5 27.2 5 32.4
Jayesh Shanbagh Cincinnati 4 15 1 64 5 12.8 4.3 18
Vasu Rachakonda CCC 3 8 0 56 5 11.2 7 9.6
Sai Margani CCC 3 17 0 74 5 14.8 4.4 20.4
Nitin Shere KentuckyCC 3 14 0 63 5 12.6 4.5 16.8
Vinod Kosike CCC 4 18 3 61 5 12.2 3.4 21.6
Sameer Siddiqui Cleveland2 5 29 2 98 5 19.6 3.4 34.8
Naveed Zaman KentuckyCC 4 24 1 127 5 25.4 5.3 28.8
Goldie Cleveland2 4 18 0 80 5 16 4.4 21.6
Jayendra Prasad Cleveland 3 13 1 56 5 11.2 4.3 15.6
Mathew Varghese Cincinnati2 2 13 2 56 5 11.2 4.3 15.6
Sandeep Kumar OSUII 4 27 2 111 5 22.2 4.1 32.4
Ranjith Reddy VCC 4 14 1 74 5 14.8 5.3 16.8
Fahad ECC 5 27 0 113 5 22.6 4.2 32.4
Sumedha DeSilva OSU 5 32 3 110 5 22 3.4 38.4
Subi Lakshmanan UCC 2 8 1 51 4 12.75 6.4 12
Bunny Cleveland2 3 16 0 70 4 17.5 4.4 24
Tabrez Malik UC 3 4 1 11 4 2.75 2.8 6
Abhishek Mahajan RENEGADES 5 28 1 125 4 31.25 4.5 42
Chandan UC 4 25 1 100 4 25 4 37.5
Gurupreet Singh Akron 5 30 0 141 4 35.25 4.7 45
Vibhash Vaidya COBCA 2 6 0 15 4 3.75 2.5 9
Hari Parthasarathi Akron 4 25 2 136 4 34 5.4 37.5
Hammad Bokhari KentuckyCC 4 9 0 56 4 14 6.2 13.5
Prashanth Venumuddala ECC 4 10 0 58 4 14.5 5.8 15
Aditya Mohite KentuckyCC 3 21 0 105 4 26.25 5 31.5
Hammad Malik KentuckyCC 3 15 1 92 4 23 6.1 22.5
Chandreshekhar KasiReddy VCC 3 12 0 52 4 13 4.3 18
Suhas Londhe CCC 5 19 2 136 4 34 7.2 28.5
Amit Atrey CCC 1 7 1 32 4 8 4.6 10.5
Krshkanth Raysam Akron 4 16 0 85 4 21.25 5.3 24
Patrik Arjune Cleveland 4 21 2 86 4 21.5 4.1 31.5
Srikanth Kamilla VCC 4 13 0 85 4 21.25 6.5 19.5
Anirudh Khandekar Cleveland 5 13 0 56 4 14 4.3 19.5
Sundar Iyer ECC 4 20 1 80 3 26.67 4 40
Joydeep Mukherjee Cincinnati 3 18 1 82 3 27.33 4.6 36
Razi Syed RENEGADES 4 13 0 75 3 25 5.8 26
Vignesh Palanivel Cleveland 5 17 0 81 3 27 4.8 34
Srinivas Muddala Nationwide2 2 13 0 68 3 22.67 5.2 26
Kailash Bhat UC 5 12 0 80 3 26.67 6.7 24
Romel Somavat OSUII 3 21 0 104 3 34.67 5 42
Aravind Kishore UC 5 7 0 54 3 18 7.7 14
Shrivatsa Ranganathan UC 3 22 0 123 3 41 5.6 44
Vikram Hegde Cincinnati2 2 10 0 58 3 19.33 5.8 20
Giridhar Pothula VCC 2 8 0 41 3 13.67 5.1 16
Mike Maylin CCC 2 7 0 31 3 10.33 4.4 14
Vishal Shenoy UCC 3 19 1 94 3 31.33 4.9 38
Deepak Nair Cincinnati2 4 22 0 110 3 36.67 5 44
Kedar COBCA 3 15 2 68 3 22.67 4.5 30
Dominic OSUII 3 13 0 98 3 32.67 7.5 26
Tavfic Khan Hashlington 3 18 0 86 3 28.67 4.8 36
Ajay Joshi Cincinnati2 4 15 0 108 3 36 7.2 30
Harsha Harish Akron 5 8 0 48 3 16 6 16
Hiren Patel Cleveland2 1 7 0 18 2 9 2.6 21
Carlton Buchanan Hashlington 4 19 0 137 2 68.5 7.2 57
Shekar Cincinnati 1 5 1 15 2 7.5 3 15
Kartik Ganeshan Cincinnati 1 4 0 14 2 7 3.5 12
Rajesh Mosali Cincinnati 1 3 0 9 2 4.5 3 9
Deepak Kolar VCC 3 14 0 76 2 38 5.4 42
Praveen Bulusu UCC 5 29 0 157 2 78.5 5.4 87
Kishore Kanthi UCC 1 4 0 43 2 21.5 10.8 12
Abhijeet Deshpande CCC 4 7 0 57 2 28.5 8.1 21
Gautam Shetty Cleveland 1 7 0 22 2 11 3.1 21
Ravi Reddy CCC 2 5 0 27 2 13.5 5.4 15
Sam Jeyandran UCC 2 7 0 42 2 21 6 21
Jay Shah OSUII 4 3 0 12 2 6 4 9
Suvankar Sengupta COBCA 2 10 0 72 2 36 7.2 30
Ritesh Shahani Cincinnati2 4 5 0 25 2 12.5 5 15
Saurabh M. OSUII 3 14 0 108 2 54 7.7 42
Sai Nakkilla OSU 5 18 2 68 2 34 3.8 54
Avinash Baji Akron 5 7 0 55 2 27.5 7.9 21
Hitesh KentuckyCC 1 3 0 12 2 6 4 9
Srinath KentuckyCC 1 4 0 42 2 21 10.5 12
Pantulu Avasarala Cincinnati2 2 10 0 101 2 50.5 10.1 30
Happy Singh Cincinnati2 1 6 0 33 2 16.5 5.5 18
Anand Bala UCC 5 4 0 36 2 18 9 12
Hazique Sayyed Nationwide2 2 10 0 57 2 28.5 5.7 30
Ahmad Butt Cincinnati 1 7 0 33 1 33 4.7 42
Vamsi Krishna Salla VCC 2 5 0 29 1 29 5.8 30
Dinesh Puppala Cincinnati 1 4 0 30 1 30 7.5 24
Prashanth R Papireddy Nationwide2 2 4 0 31 1 31 7.8 24
Arun Kumar Cincinnati2 4 8 0 52 1 52 6.5 48
Goutam Siddavarapu Nationwide2 2 9 0 53 1 53 5.9 54
Viral Patlikar OSU 5 3 0 14 1 14 4.7 18
Kamal Beg Cleveland 5 4 0 24 1 24 6 24
Deepak Visurakapalli Nationwide2 1 6 0 41 1 41 6.8 36
Narayan Madabusi VCC 4 17 1 93 1 93 5.5 102
Kaushal Patel Cleveland 2 5 0 38 1 38 7.6 30
Vineet Arya ECC 3 6 1 28 1 28 4.7 36
Shekar Srirangam CCC 3 15 3 61 1 61 4.1 90
Sridhar Beeravol UCC 3 6 0 36 1 36 6 36
Samar OSUII 1 7 0 31 1 31 4.4 42
Gaurav Bhatara Cincinnati2 3 5 0 57 1 57 11.4 30
Vivek Menon RENEGADES 3 10 0 80 1 80 8 60
Prashant Vaze Compuware 4 3 0 48 1 48 16 18
Vivek Iyer COBCA 3 4 0 30 1 30 7.5 24
Rajesh Patil Compuware 2 3 0 19 1 19 6.3 18
Shubhankar Basu UC 2 6 0 26 1 26 4.3 36
Sanjay Patel CCC 3 10 0 62 1 62 6.2 60
Narasimha Reddy Nationwide2 2 5 0 36 1 36 7.2 30
Tony Frank CCC 2 1 1 0 1 0 0 6
Karthikeyan Murugesan Nationwide2 1 6 0 48 1 48 8 36
Shriharsh Mishra KentuckyCC 1 3 0 17 1 17 5.7 18
Kaustubh Dixit OSU 1 2 0 14 1 14 7 12
T Mallik Hashlington 3 4 0 54 1 54 13.5 24
Srinath Arva KentuckyCC 2 11 0 73 1 73 6.6 66
Praveen Bellamkonda Nationwide2 3 11 0 68 1 68 6.2 66
Siddarth Puri UC 2 1 0 1 1 1 1 6
Prasanna Kumar RENEGADES 5 9 0 88 1 88 9.8 54
Rashad Nisar Cincinnati 2 9 0 52 1 52 5.8 54
Mitesh Patel OSUII 4 8 0 50 1 50 6.2 48
Sundeep Bhatia Cleveland2 1 5 1 17 1 17 3.4 30
Vivek Mehta Cleveland 1 2 0 16 1 16 8 12
Pritesh Patel KentuckyCC 1 5 0 25 1 25 5 30
Rajesh Pollepalli UCC 2 10 1 45 1 45 4.5 60
H Yassar Hashlington 4 13 0 118 1 118 9.1 78
Swapnil Pandey UC 4 9 0 65 1 65 7.2 54
Suresh Compuware 4 3 0 20 1 20 6.7 18


(M/P) Matches Played              (E/R) Economical Rate       (S/R) Strike Rate   


Copyright © 2000-2009
Midwest Cricket Tournament