Midwest Cricket Tournament
Home of Midwest Cricket


1-877-on-your-side ®
MCT 2008 sponsored by Nationwide

Google

Bowling Statistics 2005
2001 2002 2003 2004 2005 2006 2007 2008 2009
League    Knock Out     Overall

League 2005


Name Team M/P Overs Mdns Runs Wkts Avg E/R S/R
Sunny Teli Akron 6 44 0 249 13 19.15 5.7 20.31
Fahad ECC 6 33 1 143 13 11 4.3 15.23
Hiren Patel Cleveland2 4 26 0 115 13 8.85 4.4 12
Ashok Lakshmanan UK 5 32 2 110 13 8.46 3.4 14.77
Bhavya Mehta COBCA 4 32 4 70 13 5.38 2.2 14.77
Jignesh Pandya UK 3 31 1 124 12 10.33 4 15.5
Vineel Katipally CCC 3 26 2 100 12 8.33 3.8 13
Deepak Visurakapalli Nationwide2 4 34 2 145 12 12.08 4.3 17
Aditya Sane WSU 6 28 0 148 12 12.33 5.3 14
Santosh Atre COSARC 5 29 1 156 12 13 5.4 14.5
James Persaud ECC 7 34 5 112 12 9.33 3.3 17
Subodh Kumar foursNsixers 6 44 2 192 11 17.45 4.4 24
Sunil Mohandas ColumbusIN 6 34 0 181 11 16.45 5.3 18.55
Narayan Madabusi VCC 3 28 3 102 11 9.27 3.6 15.27
Kedar Shiroor Nationwide2 5 27 0 137 11 12.45 5.1 14.73
Vinod Muthu Kumar Nationwide2 7 43 2 167 11 15.18 3.9 23.45
Dominic OSUII 6 26 0 124 10 12.4 4.8 15.6
Jabbar Khan Shihab 7 45 0 237 10 23.7 5.3 27
Anando Mukherjee Nationwide2 4 30 5 89 10 8.9 3 18
Prashant Ahlawat Cleveland 6 39 3 132 10 13.2 3.4 23.4
Sachin Menon foursNsixers 6 38 5 163 10 16.3 4.3 22.8
Sumit Rawat ColumbusIN 7 39 4 151 10 15.1 3.9 23.4
Raj Vangara foursNsixers 6 34 1 173 10 17.3 5.1 20.4
Venkat Komatineni Cincinnati 5 30 1 127 10 12.7 4.2 18
Joydeep Mukherjee Cincinnati 4 23 3 81 9 9 3.5 15.33
Shariq Sami Shihab 6 32 1 167 9 18.56 5.2 21.33
Jaspal Singh Saini UC 4 31 1 150 9 16.67 4.8 20.67
Lawrence ECC 7 45 5 135 9 15 3 30
Ramgopal Singaraju VCC 6 30 0 150 9 16.67 5 20
Ruwan Perera ColumbusIN 7 37 1 217 9 24.11 5.9 24.67
Sandeep Kumar OSUII 4 39 4 161 9 17.89 4.1 26
Ravi Patel OSUII 6 44 2 195 9 21.67 4.4 29.33
Kaushal Patel Cleveland 6 25 1 116 9 12.89 4.6 16.67
Rahul Bharadwaj Purdue 5 19 1 130 9 14.44 6.8 12.67
Raj OSU 5 22 1 97 9 10.78 4.4 14.67
Chandan UC 5 30 4 129 9 14.33 4.3 20
Hafiz Kaleem Shihab 4 28 0 137 9 15.22 4.9 18.67
Thiag Loganathan Cincinnati 6 20 1 100 9 11.11 5 13.33
Dan Patel London 3 21 1 72 9 8 3.4 14
Suresh Reddy Nationwide 5 20 0 148 8 18.5 7.4 15
Lokesh Ningegowda Cleveland2 5 33 2 143 8 17.88 4.3 24.75
Ramgopal Thiruvengadam UC 5 28 1 129 8 16.12 4.6 21
Krupen Patel OSUII 4 16 0 115 8 14.38 7.2 12
Anjan Contractor OSUII 5 32 4 108 8 13.5 3.4 24
Devin Patel ECC 4 25 2 100 8 12.5 4 18.75
Abhishek Reddy OSU 4 31 2 134 8 16.75 4.3 23.25
Pradeep Parera Purdue 6 33 2 141 8 17.62 4.3 24.75
Sameer Siddiqui Cleveland2 6 38 0 167 8 20.88 4.4 28.5
Kaustubh Shinde UC 5 31 0 241 8 30.12 7.8 23.25
Gurupreet Singh Akron 8 44 1 227 8 28.38 5.2 33
Nadeem Khan KentuckyCC 4 28 0 164 8 20.5 5.9 21
Khurram Shah ColumbusIN 5 27 0 139 8 17.38 5.1 20.25
Ravneet Mann Cincinnati 6 31 4 121 8 15.12 3.9 23.25
Shekar Srirangam CCC 3 24 6 66 8 8.25 2.8 18
Zubin Shah WSU 6 22 0 127 7 18.14 5.8 18.86
Raj Singh Dayton 3 27 0 160 7 22.86 5.9 23.14
Naveed Ul Haq (C) Dayton 4 25 2 115 7 16.43 4.6 21.43
Giridhar Pothula VCC 3 18 1 90 7 12.86 5 15.43
Anil Harrison EKUDCC 5 16 0 126 7 18 7.9 13.71
Ruchir Saheba Purdue 4 19 0 92 7 13.14 4.8 16.29
Paul Kurian COSARC 4 24 1 120 7 17.14 5 20.57
Abhijeet Deshpande CCC 5 13 1 64 7 9.14 4.9 11.14
Hari Venkatesh WVU 5 23 0 135 7 19.29 5.9 19.71
Praveen Bulusu foursNsixers 3 21 1 119 7 17 5.7 18
Vibhash Vaidya COBCA 3 16 1 52 7 7.43 3.2 13.71
Prageeth Hettiarachi EKUDCC 6 24 2 99 7 14.14 4.1 20.57
Ajay Kumar Cincinnati3 6 29 0 175 7 25 6 24.86
Nitin Chopra Cincinnati2 4 28 0 168 7 24 6 24
Tavfic Khan Hashlington 4 26 0 179 7 25.57 6.9 22.29
Gautam Shetty Cleveland 4 21 0 122 7 17.43 5.8 18
Kirti Vansadia OSU 6 32 3 139 7 19.86 4.3 27.43
Egland Morgan Hashlington 4 26 0 171 7 24.43 6.6 22.29
CK MVCC 3 20 0 126 7 18 6.3 17.14
Parul Gulati COBCA 3 20 1 63 7 9 3.2 17.14
Amit Kolambekar Purdue 4 22 3 99 7 14.14 4.5 18.86
Vikram P Ganpule ColumbusIN 3 19 1 83 7 11.86 4.4 16.29
Girish Janakiraman ColumbusIN 3 17 3 72 7 10.29 4.2 14.57
Venkat Narayan WSU 6 30 0 197 6 32.83 6.6 30
Tabrez Malik UC 5 16 0 85 6 14.17 5.3 16
Jayesh Shanbagh Cincinnati 5 16 1 69 6 11.5 4.3 16
Sundeep Bhatia Cleveland2 5 37 3 151 6 25.17 4.1 37
Akshar Patel EKUDCC 5 32 0 186 6 31 5.8 32
Satish EKUDCC 4 27 2 131 6 21.83 4.9 27
Shoeb Hasham EKUDCC 6 28 1 203 6 33.83 7.2 28
Bharat Jataprolu CCC 4 12 1 39 6 6.5 3.2 12
Somil Katiyar Nationwide2 5 32 1 132 6 22 4.1 32
Arpit Das Cincinnati2 5 23 0 141 6 23.5 6.1 23
Akshay Hegde MVCC 5 31 1 174 6 29 5.6 31
Taimur Butt Dayton 3 20 0 114 6 19 5.7 20
Chinthan Shah Purdue 5 23 0 122 6 20.33 5.3 23
Sohail Choudary WVU 6 33 1 182 6 30.33 5.5 33
Sunny Haider Shihab 7 31 1 202 6 33.67 6.5 31
Saim Aziz Shihab 7 42 0 221 6 36.83 5.3 42
Muralidharan Venkataraman Cleveland 6 20 0 95 6 15.83 4.8 20
Sreeni U Cincinnati3 5 26 1 188 6 31.33 7.2 26
Praneet Chandra Bhattaram WSU 6 27 0 168 6 28 6.2 27
Amit Shukla Akron 6 21 0 100 6 16.67 4.8 21
Milinda Ranatunga WSU 6 31 1 155 6 25.83 5 31
Vikas Vashisht OSU 4 29 2 129 6 21.5 4.4 29
Rashid Nisar KentuckyCC 4 26 2 169 6 28.17 6.5 26
Naveed Zaman KentuckyCC 3 27 2 106 6 17.67 3.9 27
Subodh G Cincinnati 2 15 2 68 5 13.6 4.5 18
Kiron Bhaskar Cincinnati3 6 18 0 143 5 28.6 7.9 21.6
Kuljeet Sran Cleveland2 3 25 1 77 5 15.4 3.1 30
Nagaraj P Cincinnati2 5 19 0 130 5 26 6.8 22.8
Haragopal Pindiproli Nationwide 5 22 1 145 5 29 6.6 26.4
Vikas Rao WVU 6 28 0 157 5 31.4 5.6 33.6
Ranjith Reddy VCC 4 15 1 109 5 21.8 7.3 18
Sai Nakilla COSARC 6 38 0 188 5 37.6 4.9 45.6
Dinesh Puppala UK 5 30 1 148 5 29.6 4.9 36
Sumedha DeSilva OSU 4 20 0 85 5 17 4.2 24
Madhav Kondle COSARC 1 6 0 20 5 4 3.3 7.2
Vikram Cincinnati3 5 25 0 143 5 28.6 5.7 30
Amit Atrey CCC 1 11 3 14 5 2.8 1.3 13.2
Subbiah Lakshman foursNsixers 4 7 0 46 5 9.2 6.6 8.4
Suvankar Sengupta COBCA 1 14 0 84 5 16.8 6 16.8
Kiran Vuppala Cleveland 4 18 0 70 5 14 3.9 21.6
Amol Bhavsar WVU 5 24 0 139 5 27.8 5.8 28.8
Sunny Hira Cleveland 6 9 0 63 4 15.75 7 13.5
Suhas Londhe CCC 1 10 0 46 4 11.5 4.6 15
Chandramouli UK 3 29 1 139 4 34.75 4.8 43.5
Jawad Ahmad Dayton 3 26 1 143 4 35.75 5.5 39
Sameer MVCC 4 21 1 85 4 21.25 4 31.5
Dheeraj Rustagi Cincinnati3 4 16 0 116 4 29 7.2 24
Vivek Iyer COBCA 3 16 2 90 4 22.5 5.6 24
Vikram Mankar MVCC 5 13 0 125 4 31.25 9.6 19.5
Shahid Iqbal KentuckyCC 3 13 0 66 4 16.5 5.1 19.5
Rahul Bidkar Purdue 5 10 0 43 4 10.75 4.3 15
Uday Kiran Akron 7 36 1 187 4 46.75 5.2 54
Naveed Siddiqui Cleveland2 4 13 1 67 4 16.75 5.2 19.5
Jay Shah OSUII 5 15 0 102 4 25.5 6.8 22.5
Ragin Patel Cincinnati 4 12 0 60 4 15 5 18
Jayaganesh (Jaggu) Purdue 2 12 2 72 4 18 6 18
Vishal Shenoy COSARC 6 17 1 101 4 25.25 5.9 25.5
Jai Prakash OSU 1 9 0 38 4 9.5 4.2 13.5
Suneel Battula Akron 5 16 0 85 4 21.25 5.3 24
Rajesh Sharma KentuckyCC 2 12 0 63 4 15.75 5.2 18
Pavan Kumar VCC 2 14 0 88 4 22 6.3 21
Viral Patlikar OSU 5 11 0 67 3 22.33 6.1 22
Rajesh Mosali Cincinnati2 5 23 1 142 3 47.33 6.2 46
Vignesh Palanivel Cleveland 6 25 0 153 3 51 6.1 50
Jairaj Jadeja WVU 6 18 0 86 3 28.67 4.8 36
Mitesh Patel OSUII 5 28 0 149 3 49.67 5.3 56
Neeraj OSU 3 1 0 3 3 1 3 2
Deepak Kolar VCC 3 21 0 124 3 41.33 5.9 42
Mathew Varghese Cincinnati2 6 25 1 148 3 49.33 5.9 50
Saurabh Sharma Cincinnati 3 12 1 60 3 20 5 24
Aravind Swami WVU 6 7 0 57 3 19 8.1 14
Pradeep Jaligama Nationwide 5 9 0 67 3 22.33 7.4 18
Jayendra Prasad Cleveland 3 10 0 53 3 17.67 5.3 20
Srinath Nanduri CCC 1 6 0 24 3 8 4 12
Mukhtar Abdul WSU 4 14 0 53 3 17.67 3.8 28
Chandreshekhar KasiReddy VCC 3 17 3 66 3 22 3.9 34
Mandeep MVCC 4 14 0 84 3 28 6 28
Hetu Patel COBCA 3 11 0 74 3 24.67 6.7 22
Srikant Malathi WSU 6 14 0 54 3 18 3.9 28
Hari Venkatesh Akron 1 14 0 55 3 18.33 3.9 28
Denzel Richards Hashlington 3 7 0 22 3 7.33 3.1 14
Ravi Reddy CCC 2 9 1 49 3 16.33 5.4 18
Rahul Ponappa ECC 6 30 1 135 3 45 4.5 60
Giridhar Pottula VCC 0 7 1 48 3 16 6.9 14
Azhar Sufi Cleveland2 4 13 0 74 3 24.67 5.7 26
Hari MVCC 2 11 0 85 3 28.33 7.7 22
Sammer EKUDCC 0 4 0 23 3 7.67 5.8 8
Karthikeyan Murugesan Nationwide 5 21 0 130 3 43.33 6.2 42
Vasudevan Mahalingam UK 2 18 0 62 3 20.67 3.4 36
Akhil Kanodia OSUII 5 18 0 84 3 28 4.7 36
Abhishek Mahajan foursNsixers 3 7 0 25 3 8.33 3.6 14
Guru Purdue 3 16 1 82 3 27.33 5.1 32
Sanjay Paul Cincinnati3 4 17 0 107 3 35.67 6.3 34
C.S Manish WVU 5 5 0 47 2 23.5 9.4 15
Farooq Wirk Shihab 4 15 0 89 2 44.5 5.9 45
Sundar Iyer ECC 3 15 1 94 2 47 6.3 45
Laxmipati Balaji WVU 4 2 0 27 2 13.5 13.5 6
Vyas Krishnamurthy COBCA 2 15 2 43 2 21.5 2.9 45
Bharat Ramarathinam UK 1 6 0 32 2 16 5.3 18
Kartik Ganeshan Cincinnati 1 13 0 77 2 38.5 5.9 39
Vijay Bandapalli ECC 5 5 0 16 2 8 3.2 15
Vinod Kosike CCC 3 7 0 27 2 13.5 3.9 21
Kalpesh Patel London 3 19 1 78 2 39 4.1 57
Chandroo Ramaswamy COBCA 2 13 1 82 2 41 6.3 39
Rohit Bhargav Akron 1 3 0 25 2 12.5 8.3 9
Zubair Niazi Shihab 3 17 0 109 2 54.5 6.4 51
Suhail Hasham EKUDCC 5 4 0 25 2 12.5 6.2 12
Shuchi Kurana OSU 3 14 0 58 2 29 4.1 42
Prasad Gopalkrishnan UC 3 11 0 51 2 25.5 4.6 33
Milind Inamdar Cincinnati2 3 16 1 101 2 50.5 6.3 48
Suresh Paritala ECC 7 14 0 93 2 46.5 6.6 42
Avinash Baji Akron 7 26 0 172 2 86 6.6 78
Pantulu Avasarala Cincinnati2 5 16 0 89 2 44.5 5.6 48
Vijay Parameshwaran Purdue 3 11 0 55 2 27.5 5 33
Vineet Arya ECC 2 4 0 26 2 13 6.5 12
Omar Akthar ECC 1 5 0 25 2 12.5 5 15
Sanjay Megada Cincinnati3 4 13 0 100 2 50 7.7 39
Prashant Kulkarni Cincinnati2 6 6 0 41 2 20.5 6.8 18
Aditya Mohite KentuckyCC 3 18 0 100 2 50 5.6 54
Richie Richards Hashlington 3 9 0 90 2 45 10 27
Ravikiran Darbha CCC 2 7 0 26 2 13 3.7 21
Sunil Manohar Charleston 5 21 0 112 2 56 5.3 63
Sandeep Baggu WSU 1 7 0 49 2 24.5 7 21
Renith Richardson Purdue 5 7 1 20 2 10 2.9 21
Gladstone Rankine Hashlington 2 5 0 48 2 24 9.6 15
Shergil Parminder Hashlington 4 8 0 75 2 37.5 9.4 24
Hammad Malik KentuckyCC 4 25 2 89 2 44.5 3.6 75
Rizwan Shariff foursNsixers 3 14 1 60 2 30 4.3 42
Ramnarain Krishnamoorthy Nationwide2 6 24 2 137 2 68.5 5.7 72
Sreedhar Beeravol foursNsixers 6 15 0 103 2 51.5 6.9 45
Syed Ahsan Ali Dayton 2 10 0 66 2 33 6.6 30
Amjad Nisar KentuckyCC 4 2 0 13 2 6.5 6.5 6
Kathik Charan UK 2 10 0 74 2 37 7.4 30
Aparajithan S. (Appu) Purdue 6 17 0 73 2 36.5 4.3 51
Ari Daman Nationwide2 1 2 0 13 2 6.5 6.5 6
Patrik Arjune Cleveland 2 17 5 61 2 30.5 3.6 51
Jateen Thakkar ColumbusIN 3 7 0 47 2 23.5 6.7 21
Trevor Mcpherson Hashlington 2 5 0 90 2 45 18 15
Sai Margani CCC 3 17 2 62 2 31 3.6 51
Ankit Agrawal COSARC 5 7 0 81 2 40.5 11.6 21
Sarvesh Gupta COBCA 4 13 1 93 2 46.5 7.2 39
Muhammad Mazhar Khan ColumbusIN 6 9 0 37 2 18.5 4.1 27
Sam Jeyandran COSARC 3 7 0 68 2 34 9.7 21
Gopinath Rao COSARC 3 15 0 95 2 47.5 6.3 45
Sumit Kalra COSARC 4 11 0 55 2 27.5 5 33
Mahendran MVCC 5 28 1 164 2 82 5.9 84
Vikram Kewalramani OSU 2 8 0 50 2 25 6.2 24
Sachin Pahuja Purdue 4 7 0 48 2 24 6.9 21
Manish ColumbusIN 5 4 0 27 1 27 6.8 24
Praveen Bellamkonda Nationwide2 7 17 0 103 1 103 6.1 102
Ram Krishnan Cleveland 1 4 0 21 1 21 5.2 24
Sanjeev Deepak Nationwide2 6 1 0 2 1 2 2 6
Abdullah Khan Dayton 1 7 0 59 1 59 8.4 42
Srinivas Muddala Nationwide2 4 3 0 17 1 17 5.7 18
Shubhankar Basu UC 2 8 0 57 1 57 7.1 48
Krishna Powar WVU 4 8 0 59 1 59 7.4 48
Rahul Madhusudhanan UC 6 3 1 11 1 11 3.7 18
ChandraShekar Panyala Cincinnati 1 0 0 3 1 3 0 0
Manpreet Chibbar Akron 2 10 0 69 1 69 6.9 60
Rajkumar Doraiswamy foursNsixers 4 15 1 91 1 91 6.1 90
Yasir Shafi KentuckyCC 1 6 0 43 1 43 7.2 36
Niranjan Deshpande UC 4 2 0 20 1 20 10 12
Goutam Siddavarappu Nationwide 4 10 0 62 1 62 6.2 60
Ashok Akron 4 2 0 19 1 19 9.5 12
Badri Narayanan Cleveland 4 4 0 21 1 21 5.2 24
Eswar Sabapathy CCC 1 3 0 12 1 12 4 18
Wilson Fernando CCC 1 3 0 20 1 20 6.7 18
Vinod Krishnan Nationwide2 2 3 0 16 1 16 5.3 18
Rakesh Kode MVCC 2 10 0 61 1 61 6.1 60
Suresh MVCC 3 20 1 134 1 134 6.7 120
Manas Hardas Akron 7 3 0 22 1 22 7.3 18
Rajith Medagani VCC 2 2 0 14 1 14 7 12
Ravi Mangipudi CCC 2 1 1 0 1 0 0 6
Sunil Dutt WVU 5 13 0 106 1 106 8.2 78
Prateek Nikam VCC 1 3 0 32 1 32 10.7 18
Inderjit S Pannu Charleston 3 10 0 64 1 64 6.4 60
Narasimha Varakantham Nationwide 1 6 0 39 1 39 6.5 36
Rajni Patel London 1 3 0 27 1 27 9 18
Vijay Wagh UC 0 5 0 28 1 28 5.6 30
Harshad Chavan UC 2 11 0 57 1 57 5.2 66
Vinaykumar Ramachandran Nationwide 4 17 1 104 1 104 6.1 102
Ashish Kothari Cincinnati3 5 4 0 29 1 29 7.2 24
Junaid MVCC 3 9 0 58 1 58 6.4 54
Ashby Simon Charleston 1 3 0 16 1 16 5.3 18
Lynton Karfor Dayton 2 4 0 29 1 29 7.2 24
Anirudh Pandit Cincinnati2 5 7 0 58 1 58 8.3 42
Sandeep Singh Saroch Charleston 3 8 0 74 1 74 9.2 48
Ashwin Ravindran Purdue 4 5 0 29 1 29 5.8 30
Ram Kumar Geetha COBCA 2 9 0 38 1 38 4.2 54
Sameer Kulkarni EKUDCC 5 15 1 94 1 94 6.3 90
Siddesh Dhume ColumbusIN 1 5 0 25 1 25 5 30
Harshan M Cincinnati2 2 9 0 45 1 45 5 54


(M/P) Matches Played              (E/R) Economical Rate       (S/R) Strike Rate   


Copyright © 2000-2009
Midwest Cricket Tournament