Midwest Cricket Tournament
Home of Midwest Cricket


1-877-on-your-side ®
MCT 2008 sponsored by Nationwide

Google

Bowling Statistics 2004
2001 2002 2003 2004 2005 2006 2007 2008 2009
League    Knock Out     Overall

League 2004


Name Team M/P Overs Mdns Runs Wkts Avg E/R S/R
Nadeem Khan Lexington 8 58 3 255 19 13.42 4.4 18.32
Shahid Iqbal KentuckyCC 8 52 2 193 19 10.16 3.7 16.42
Rashid Nisar Lexington 8 60 2 278 18 15.44 4.6 20
Sandeep OSU 6 41 4 150 18 8.33 3.7 13.67
Lokesh Ningegowda Cleveland2 7 49 2 188 18 10.44 3.8 16.33
Gautam Shetty Cleveland 9 50 4 207 17 12.18 4.1 17.65
Puneet Arya ECC 7 45 4 184 17 10.82 4.1 15.88
Shariq Sami Shihab 5 34 0 210 17 12.35 6.2 12
Chandan UC 8 48 5 131 16 8.19 2.7 18
Pankaj Chipalkatti Purdue 8 33 0 157 16 9.81 4.8 12.38
Amit Atrey CCC 6 36 2 132 16 8.25 3.7 13.5
Aparajithan S. (Appu) Purdue 9 43 1 197 15 13.13 4.6 17.2
Vivek Iyer COBCA 7 35 2 165 14 11.79 4.7 15
Rahul Phadke UC 6 29 1 118 14 8.43 4.1 12.43
Manpreet Akron 7 46 0 264 14 18.86 5.7 19.71
Hiren Patel OSUII 7 44 2 197 14 14.07 4.5 18.86
Thiag Loganathan MVCC 8 42 2 193 14 13.79 4.6 18
Raj Singh Dayton 7 41 0 190 14 13.57 4.6 17.57
Venkat Komatineni Cincinnati 7 41 2 225 14 16.07 5.5 17.57
Bala WSU 6 36 2 207 13 15.92 5.8 16.62
Naveed Ul Haq (C) Dayton 8 55 8 198 13 15.23 3.6 25.38
Hammad Bokhari KentuckyCC 8 33 1 151 13 11.62 4.6 15.23
Naveed Zaman Lexington 9 58 6 195 12 16.25 3.4 29
Rakesh Kode MVCC 7 35 1 168 12 14 4.8 17.5
Vinod K Reddy Nationwide 9 35 2 214 12 17.83 6.1 17.5
Milind Inamdar Cincinnati2 8 55 5 240 12 20 4.4 27.5
Devin Patel OhioFightersCC 5 30 1 154 12 12.83 5.1 15
Egland Morgan Hashlington 7 40 2 223 12 18.58 5.6 20
Ragin Patel Cincinnati 7 18 2 48 12 4 2.7 9
Abhishek Reddy OSU 5 43 2 180 12 15 4.2 21.5
Rupal Patel OhioFightersCC 7 30 2 125 11 11.36 4.2 16.36
Sundeep Bhatia Cleveland2 6 47 2 185 11 16.82 3.9 25.64
Saurabh Sharma Cincinnati2 6 41 2 167 11 15.18 4.1 22.36
Vinod M Nationwide2 8 47 3 195 11 17.73 4.1 25.64
Mathew Varghese Cincinnati2 7 46 2 229 11 20.82 5 25.09
Vibhash Vaidya COBCA 7 34 5 118 11 10.73 3.5 18.55
Krupen Patel OSUII 7 31 2 143 11 13 4.6 16.91
Hari Venkatesh Akron 8 47 5 198 11 18 4.2 25.64
Jayesh Bhai London 8 33 1 149 11 13.55 4.5 18
Milinda Ranatunga WSU 8 35 2 147 10 14.7 4.2 21
Subodh Gauniyal Cincinnati2 7 38 7 146 10 14.6 3.8 22.8
Praveen B Nationwide2 7 23 1 114 10 11.4 5 13.8
Shubhayu Basu COBCA 6 26 5 97 10 9.7 3.7 15.6
Aditya Mohite KentuckyCC 5 33 1 120 10 12 3.6 19.8
Sai Peddiboyina VCC 7 21 0 147 10 14.7 7 12.6
Omar Ansari Dayton 8 51 1 221 10 22.1 4.3 30.6
Omar Akthar ECC 4 25 0 120 10 12 4.8 15
Donald Redwood Hashlington 7 40 0 213 10 21.3 5.3 24
Sunny Hira Cleveland 9 22 0 115 10 11.5 5.2 13.2
Ramakrishna Javvaji VCC 7 36 1 198 10 19.8 5.5 21.6
Anando Nationwide2 8 44 2 154 9 17.11 3.5 29.33
Harsh Dharwad VCC 6 26 2 91 9 10.11 3.5 17.33
Vijay Wagh UC 8 36 6 133 9 14.78 3.7 24
Jayendra Prasad Cleveland 5 24 0 107 9 11.89 4.5 16
Venkat Narayan WSU 8 43 2 272 9 30.22 6.3 28.67
Chandrashekar Raje Urs WVU 4 28 4 85 9 9.44 3 18.67
Fahad ECC 3 18 0 66 9 7.33 3.7 12
Sanjay Patel OhioFightersCC 6 17 1 74 9 8.22 4.4 11.33
Akshay Sinha Purdue 5 31 1 131 9 14.56 4.2 20.67
Hammad Malik Lexington 8 46 7 132 9 14.67 2.9 30.67
Avinash Baji Akron 8 38 1 193 9 21.44 5.1 25.33
Manish Patel London 7 47 0 269 9 29.89 5.7 31.33
Bhavya Mehta COBCA 7 44 6 115 9 12.78 2.6 29.33
Kuljeet Sran Cleveland2 5 44 6 143 9 15.89 3.2 29.33
Kartik Ganeshan Cincinnati 5 29 0 138 8 17.25 4.8 21.75
Badari Narayanan Cleveland2 5 16 1 99 8 12.38 6.2 12
Sai Margani CCC 5 27 4 71 8 8.88 2.6 20.25
Sameer Siddiqui Cleveland2 4 35 2 104 8 13 3 26.25
Bilal Rizvi UC 5 22 0 100 8 12.5 4.5 16.5
TARIQ Lexington 8 33 0 180 8 22.5 5.5 24.75
Sajid Mansoori WSU 9 36 0 185 8 23.12 5.1 27
Farooq Wirk Shihab 7 39 2 202 8 25.25 5.2 29.25
James Persaud ECC 8 37 1 190 8 23.75 5.1 27.75
Raj F foursNsixers 7 32 1 225 8 28.12 7 24
Srinivas Muddala Nationwide2 7 22 0 111 8 13.88 5 16.5
Vikas Vashisht OSUII 6 35 0 170 8 21.25 4.9 26.25
Ravneet Mann Cincinnati2 8 52 6 232 8 29 4.5 39
Kiran Patel London 6 36 4 129 8 16.12 3.6 27
Sohail Qadir KentuckyCC 5 32 0 148 8 18.5 4.6 24
Amit Patel OhioFightersCC 6 34 1 141 8 17.62 4.1 25.5
IMRAN Cuyahoga 4 24 0 157 8 19.62 6.5 18
Saumil (Sam) Patel OhioFightersCC 7 34 3 127 8 15.88 3.7 25.5
Jabbar Khan Shihab 5 42 0 189 7 27 4.5 36
Sudhakar Kalluri MVCC 4 21 2 93 7 13.29 4.4 18
Sohail Choudary WVU 7 38 1 165 7 23.57 4.3 32.57
Vijay Parameshwaran Purdue 6 26 0 135 7 19.29 5.2 22.29
Ravi Patel OSUII 6 37 0 160 7 22.86 4.3 31.71
Abhijeet Deshpande CCC 7 20 0 101 7 14.43 5 17.14
Amjad Nisar Lexington 9 38 0 179 7 25.57 4.7 32.57
bhargava ravi YCC 5 15 0 87 7 12.43 5.8 12.86
Ramnarain Krishnamoorthy Nationwide 4 23 1 92 7 13.14 4 19.71
Nagendra UC 5 20 0 113 7 16.14 5.6 17.14
Zubair Niazi Shihab 7 41 0 180 7 25.71 4.4 35.14
Paul Kurian Nationwide 8 49 4 211 7 30.14 4.3 42
Raj OSU 6 23 4 93 7 13.29 4 19.71
Sarvesh Gupta COBCA 7 26 0 121 7 17.29 4.7 22.29
Nikhil Karogal Cleveland2 7 18 1 76 7 10.86 4.2 15.43
Sujay Ithychandra Cleveland 6 33 6 97 7 13.86 2.9 28.29
Anand Kumar VCC 5 23 2 77 7 11 3.3 19.71
Raj A Akron 7 38 0 172 7 24.57 4.5 32.57
Davinder Singh Dayton 8 42 1 211 7 30.14 5 36
Jai Prakash OSU 4 6 0 27 6 4.5 4.5 6
Bharat Jataprolu CCC 5 23 1 99 6 16.5 4.3 23
Virendra Patil Purdue 3 17 1 61 6 10.17 3.6 17
Jayesh Patel London 8 14 3 36 6 6 2.6 14
Brijesh Sujan Akron 6 10 0 59 6 9.83 5.9 10
Girish Kamthe Purdue 8 28 3 118 6 19.67 4.2 28
Shashikant More UC 6 16 2 40 6 6.67 2.5 16
Ramgopal Thiruvengadam UC 3 16 2 54 6 9 3.4 16
Kalpesh Patel London 8 50 2 277 6 46.17 5.5 50
Jayesh Shanbagh Cincinnati 7 27 3 116 6 19.33 4.3 27
Sugu foursNsixers 7 23 1 156 6 26 6.8 23
Desmond Intsoh Hashlington 7 29 0 154 6 25.67 5.3 29
Nishit Trivedi foursNsixers 5 18 0 84 6 14 4.7 18
Rahul Ponappa ECC 5 28 0 100 6 16.67 3.6 28
C Richards Hashlington 6 24 1 105 6 17.5 4.4 24
Inderjit S Pannu Charleston 4 21 0 167 6 27.83 8 21
Vishnu Nationwide2 5 17 1 96 6 16 5.6 17
Rojer London 6 39 4 139 5 27.8 3.6 46.8
Sumedha DeSilva OSU 6 35 5 139 5 27.8 4 42
Vindy Kumar CCC 6 16 1 66 5 13.2 4.1 19.2
Sreekanth Reddy VCC 5 29 3 129 5 25.8 4.4 34.8
Kiran Vuppala Cleveland 5 25 3 90 5 18 3.6 30
Sandeep WSU 3 19 1 69 5 13.8 3.6 22.8
Anirudh Khandekar Cleveland 7 36 3 147 5 29.4 4.1 43.2
Mohammad Kaleem Shihab 4 24 1 93 5 18.6 3.9 28.8
Krishna Pulimamidi CCC 3 10 1 64 5 12.8 6.4 12
Vinaykumar Ramachandran Nationwide 5 12 0 80 5 16 6.7 14.4
Srinivas Padala Nationwide 6 23 1 104 5 20.8 4.5 27.6
Somil Nationwide2 5 23 2 100 5 20 4.3 27.6
Sunny Akron 7 30 0 158 5 31.6 5.3 36
Prabhjeet Singh MVCC 6 21 1 131 5 26.2 6.2 25.2
Yasir Shafi KentuckyCC 7 42 6 166 5 33.2 4 50.4
Pradeep Parera Purdue 7 42 4 194 5 38.8 4.6 50.4
Shrinivasan Turuvere Purdue 6 28 0 139 5 27.8 5 33.6
Rohit WSU 7 28 1 183 5 36.6 6.5 33.6
Carlton Buchanan Hashlington 6 26 0 114 5 22.8 4.4 31.2
Ramberon Hashlington 6 7 0 45 5 9 6.4 8.4
Vignesh Palanivel Cleveland 8 26 1 124 5 24.8 4.8 31.2
Jayendran Srinivasan WVU 7 39 4 179 5 35.8 4.6 46.8
Prashanth Venumuddala ECC 7 7 0 28 4 7 4 10.5
Rajan Gautam Cleveland2 5 16 0 70 4 17.5 4.4 24
Mandar Joshi COBCA 5 18 0 72 4 18 4 27
Sudhakiran Budaraju VCC 5 19 0 101 4 25.25 5.3 28.5
Muralidharan Venkataraman Cleveland 5 14 0 80 4 20 5.7 21
Deepak V Nationwide2 6 30 2 129 4 32.25 4.3 45
Mitesh Patel OSUII 6 29 1 132 4 33 4.6 43.5
Karthikeyan Murugesan Nationwide 5 25 1 141 4 35.25 5.6 37.5
Elango foursNsixers 5 26 0 155 4 38.75 6 39
Pratik Shah OSUII 5 10 0 70 4 17.5 7 15
Kirti Vansadia OSU 6 32 4 125 4 31.25 3.9 48
Kabir Basha Charleston 2 5 0 27 4 6.75 5.4 7.5
Narayan Ramaswamy Charleston 4 12 0 92 4 23 7.7 18
Amol Bhavsar WVU 2 8 0 39 4 9.75 4.9 12
Dharamveer Cleveland2 2 14 0 47 4 11.75 3.4 21
Viral Patlikar OSU 5 4 0 24 4 6 6 6
Joydeep Mukherjee Cincinnati 5 28 2 118 4 29.5 4.2 42
Suresh Reddy Nationwide 4 16 0 66 4 16.5 4.1 24
Abhishek foursNsixers 7 28 1 163 4 40.75 5.8 42
Anjan Contractor OSUII 6 29 3 109 4 27.25 3.8 43.5
Vishal Shenoy ECC 5 18 0 94 3 31.33 5.2 36
Shuchi Kurana OSU 6 18 0 76 3 25.33 4.2 36
RAMAL Cuyahoga 5 20 0 109 3 36.33 5.4 40
Mahendran MVCC 7 22 1 101 3 33.67 4.6 44
Satish Ramamurthi MVCC 5 17 0 90 3 30 5.3 34
Rajni Patel London 6 9 0 64 3 21.33 7.1 18
Kaustubh Shinde UC 3 17 0 83 3 27.67 4.9 34
Rakesh Srivastava Cleveland 1 4 1 13 3 4.33 3.2 8
Ronnie Netto Charleston 5 12 0 89 3 29.67 7.4 24
E. Murphy Hashlington 2 11 0 55 3 18.33 5 22
Vijay Patel OhioFightersCC 3 11 2 44 3 14.67 4 22
Sundar Iyer ECC 4 19 1 97 3 32.33 5.1 38
Tayyeb Anwar WVU 5 23 0 155 3 51.67 6.7 46
Guru ECC 6 10 0 60 3 20 6 20
Imran Mallik Dayton 2 11 0 49 3 16.33 4.5 22
Bhagwan Das YCC 4 18 0 91 3 30.33 5.1 36
Murugan Nationwide 4 13 0 56 3 18.67 4.3 26
Usman Chattha Dayton 2 7 0 44 3 14.67 6.3 14
Stavan John Cincinnati 2 11 0 55 3 18.33 5 22
Manish Nadkarni VCC 5 15 0 82 3 27.33 5.5 30
khadim YCC 3 18 1 64 3 21.33 3.6 36
Wasim-ul-Haq KentuckyCC 2 12 0 39 3 13 3.2 24
vikram dhillon YCC 1 6 0 17 3 5.67 2.8 12
Ravi Reddy CCC 4 14 1 51 3 17 3.6 28
Akshay Hegde MVCC 8 32 0 148 3 49.33 4.6 64
Vinod YCC 1 6 0 33 3 11 5.5 12
Varakala Shashidhar Reddy WVU 4 22 1 115 3 38.33 5.2 44
Ashwin Ravindran Purdue 8 6 0 38 3 12.67 6.3 12
satish YCC 6 16 0 67 3 22.33 4.2 32
Jawad Ahmad Dayton 5 19 1 78 2 39 4.1 57
Hemant Patel OhioFightersCC 4 6 0 46 2 23 7.7 18
Clifford Desilva Cincinnati 2 11 0 68 2 34 6.2 33
Nasim Sheikh Charleston 3 6 0 53 2 26.5 8.8 18
Abhish Samant COBCA 6 3 0 22 2 11 7.3 9
Hitesh Bavsar London 5 11 0 55 2 27.5 5 33
Ram Raman Nationwide 5 14 0 129 2 64.5 9.2 42
Mukesh Patel OhioFightersCC 8 6 0 35 2 17.5 5.8 18
Shubhashis Dey COBCA 3 6 2 13 2 6.5 2.2 18
Kallol Basu COBCA 6 15 1 70 2 35 4.7 45
Ashby Simon Charleston 6 14 0 130 2 65 9.3 42
Vijay Bandapalli ECC 4 15 0 80 2 40 5.3 45
Shawn Macaiah Cincinnati 6 24 2 140 2 70 5.8 72
Vineet Vashisht OSU 5 28 2 131 2 65.5 4.7 84
Santosh Kumar Balla WVU 4 10 0 73 2 36.5 7.3 30
Manoj Vutukuri VCC 4 7 0 33 2 16.5 4.7 21
Suhas Londhe CCC 2 10 0 52 2 26 5.2 30
rajeev taneja YCC 4 24 1 105 2 52.5 4.4 72
Rahul Malpure YCC 3 15 0 80 2 40 5.3 45
Sitaram foursNsixers 6 29 0 168 2 84 5.8 87
Kaustubh Dixit OSU 6 6 1 34 2 17 5.7 18
Kaushal Patel Cleveland 6 10 0 69 2 34.5 6.9 30
Tafazzul Khan WVU 4 16 1 99 2 49.5 6.2 48
Ketan Kulkarni UC 1 4 0 16 2 8 4 12
Lynton Karfor Dayton 6 13 0 57 2 28.5 4.4 39
Anand Bala foursNsixers 7 13 0 78 2 39 6 39
Rizwan Shariff foursNsixers 6 9 1 38 2 19 4.2 27
Rahul Khambas WSU 3 8 1 35 2 17.5 4.4 24
Suneel Battula Akron 5 14 0 68 2 34 4.9 42
Mahesh Govindareddy WVU 4 9 0 61 2 30.5 6.8 27
SV Ramana MVCC 1 4 0 13 2 6.5 3.2 12
Ramit Jain Cleveland 4 1 0 2 2 1 2 3
Akhil Kanodia OSUII 3 17 1 54 2 27 3.2 51
Ramkumar Kumar Geetha WVU 6 4 2 8 2 4 2 12
Faisal Jafri OSUII 4 4 0 30 2 15 7.5 12
Ari Nationwide2 2 5 0 24 2 12 4.8 15
Zubair Hameed KentuckyCC 8 3 1 11 2 5.5 3.7 9
Pratik Nikam VCC 6 11 0 71 2 35.5 6.5 33
Kiran Bhakta OhioFightersCC 5 8 0 49 1 49 6.1 48
Mohammad Imran Cuyahoga 1 4 1 23 1 23 5.8 24
Rizwan Masood Cuyahoga 1 4 0 15 1 15 3.8 24
Srikant KentuckyCC 5 3 1 13 1 13 4.3 18
Prashanth Cuyahoga 1 6 0 20 1 20 3.3 36
Adnan Qamar Shihab 0 3 0 15 1 15 5 18
Ankur Sehgal Cleveland2 1 1 0 13 1 13 13 6
Suresh Paritala ECC 7 10 0 41 1 41 4.1 60
Rakesh Patel OhioFightersCC 7 6 0 24 1 24 4 36
Srini Shihab 3 5 0 12 1 12 2.4 30
Alkesh Patel OhioFightersCC 4 5 0 46 1 46 9.2 30
Yagna Purdue 4 4 0 17 1 17 4.2 24
Jawad-ul-Haq KentuckyCC 3 10 0 41 1 41 4.1 60
Pavan Kumar VCC 2 11 1 43 1 43 3.9 66
Tarun Upadhyaya MVCC 1 1 0 4 1 4 4 6
Tauseef Khan Dayton 1 7 0 23 1 23 3.3 42
Sreedhar Beeravol CCC 2 6 0 38 1 38 6.3 36
Vinod Varma Cincinnati2 8 3 0 32 1 32 10.7 18
KAMAL Cuyahoga 3 3 0 29 1 29 9.7 18
Tony Richards Hashlington 5 6 0 30 1 30 5 36
Yogi Nationwide2 8 4 0 21 1 21 5.2 24
Venkat SP Cincinnati2 8 8 0 46 1 46 5.8 48
Girish Ramaiah Cincinnati2 5 4 0 25 1 25 6.2 24
Rafey Khan Dayton 1 2 0 23 1 23 11.5 12
ALI Cuyahoga 1 1 0 5 1 5 5 6
Vinod Kosike CCC 5 5 0 26 1 26 5.2 30
Vikram Shetty VCC 3 5 0 30 1 30 6 30
Mandeep Sandhu YCC 6 1 0 10 1 10 10 6
Surjeet Singh (Jay) Dayton 8 9 0 42 1 42 4.7 54
Absar Qureshi Shihab 7 12 0 64 1 64 5.3 72
Prashanth R Papireddy Nationwide 1 3 0 26 1 26 8.7 18
Raghu Attaluri VCC 5 5 0 24 1 24 4.8 30
Basoor Onkarswamy Nationwide 3 14 0 70 1 70 5 84
Vineet Arya ECC 6 5 0 24 1 24 4.8 30
Timmana Akron 1 5 0 17 1 17 3.4 30
NAVEED Cuyahoga 1 5 0 12 1 12 2.4 30
SHAKIR Cuyahoga 3 2 0 11 1 11 5.5 12
Venkat Kaza Charleston 4 17 0 111 1 111 6.5 102
Prasad Gopalkrishnan UC 3 6 0 42 1 42 7 36
Siva Ramanathan Cincinnati2 6 5 0 32 1 32 6.4 30
Samuel E Nationwide 9 9 0 70 1 70 7.8 54
Ashish Cincinnati2 3 8 1 41 1 41 5.1 48
Goutam Nationwide 9 8 0 59 1 59 7.4 48
Brijesh Mishra CCC 1 4 1 8 1 8 2 24
Dan Patel London 8 7 2 26 1 26 3.7 42
Marlon Campbell Hashlington 1 5 0 20 1 20 4 30
Mahesh M Bhat Nationwide 2 2 0 8 1 8 4 12
Ketan Patel London 6 3 0 15 1 15 5 18
Parul Gulati COBCA 3 13 1 43 1 43 3.3 78


(M/P) Matches Played              (E/R) Economical Rate       (S/R) Strike Rate   


Copyright © 2000-2009
Midwest Cricket Tournament