Midwest Cricket Tournament
Home of Midwest Cricket


1-877-on-your-side ®
MCT 2008 sponsored by Nationwide

Google

Bowling Statistics 2003
2001 2002 2003 2004 2005 2006 2007 2008 2009
League    Knock Out     Overall

League 2003


Name Team M/P Overs Mdns Runs Wkts Avg E/R S/R
Venkat Komatineni Cincinnati2 7 44 3 214 19 11.26 4.9 13.89
Sohail Choudary WVU 10 58 3 241 19 12.68 4.2 18.32
Nagendra UC 8 46 1 204 19 10.74 4.4 14.53
SHAHID IQBAL Lexington 8 44 1 233 18 12.94 5.3 14.67
Srinivas Muddala Nationwide2 8 48 2 276 18 15.33 5.8 16
Girish Kamthe Purdue 10 52 8 168 17 9.88 3.2 18.35
Lawrence ECC 8 46 5 134 16 8.38 2.9 17.25
Aparajithan S. (Appu) Purdue 10 46 3 201 16 12.56 4.4 17.25
Sunil Adwani Akron 7 44 3 213 16 13.31 4.8 16.5
Sandeep Reddy Akepati WSU 10 54 3 235 16 14.69 4.4 20.25
Prashanth Sholapurmath (PC) OSUII 8 42 1 195 15 13 4.6 16.8
Sandeep Bhatia Cleveland 6 46 4 239 15 15.93 5.2 18.4
Vikram P Ganpule ColumbusIN 7 35 1 148 14 10.57 4.2 15
Kiran Vuppala Cleveland2 6 45 2 238 14 17 5.3 19.29
Rajiv Nandivada(c) UK 8 50 5 164 14 11.71 3.3 21.43
Nilesh Dagia OUCC 9 45 0 221 14 15.79 4.9 19.29
Raj Singh Dayton 8 36 3 196 13 15.08 5.4 16.62
Kamran Hafeez FWCC 6 35 1 161 13 12.38 4.6 16.15
Vinod YCC 7 29 1 118 13 9.08 4.1 13.38
Pankaj Chipalkatti Purdue 10 45 4 140 13 10.77 3.1 20.77
Rakesh Kode MVCC 7 39 0 220 13 16.92 5.6 18
Prasad Gopalakrishnan Cleveland 10 55 0 295 13 22.69 5.4 25.38
Sumedha DeSilva OSU 8 55 5 218 12 18.17 4 27.5
Chaminda Pereira OUCC 9 50 4 221 12 18.42 4.4 25
Hiren Patel OSUII 8 30 0 154 12 12.83 5.1 15
Khurram Shah ColumbusIN 7 36 1 136 11 12.36 3.8 19.64
Ram Subramaniam UC 9 46 2 227 11 20.64 4.9 25.09
Nadeem Khan Lexington 8 44 0 277 11 25.18 6.3 24
Suneel Battula Akron 9 40 4 185 11 16.82 4.6 21.82
Mirza Kamal Cuyahoga 7 41 2 198 11 18 4.8 22.36
SADAK KAPPAM WSU 4 24 3 73 11 6.64 3 13.09
Arun Prakash ICC 9 36 1 174 11 15.82 4.8 19.64
Kallol Basu COBCA 5 23 2 101 11 9.18 4.4 12.55
Subodh G Cincinnati 8 47 2 196 11 17.82 4.2 25.64
Samarth Shah ICC 6 29 1 108 11 9.82 3.7 15.82
Ari Nationwide2 3 25 2 112 11 10.18 4.5 13.64
Ashish Joshi OSU 6 52 2 254 11 23.09 4.9 28.36
Naveed Zaman Lexington 8 47 0 237 11 21.55 5 25.64
Satish Akula UK 4 41 1 130 11 11.82 3.2 22.36
Ranjit Shetty UK 6 38 1 170 11 15.45 4.5 20.73
Pavan Singh UK 7 32 0 156 11 14.18 4.9 17.45
Winston Dixon Hashlington 9 46 1 270 11 24.55 5.9 25.09
Lokesh Cleveland2 7 35 2 175 10 17.5 5 21
Devin Patel Bouncer11 7 29 0 131 10 13.1 4.5 17.4
Hammad Malik Lexington 8 43 3 190 10 19 4.4 25.8
Siddesh Dhume ColumbusIN 7 29 2 149 10 14.9 5.1 17.4
Tariq Ali OUCC 9 50 4 192 10 19.2 3.8 30
Patrik Arjune Cleveland 8 41 1 233 10 23.3 5.7 24.6
Madhu Mohan Salvaji WSU 9 50 2 229 10 22.9 4.6 30
Ramakrishna Javvaji VCC 8 50 1 250 10 25 5 30
Kapil Dev ICC 8 38 5 162 10 16.2 4.3 22.8
satish YCC 8 38 1 137 10 13.7 3.6 22.8
Bharat Jataprolu CCC 7 29 0 163 10 16.3 5.6 17.4
Kalpesh Patel London 7 49 1 260 10 26 5.3 29.4
Fardeen OSU 6 25 1 78 9 8.67 3.1 16.67
Abhinav Nationwide2 7 31 1 147 9 16.33 4.7 20.67
Gautam Shetty Cleveland 8 43 1 268 9 29.78 6.2 28.67
Girish Janakiraman ColumbusIN 6 32 2 127 9 14.11 4 21.33
Pavan Kumar VCC 8 43 1 220 9 24.44 5.1 28.67
Rashid Charleston 4 23 1 109 9 12.11 4.7 15.33
Sitaram Jakka OUCC 4 24 2 87 9 9.67 3.6 16
Toseef Dayton 7 38 5 163 9 18.11 4.3 25.33
James Persaud ECC 8 38 0 192 9 21.33 5.1 25.33
Milind Inamdar Cincinnati2 4 27 2 117 9 13 4.3 18
Rahul Phadke UC 8 36 2 168 9 18.67 4.7 24
Sujay Cuyahoga 5 37 4 118 9 13.11 3.2 24.67
Somil Nationwide2 8 42 3 180 9 20 4.3 28
Vijay Wagh UC 7 36 5 128 9 14.22 3.6 24
Jayant Srinivasan WVU 9 66 8 238 9 26.44 3.6 44
Srivatsan G. (Vatsan) Purdue 6 32 2 130 8 16.25 4.1 24
Hafiz Kaleem Shihab 6 30 0 147 8 18.38 4.9 22.5
Surajit Chakravarty ICC 6 33 3 109 8 13.62 3.3 24.75
Zubair Niazi Shihab 5 26 2 126 8 15.75 4.8 19.5
Vinod Nationwide 8 40 1 200 8 25 5 30
Puneet Arya ECC 4 21 0 119 8 14.88 5.7 15.75
Kaustubh Deshpande WVU 8 37 0 187 8 23.38 5.1 27.75
Dr. Safdar Khan ICC 4 23 7 82 8 10.25 3.6 17.25
Chirag Patel Bouncer11 4 21 1 79 8 9.88 3.8 15.75
Raghu Attaluri VCC 9 29 0 160 8 20 5.5 21.75
Kiran Patel London 7 38 0 196 8 24.5 5.2 28.5
Kirti OSUII 9 43 2 192 8 24 4.5 32.25
Sandeep Kumar OSUII 7 44 3 182 8 22.75 4.1 33
Amit Patel Bouncer11 7 28 2 108 8 13.5 3.9 21
Hari Venkatesh Akron 8 51 4 267 8 33.38 5.2 38.25
Mohammad Saeed Charleston 6 27 0 146 8 18.25 5.4 20.25
Sharad p WSU 9 44 2 193 8 24.12 4.4 33
Rakesh Jani Buckeye 5 26 0 138 7 19.71 5.3 22.29
Shubhayu Basu COBCA 7 36 0 169 7 24.14 4.7 30.86
Egland Morgan Hashlington 9 51 2 328 7 46.86 6.4 43.71
Faheem Aslam Purdue 7 27 1 108 7 15.43 4 23.14
Bhavya Mehta COBCA 8 30 1 170 7 24.29 5.7 25.71
Vijendra Sandella Cincinnati 9 29 0 150 7 21.43 5.2 24.86
Jatin Patel Bouncer11 5 21 5 52 7 7.43 2.5 18
Raj A Akron 7 31 1 168 7 24 5.4 26.57
Kiran Nataraj Akron 9 30 0 142 7 20.29 4.7 25.71
Stavan John Cincinnati 6 30 1 189 7 27 6.3 25.71
Jayesh Patel London 7 40 1 238 7 34 6 34.29
Mohammad Imran Cuyahoga 4 29 1 184 7 26.29 6.3 24.86
Mahendran MVCC 6 33 0 226 7 32.29 6.8 28.29
Anup Makadia MVCC 6 32 1 156 7 22.29 4.9 27.43
Hitesh Bavsar London 8 22 0 152 7 21.71 6.9 18.86
Chandan UC 8 36 2 175 7 25 4.9 30.86
Imran Khan ICC 8 17 0 107 7 15.29 6.3 14.57
Ramku Patgir Buckeye 4 15 0 88 7 12.57 5.9 12.86
Suren Patel Bouncer11 6 36 2 123 7 17.57 3.4 30.86
Rajan Gautam Cleveland2 8 38 0 251 7 35.86 6.6 32.57
Fahad ECC 7 42 5 162 7 23.14 3.9 36
Sunny Hira Cleveland 8 23 2 111 7 15.86 4.8 19.71
Dinesh Puppala UK 6 33 1 149 7 21.29 4.5 28.29
Vishnu Karunya UK 9 15 1 72 7 10.29 4.8 12.86
Bhagwan Das YCC 7 25 1 119 7 17 4.8 21.43
Pritesh Patel London 8 16 0 90 6 15 5.6 16
Avinash Baji Akron 8 28 4 154 6 25.67 5.5 28
Donald Redwood Hashlington 8 44 2 261 6 43.5 5.9 44
Jayesh Shanbhag Cincinnati2 7 30 0 117 6 19.5 3.9 30
Chandra Shekar WVU 6 43 3 188 6 31.33 4.4 43
shahid nawaz YCC 7 36 0 147 6 24.5 4.1 36
Ganesh Denduluri OUCC 7 37 1 161 6 26.83 4.4 37
Manish Patel London 5 24 0 100 6 16.67 4.2 24
Farooq Wirk Shihab 7 33 1 192 6 32 5.8 33
Suresh Nationwide 7 28 0 147 6 24.5 5.2 28
Shiva Birdi Cleveland2 7 37 1 183 6 30.5 4.9 37
Muralidharan Venkataraman Cleveland2 7 43 2 193 6 32.17 4.5 43
Srinivasan Purdue 7 11 0 50 6 8.33 4.5 11
Amol WVU 5 32 0 138 6 23 4.3 32
Ravneet Mann - VC Cincinnati 9 42 2 224 6 37.33 5.3 42
Ravi CCC 5 13 0 82 6 13.67 6.3 13
Srivats Asur FWCC 5 31 2 143 6 23.83 4.6 31
Virendra Patil Purdue 10 19 1 85 6 14.17 4.5 19
YASSER SHAFI Lexington 7 38 0 227 6 37.83 6 38
Vineet Vashisht OSU 5 26 0 117 6 19.5 4.5 26
M. Saleem Charleston 6 17 0 136 6 22.67 8 17
Parth Amin Buckeye 5 30 0 134 6 22.33 4.5 30
Naveed_u-Haq Dayton 9 56 2 236 6 39.33 4.2 56
Ankur Jariwala Buckeye 5 26 1 143 6 23.83 5.5 26
Shawn Machaiah Cincinnati2 8 33 4 132 6 22 4 33
Sandeep Kondam Reddy COBCA 7 29 0 191 6 31.83 6.6 29
Melburne Dryden Hashlington 9 45 0 326 6 54.33 7.2 45
Chanaka Cincinnati2 4 23 0 155 6 25.83 6.7 23
Sriram L OUCC 2 7 0 68 6 11.33 9.7 7
Hari Nationwide 4 22 0 114 6 19 5.2 22
rajeev taneja YCC 5 25 0 119 6 19.83 4.8 25
Manpreet Akron 8 46 3 201 6 33.5 4.4 46
Amjad Nisar Charleston 4 23 0 111 5 22.2 4.8 27.6
Manish Nadkarni VCC 4 16 0 85 5 17 5.3 19.2
Imtiaz ahmed Cuyahoga 6 7 0 26 5 5.2 3.7 8.4
Sadiq Cuyahoga 7 36 2 169 5 33.8 4.7 43.2
Sunil Mohandas ColumbusIN 5 15 1 61 5 12.2 4.1 18
Sameer Siddiqui Cleveland2 6 33 1 200 5 40 6.1 39.6
vikram dhillon YCC 3 19 1 57 5 11.4 3 22.8
Sundar Iyer ECC 4 17 0 104 5 20.8 6.1 20.4
Nasim Sheik Charleston 5 16 0 104 5 20.8 6.5 19.2
Darshan Shah Buckeye 5 29 0 168 5 33.6 5.8 34.8
Davinder Singh Dayton 5 15 2 56 5 11.2 3.7 18
Anirudh Khandekar Cleveland 8 43 5 190 5 38 4.4 51.6
Syed Basha Mohiddin COBCA 5 9 0 80 5 16 8.9 10.8
Pradeep Parera Purdue 9 14 1 65 5 13 4.6 16.8
Haq Navaz Dayton 7 13 0 97 5 19.4 7.5 15.6
Balakrishna WVU 7 11 0 81 5 16.2 7.4 13.2
Raj Chan Cleveland2 5 21 1 130 5 26 6.2 25.2
Deepak V Nationwide2 6 19 0 77 5 15.4 4.1 22.8
Jay Shah OSUII 7 17 0 85 5 17 5 20.4
SV Ramana MVCC 7 31 1 227 5 45.4 7.3 37.2
Sanjeev OSU 5 16 1 73 5 14.6 4.6 19.2
Bala Krishnamurthy ColumbusIN 4 17 1 78 5 15.6 4.6 20.4
Sudhakiran Budaraju VCC 4 17 2 74 5 14.8 4.4 20.4
Pramod Sunkara CCC 7 32 4 145 5 29 4.5 38.4
Sarath Kotha WSU 9 8 0 53 5 10.6 6.6 9.6
Murali WSU 7 28 1 195 5 39 7 33.6
Xavier Nationwide 7 35 0 191 5 38.2 5.5 42
Mitesh OSUII 5 12 0 54 5 10.8 4.5 14.4
Salim Malik CCC 5 13 1 78 5 15.6 6 15.6
Dr. Arshad Bhatti ICC 4 19 2 62 4 15.5 3.3 28.5
Deepak S Nationwide 7 14 0 80 4 20 5.7 21
Venkat SP Cincinnati2 5 13 0 68 4 17 5.2 19.5
Rajesh Iyer OUCC 5 26 0 109 4 27.25 4.2 39
Anando Nationwide2 4 35 1 157 4 39.25 4.5 52.5
Abhishek Reddy OSU 2 17 1 80 4 20 4.7 25.5
Sunny Haider Shihab 5 24 1 120 4 30 5 36
Aditya B Cincinnati 4 21 0 102 4 25.5 4.9 31.5
Farooq Abdullah WVU 4 19 0 95 4 23.75 5 28.5
Vignesh Palanivel UC 8 42 4 140 4 35 3.3 63
Sudhakar Kalluri MVCC 5 27 0 147 4 36.75 5.4 40.5
Goutam Nationwide 7 21 0 118 4 29.5 5.6 31.5
Irfan Chaudhry Cuyahoga 6 36 3 207 4 51.75 5.8 54
Baqar Shameem Cleveland2 4 20 1 106 4 26.5 5.3 30
Sean Rodrigues CCC 5 19 0 85 4 21.25 4.5 28.5
Sai Margani CCC 6 26 4 98 4 24.5 3.8 39
Rishi Khanna FWCC 6 22 0 113 4 28.25 5.1 33
Hamza malik Cuyahoga 5 11 0 73 4 18.25 6.6 16.5
Rizwan Masood Cuyahoga 3 17 1 103 4 25.75 6.1 25.5
Saumil Patel Bouncer11 7 20 2 90 4 22.5 4.5 30
Salman Farooq ECC 1 4 0 15 4 3.75 3.8 6
Mathew Varghese - C Cincinnati 8 32 2 150 4 37.5 4.7 48
Karthik L WVU 2 22 0 103 4 25.75 4.7 33
Mandar Joshi COBCA 4 11 0 66 4 16.5 6 16.5
Manoj Kulkarni CCC 3 8 0 49 4 12.25 6.1 12
Ramgopal Thiruvengadam UC 4 8 0 54 4 13.5 6.8 12
Nadir Nationwide2 2 9 0 84 4 21 9.3 13.5
Ramki Sukumar UC 2 9 0 53 4 13.25 5.9 13.5
Vikas Vashisht OSUII 6 26 0 137 4 34.25 5.3 39
Anand Ramachandran FWCC 6 8 1 36 3 12 4.5 16
Abdali FWCC 4 24 0 118 3 39.33 4.9 48
Vinod M Nationwide2 7 19 0 132 3 44 6.9 38
Jawad Dayton 6 18 0 98 3 32.67 5.4 36
Sunil Manohar Charleston 3 13 0 77 3 25.67 5.9 26
Thiag Loganathan MVCC 6 31 0 151 3 50.33 4.9 62
Sam Jeyandran ECC 7 21 0 149 3 49.67 7.1 42
Rahul Ponappa ECC 7 28 1 119 3 39.67 4.2 56
Niten Lalpuria OUCC 5 16 0 97 3 32.33 6.1 32
Srivatsan WSU 3 8 1 37 3 12.33 4.6 16
Kaustubh Dixit OSU 8 34 2 128 3 42.67 3.8 68
khadim YCC 5 24 2 108 3 36 4.5 48
Balki WVU 1 7 1 24 3 8 3.4 14
Amit Nationwide 3 10 0 57 3 19 5.7 20
Jay Patel London 8 7 0 26 3 8.67 3.7 14
Ram Prasad MVCC 1 6 0 20 3 6.67 3.3 12
Ashwin Ravindran Purdue 7 9 1 27 3 9 3 18
Jaideep Raje ICC 5 17 1 87 3 29 5.1 34
Narasimha Nationwide 6 35 5 137 3 45.67 3.9 70
Chetan Mankad Bouncer11 2 10 8 5 3 1.67 0.5 20
Raju Patel Bouncer11 2 10 0 41 3 13.67 4.1 20
Jacob Jackson COBCA 6 20 0 130 3 43.33 6.5 40
Muhammad Mazhar Khan ColumbusIN 7 6 0 25 3 8.33 4.2 12
Jabbar Khan Shihab 4 25 0 158 3 52.67 6.3 50
Taufic Khan Cuyahoga 6 15 0 88 3 29.33 5.9 30
Shuchi Kurana OSU 7 21 2 120 3 40 5.7 42
Shailesh Radhakrishnan WSU 9 19 1 137 3 45.67 7.2 38
Vindy Kumar CCC 5 7 0 58 3 19.33 8.3 14
Tafazzul Khan WVU 8 14 0 54 3 18 3.9 28
Nikhil Karogal Cleveland2 8 11 0 93 3 31 8.5 22
Carl Buchanan Hashlington 8 27 1 170 3 56.67 6.3 54
Sai Peddiboyina VCC 4 14 0 88 3 29.33 6.3 28
Saeed Malik Shihab 6 8 0 53 3 17.67 6.6 16
Bharat Ramarathinam UK 2 8 0 42 2 21 5.2 24
Yasser Charleston 1 6 0 30 2 15 5 18
Sreenivas U Nationwide 8 2 0 14 2 7 7 6
Dan Patel London 6 14 0 66 2 33 4.7 42
Talib Sharif ECC 3 11 0 77 2 38.5 7 33
Sridhar Manyem Cincinnati2 7 2 0 12 2 6 6 6
Jai Prakash OSU 3 4 0 29 2 14.5 7.2 12
Arpit Das Cincinnati 5 8 0 55 2 27.5 6.9 24
Surendranath Reddy COBCA 3 9 0 59 2 29.5 6.6 27
Vishal Singh COBCA 2 11 0 45 2 22.5 4.1 33
Prathik OSU 8 10 0 54 2 27 5.4 30
Anshuman Taneja OUCC 5 5 0 28 2 14 5.6 15
Bhave London 1 6 0 19 2 9.5 3.2 18
Fahad Ansari Dayton 7 10 0 63 2 31.5 6.3 30
Jugtaar Singh Dayton 7 6 0 33 2 16.5 5.5 18
Moulik WSU 3 6 0 45 2 22.5 7.5 18
Kartik Cincinnati2 4 22 0 112 2 56 5.1 66
Vikram Paruchuri VCC 4 27 0 103 2 51.5 3.8 81
Vijay Bandapalli ECC 2 2 0 13 2 6.5 6.5 6
C Richards Hashlington 6 21 1 139 2 69.5 6.6 63
Venkat MVCC 4 6 0 43 2 21.5 7.2 18
Tony Richards Hashlington 5 13 0 117 2 58.5 9 39
Gulzar Kathawala ICC 5 12 1 68 2 34 5.7 36
Tanweer Alam ICC 4 13 1 79 2 39.5 6.1 39
sudhir k nallapaneni YCC 6 8 0 44 2 22 5.5 24
Dinesh Patel OSUII 8 10 0 47 2 23.5 4.7 30
Manjunath Krishanappa CCC 6 14 0 93 2 46.5 6.6 42
Shital Patel Bouncer11 3 2 0 5 2 2.5 2.5 6
Alkesh I Patel Bouncer11 2 5 0 16 2 8 3.2 15
Kiran VCC 2 10 1 40 2 20 4 30
Srinath Nanduri CCC 2 10 2 29 2 14.5 2.9 30
Krupen Patel OSUII 6 10 0 54 2 27 5.4 30
Michael Taylor Cleveland2 8 4 0 50 2 25 12.5 12
Ajay Joshi FWCC 5 10 0 63 2 31.5 6.3 30
Sudhir Singamsethi ICC 4 6 0 34 2 17 5.7 18
Sunil Dalal Cuyahoga 5 8 0 54 2 27 6.8 24
Murali Bhupathiraju Cincinnati2 2 18 2 56 2 28 3.1 54
Imran Malik Shihab 2 13 0 82 2 41 6.3 39
Adeel Ikhlaq Dayton 1 4 0 34 2 17 8.5 12
Hemant Patel Bouncer11 6 4 1 12 2 6 3 12
J Choudary Dayton 1 6 0 23 2 11.5 3.8 18
Ragin Patel Cincinnati2 1 5 0 13 2 6.5 2.6 15
Ruwan Perera ColumbusIN 5 2 0 15 2 7.5 7.5 6
Dharma shankar UK 2 20 0 77 2 38.5 3.8 60
Sunny Akron 8 23 0 155 2 77.5 6.7 69
Raja Sohail Abbas Charleston 1 5 0 44 2 22 8.8 15
Anand Kumar VCC 8 13 0 84 2 42 6.5 39
Sunil Patel London 3 8 0 29 2 14.5 3.6 24
Rakesh Srivastava Cleveland 6 30 0 179 2 89.5 6 90
Vijay Alluri VCC 2 15 0 95 2 47.5 6.3 45
Abdullah Khan Dayton 9 17 1 120 2 60 7.1 51
Rajni Patel London 3 1 0 4 1 4 4 6
Ketan Patel London 4 4 0 16 1 16 4 24
Sirish Akron 3 7 1 47 1 47 6.7 42
Vamsi Krishna MVCC 7 6 0 68 1 68 11.3 36
Viral Patlikar OSU 9 4 0 33 1 33 8.2 24
Andy WVU 1 5 0 28 1 28 5.6 30
Ranganath P WSU 3 5 0 39 1 39 7.8 30
Rizwan Badr Cuyahoga 1 5 0 40 1 40 8 30
Subhash Valluripalli UK 0 3 0 9 1 9 3 18
Barry Hashlington 2 4 0 31 1 31 7.8 24
Jay Dayton 4 3 0 20 1 20 6.7 18
Syed Charleston 1 6 1 26 1 26 4.3 36
Raj OSU 2 6 0 43 1 43 7.2 36
Saravana Kumar ColumbusIN 3 1 0 6 1 6 6 6
Balaji MVCC 2 6 1 22 1 22 3.7 36
Nikhil Sukhtankar ECC 1 2 0 6 1 6 3 12
Tayyeb Anwar WVU 1 2 0 11 1 11 5.5 12
Kaustubh Shinde UC 2 3 0 24 1 24 8 18
Joydeep Mukherjee Cincinnati2 3 20 1 56 1 56 2.8 120
Tushan Wickramasinghe FWCC 5 13 0 82 1 82 6.3 78
Kabir Basha Charleston 2 1 0 4 1 4 4 6
Ronnie Charleston 4 8 0 57 1 57 7.1 48
TARIQ Lexington 8 2 0 23 1 23 11.5 12
BHASKER Lexington 6 1 0 7 1 7 7 6
Akshay Sinha Purdue 2 9 1 41 1 41 4.6 54
Manoj Vutukuri VCC 8 10 1 85 1 85 8.5 60
Wasim Khan FWCC 1 6 0 12 1 12 2 36
Ravichand Suvarnakanti VCC 8 7 0 35 1 35 5 42
Ashutosh Nandeshwar WVU 1 6 0 36 1 36 6 36
Abhijet FWCC 5 10 1 65 1 65 6.5 60
Kiran Bhakta Bouncer11 5 2 0 7 1 7 3.5 12
Sajid WSU 7 6 0 44 1 44 7.3 36
Khuran Ayub FWCC 5 5 0 19 1 19 3.8 30
Sanjay Patel Bouncer11 3 17 0 66 1 66 3.9 102
Vijay Sundaresan UC 9 6 0 43 1 43 7.2 36
Ranojoy Bose ICC 8 6 1 61 1 61 10.2 36
Sasikiran Dopalla OUCC 6 6 0 58 1 58 9.7 36
Shubhashis Dey COBCA 4 15 1 92 1 92 6.1 90
Krishna Nationwide2 1 4 0 27 1 27 6.8 24
Richard Hughes Cleveland 1 6 1 23 1 23 3.8 36
Javaid Gardezi Dayton 6 7 0 26 1 26 3.7 42
Asad Dayton 2 7 0 28 1 28 4 42
Qasim H. Syed Lexington 4 20 0 151 1 151 7.6 120
David Samaroo ECC 1 1 0 11 1 11 11 6
Ragu Charleston 3 14 0 89 1 89 6.4 84
Umair Ansari ColumbusIN 5 18 1 66 1 66 3.7 108
Parag singh MVCC 8 5 0 49 1 49 9.8 30
Irfan Sohail FWCC 3 16 0 87 1 87 5.4 96
Vasanth Varadhachari COBCA 5 4 0 13 1 13 3.2 24
Girish R Cincinnati 5 5 0 32 1 32 6.4 30
Adnan Qamar Shihab 3 0 0 0 1 0 0 0
Avinash Limaye CCC 6 28 3 111 1 111 4 168
Abhijeet Deshpande CCC 6 2 0 4 1 4 2 12
Kannan Rangarajan VCC 4 15 0 117 1 117 7.8 90
Mohit Verma OSUII 2 11 0 50 1 50 4.5 66


(M/P) Matches Played              (E/R) Economical Rate       (S/R) Strike Rate   


Copyright © 2000-2009
Midwest Cricket Tournament