Midwest Cricket Tournament
Home of Midwest Cricket


1-877-on-your-side ®
MCT 2008 sponsored by Nationwide

Google

Bowling Statistics 2002
2001 2002 2003 2004 2005 2006 2007 2008 2009
League    Knock Out     Overall

League 2002


Name Team M/P Overs Mdns Runs Wkts Avg E/R S/R
Vikas Vashisht OSU 7 39 1 193 17 11.35 4.9 13.76
Shehzad Afzal Lexington 7 31 5 148 16 9.25 4.8 11.62
Irfan Sohail FWCC 7 35 1 182 14 13 5.2 15
Ashish Joshi OSU 7 36 2 119 14 8.5 3.3 15.43
Hammad Bokhari Lexington 7 31 3 170 14 12.14 5.5 13.29
Vikram P Ganpule ColumbusIN 5 28 0 192 14 13.71 6.9 12
Srinivas Muddala Nationwide2 6 33 2 127 13 9.77 3.8 15.23
Satish Akula UK 6 33 2 94 13 7.23 2.8 15.23
Rajiv Nandiwada UK 6 32 2 129 13 9.92 4 14.77
Rakesh Kode MVCC 6 34 0 168 13 12.92 4.9 15.69
Jatin Patel Bouncer11 7 32 1 161 12 13.42 5 16
Amjad Nisar Charleston 5 27 0 130 12 10.83 4.8 13.5
Karthik L WVU 7 39 0 216 12 18 5.5 19.5
Rahul Ponappa ECC 6 34 1 182 11 16.55 5.4 18.55
Vatsan Purdue 7 35 1 165 11 15 4.7 19.09
Thiag Loganathan MVCC 7 41 1 204 11 18.55 5 22.36
Gautam Shetty Cleveland 7 34 1 206 10 20.6 6.1 20.4
Goutam Nationwide 7 26 0 181 10 18.1 7 15.6
Ram Subramaniam UC 6 24 0 140 10 14 5.8 14.4
Chirag Mehta Akron 5 27 0 165 10 16.5 6.1 16.2
Sumedha DeSilva OSU 5 27 3 104 10 10.4 3.9 16.2
Melburne Dryden Hashlington 6 34 0 179 10 17.9 5.3 20.4
Sohail Choudary WVU 7 39 1 205 9 22.78 5.3 26
Venkat Komatineni Cincinnati 5 24 0 136 9 15.11 5.7 16
Kirti Vansadia Buckeye 4 23 0 135 9 15 5.9 15.33
Venugopal Santhanam Purdue 6 34 0 125 9 13.89 3.7 22.67
Nilesh Dagia OUCC 4 21 5 97 9 10.78 4.6 14
Girish Purdue 6 38 1 148 9 16.44 3.9 25.33
Bhanu Parkash Cuyahoga 5 25 1 120 9 13.33 4.8 16.67
Karthik WVU 7 34 1 181 8 22.62 5.3 25.5
Winston Dixon Hashlington 6 32 0 158 8 19.75 4.9 24
Zubair A. Niazi Dayton 6 33 1 193 8 24.12 5.8 24.75
Jayakumar Narayanasamy Cleveland 6 27 2 127 8 15.88 4.7 20.25
Rammohan Tangirala Akron 5 29 2 128 8 16 4.4 21.75
Girish Janakiraman ColumbusIN 6 33 3 134 8 16.75 4.1 24.75
Anup Makadia MVCC 6 25 1 175 8 21.88 7 18.75
Sudhakar Kalluri MVCC 7 38 1 218 8 27.25 5.7 28.5
Ranjit Shetty UK 6 24 0 152 8 19 6.3 18
Ganesh Denduluri OUCC 6 35 3 144 7 20.57 4.1 30
Rahul Ghai Cleveland 3 17 1 77 7 11 4.5 14.57
Karthik Ramachandran Cleveland 6 22 0 114 7 16.29 5.2 18.86
Mohammad Saeed Charleston 5 28 0 141 7 20.14 5 24
Devin Patel Bouncer11 7 24 1 113 7 16.14 4.7 20.57
Farooq Wirk Dayton 6 23 1 135 7 19.29 5.9 19.71
Sai Margaani CCC 6 30 0 162 7 23.14 5.4 25.71
Imran Malik Dayton 3 16 1 59 7 8.43 3.7 13.71
Rashid Charleston 5 28 0 136 6 22.67 4.9 28
Aparajit Purdue 6 27 0 129 6 21.5 4.8 27
Amar Reddy Nationwide 7 32 1 212 6 35.33 6.6 32
Virendra Patil Purdue 7 26 1 118 6 19.67 4.5 26
Mirza Kamal Cuyahoga 5 26 0 167 6 27.83 6.4 26
Adnan Rao FWCC 3 11 0 57 6 9.5 5.2 11
Nilesh UK 3 17 0 80 6 13.33 4.7 17
Vijay Wagh UC 7 33 5 127 6 21.17 3.8 33
Sitaram Jakka OUCC 5 28 1 144 6 24 5.1 28
Prasad Gopalakrishnan Cleveland 7 16 0 75 6 12.5 4.7 16
Prashant OSU 6 11 2 43 6 7.17 3.9 11
Nadeem Khan Lexington 6 32 1 203 6 33.83 6.3 32
Bharat Jataprolu CCC 6 25 0 132 6 22 5.3 25
Egland Morgan Hashlington 6 33 2 170 6 28.33 5.2 33
Srinath Nanduri CCC 5 28 3 147 6 24.5 5.2 28
Suren Patel Bouncer11 4 22 2 114 6 19 5.2 22
Sumeet OUCC 6 27 1 162 6 27 6 27
Kamran Hafeez FWCC 7 31 2 191 6 31.83 6.2 31
Mohammad Imran Cuyahoga 3 17 1 106 5 21.2 6.2 20.4
Surendhar Vaddi MVCC 6 28 3 161 5 32.2 5.8 33.6
Ragin Patel UC 6 14 1 66 5 13.2 4.7 16.8
Prashanth Machaiah UC 2 7 0 22 5 4.4 3.1 8.4
Chanaka UC 6 26 1 106 5 21.2 4.1 31.2
Sunny Akron 3 19 1 79 5 15.8 4.2 22.8
Narasimha Reddy Nationwide2 4 16 0 121 5 24.2 7.6 19.2
Fardeen OSU 4 20 0 98 5 19.6 4.9 24
Amit Patel Bouncer11 5 22 0 106 5 21.2 4.8 26.4
Xavier Joseph Nationwide2 4 16 0 82 5 16.4 5.1 19.2
Srivats Asur FWCC 6 17 0 90 5 18 5.3 20.4
Dinesh Patel Buckeye 5 23 0 131 5 26.2 5.7 27.6
Somil Katiyar Nationwide2 4 21 0 100 5 20 4.8 25.2
Madhu Kodaru Cincinnati 4 16 1 52 5 10.4 3.2 19.2
Sanjeev Ganguly UK 3 16 0 72 5 14.4 4.5 19.2
Sarang Kortikar UK 5 13 0 91 5 18.2 7 15.6
Subodh Kumar Shihab 5 29 0 147 5 29.4 5.1 34.8
Shekar Srirangam CCC 6 26 1 100 5 20 3.8 31.2
Jainth WVU 6 27 1 99 5 19.8 3.7 32.4
Irfan Chaudhry Cuyahoga 4 14 0 78 5 15.6 5.6 16.8
Raghu Attaluri Cuyahoga 4 11 0 69 5 13.8 6.3 13.2
Rakesh Jani Buckeye 4 20 0 104 4 26 5.2 30
Praveen Srinivasan FWCC 7 11 0 53 4 13.25 4.8 16.5
Kiran Nataraj Akron 4 16 1 77 4 19.25 4.8 24
Parth Amin Buckeye 5 26 0 164 4 41 6.3 39
Liam Anderson Dayton 4 23 0 145 4 36.25 6.3 34.5
Sharad Kansara UC 4 20 3 79 4 19.75 4 30
M. Saleem Charleston 4 13 0 113 4 28.25 8.7 19.5
Darshan Shah Buckeye 2 12 0 62 4 15.5 5.2 18
Sundar Iyer ECC 4 15 1 65 4 16.25 4.3 22.5
Alkesh Patel Bouncer11 6 7 0 48 4 12 6.9 10.5
Talib Sharif ECC 3 11 0 72 4 18 6.5 16.5
Waseem Cuyahoga 2 10 0 74 4 18.5 7.4 15
Puneet Arya ECC 5 15 0 109 4 27.25 7.3 22.5
Ari Daman Nationwide2 4 18 1 73 4 18.25 4.1 27
Biju Chacho ColumbusIN 3 9 0 86 4 21.5 9.6 13.5
Anando Mukherjee Nationwide2 4 21 2 69 4 17.25 3.3 31.5
Naveed Zaman Lexington 2 9 2 27 4 6.75 3 13.5
Izhar Qureshi Shihab 2 12 0 65 4 16.25 5.4 18
James Persaud ECC 6 25 0 140 4 35 5.6 37.5
Hammad Malik Lexington 4 23 4 91 4 22.75 4 34.5
Aiman Faris Shihab 6 34 1 180 4 45 5.3 51
Salman Farooq ECC 3 15 4 36 4 9 2.4 22.5
Abhinav Nationwide 6 34 2 197 4 49.25 5.8 51
Ruwan Perera ColumbusIN 3 18 0 100 4 25 5.6 27
Anshuman Taneja OUCC 5 18 0 129 4 32.25 7.2 27
Swaminathan OUCC 5 8 0 72 4 18 9 12
Basoor Onkarswamy Nationwide 5 16 1 80 4 20 5 24
Khurram Shah ColumbusIN 6 32 0 166 4 41.5 5.2 48
Vineet Vashisht OSU 6 25 2 132 4 33 5.3 37.5
Sunil Dalal Cuyahoga 5 18 0 105 4 26.25 5.8 27
Ravi Purdue 4 17 0 70 4 17.5 4.1 25.5
Rizwan Badr Cuyahoga 3 12 0 64 4 16 5.3 18
Heeral WVU 6 20 0 110 4 27.5 5.5 30
Vijay Shihab 1 6 0 25 3 8.33 4.2 12
Ankur Jariwala Buckeye 2 11 0 77 3 25.67 7 22
Rakesh Srivastava Cleveland 4 12 0 74 3 24.67 6.2 24
Vindy Kumar CCC 4 9 0 63 3 21 7 18
Jayesh Shanbhag UC 7 9 0 42 3 14 4.7 18
Alkesh A Patel Bouncer11 4 12 0 82 3 27.33 6.8 24
Rizwan Uz Zaman ColumbusIN 2 4 0 45 3 15 11.2 8
Sanjay Patel Bouncer11 3 9 0 48 3 16 5.3 18
Amit WVU 4 12 0 53 3 17.67 4.4 24
Bilal Rizvi UC 5 25 2 129 3 43 5.2 50
Prajyoth Adi Shihab 1 6 0 21 3 7 3.5 12
Everton Somers Hashlington 5 8 0 60 3 20 7.5 16
Ruey Bruce Shihab 5 24 1 147 3 49 6.1 48
Sam Jeyandran ECC 5 18 0 131 3 43.67 7.3 36
Balajee Thangavelu OUCC 5 11 1 76 3 25.33 6.9 22
Emran Rao FWCC 6 29 1 154 3 51.33 5.3 58
Rajan Gautam Cleveland 6 12 0 82 3 27.33 6.8 24
Azhar Masood Shihab 3 8 0 49 3 16.33 6.1 16
Abdali FWCC 5 22 0 103 3 34.33 4.7 44
Shawn Machaiah UC 3 12 0 65 3 21.67 5.4 24
Qasim H. Syed Lexington 1 6 2 18 3 6 3 12
Suneel Battula Akron 5 21 1 112 3 37.33 5.3 42
Chaminda OUCC 2 11 0 56 3 18.67 5.1 22
Kiran Bhakta Bouncer11 6 11 2 55 3 18.33 5 22
Raj Chacko Cincinnati 4 18 1 113 3 37.67 6.3 36
Nadeem Zia Dayton 5 26 0 113 3 37.67 4.3 52
Deepak Nationwide 7 35 0 208 3 69.33 5.9 70
Suresh Reddy Nationwide2 5 2 0 8 3 2.67 4 4
Carl Buchanan Hashlington 6 24 3 132 3 44 5.5 48
Salim Malik CCC 7 10 1 80 3 26.67 8 20
Binu Verghese Cincinnati 4 12 0 60 3 20 5 24
Mahmood Khan Charleston 2 12 0 41 3 13.67 3.4 24
Ian Farrar Charleston 4 3 0 28 3 9.33 9.3 6
Pavan Singh UK 6 8 0 36 3 12 4.5 16
Ajay Gannerkote CCC 5 16 0 117 3 39 7.3 32
Muhammad Mazhar Khan ColumbusIN 5 10 0 85 2 42.5 8.5 30
Harshad Sakhalkar OUCC 5 15 0 86 2 43 5.7 45
Vijay Krishnamurthy Purdue 6 12 0 61 2 30.5 5.1 36
Yogesh Gangadarappa Nationwide2 5 9 0 69 2 34.5 7.7 27
Sunny Hira Cleveland 6 11 1 62 2 31 5.6 33
Sean Rodrigues CCC 5 16 1 75 2 37.5 4.7 48
Prashant Patel Bouncer11 3 6 1 26 2 13 4.3 18
Shastri Sonti CCC 4 20 4 83 2 41.5 4.2 60
Anil Kotian UC 5 2 0 6 2 3 3 6
Parag singh MVCC 7 8 0 86 2 43 10.8 24
Mahendran MVCC 3 5 0 42 2 21 8.4 15
Abhijeet Deshpande CCC 7 8 0 34 2 17 4.2 24
Vinodh Ram UC 3 15 0 64 2 32 4.3 45
S Taylor Hashlington 1 6 0 70 2 35 11.7 18
Sandeep OSU 1 6 0 21 2 10.5 3.5 18
Manpreet Akron 2 9 0 60 2 30 6.7 27
Umair Ansari ColumbusIN 4 16 1 89 2 44.5 5.6 48
Fahad Ansari Dayton 6 10 0 103 2 51.5 10.3 30
Mohammad Tufail Lexington 7 12 1 67 2 33.5 5.6 36
Fahad ECC 4 13 0 74 2 37 5.7 39
Shiva Akron 1 4 0 17 2 8.5 4.2 12
Nikhil Sukhtankar ECC 5 22 0 116 2 58 5.3 66
Ajay Joshi FWCC 5 2 0 12 2 6 6 6
Mohan WVU 1 6 1 20 2 10 3.3 18
Nikhil Deo CCC 2 6 0 43 2 21.5 7.2 18
Satya Mohanty UK 3 14 2 54 2 27 3.9 42
Syed Inayat Shihab 4 9 0 72 2 36 8 27
Moin Paracha Shihab 6 13 0 82 2 41 6.3 39
Arpit Buckeye 3 8 0 82 2 41 10.2 24
Mahesh Kasa Nationwide 5 8 0 94 2 47 11.8 24
Nasim Sheik Charleston 3 7 0 23 2 11.5 3.3 21
Sridhar Manyam Cincinnati 4 5 0 38 2 19 7.6 15
Shivakumar Purdue 1 6 0 15 2 7.5 2.5 18
Sunil Patel Bouncer11 3 12 0 57 2 28.5 4.8 36
Balaji Raghuraman Cleveland 4 8 0 47 2 23.5 5.9 24
Santhosh MVCC 2 6 0 42 2 21 7 18
Manjunath Krishanappa CCC 6 2 0 13 1 13 6.5 12
Hemant Patel Bouncer11 6 9 1 56 1 56 6.2 54
Tariq Hussain Shihab 4 8 0 79 1 79 9.9 48
Absar Qureshi Shihab 6 9 0 73 1 73 8.1 54
Nikhil Karogal OSU 2 1 0 5 1 5 5 6
Yusuf Lexington 1 2 0 12 1 12 6 12
Gilbert Currie Hashlington 1 5 0 46 1 46 9.2 30
Rizwan Masood Cuyahoga 2 9 0 71 1 71 7.9 54
Rajiv Singh UK 6 6 0 26 1 26 4.3 36
Mayuresh Moge UK 7 6 0 41 1 41 6.8 36
Javaid Gardezi Dayton 5 9 0 72 1 72 8 54
Abdullah Khan Dayton 5 5 0 51 1 51 10.2 30
Ragu Charleston 2 5 0 68 1 68 13.6 30
Vijendra Sandella Cincinnati 4 5 0 59 1 59 11.8 30
Sumit Bhargava ColumbusIN 6 4 0 16 1 16 4 24
M. Waseem-ul-Haq Lexington 1 6 1 14 1 14 2.3 36
Guru Subramanyam Cincinnati 3 8 0 57 1 57 7.1 48
Azfar Zaheer Lexington 7 17 0 104 1 104 6.1 102
Shoaib Lexington 6 16 0 108 1 108 6.8 96
Shehzad Chaudhary Lexington 5 7 0 66 1 66 9.4 42
Aashish Patel Bouncer11 2 5 0 49 1 49 9.8 30
Usman Omer WVU 2 10 1 46 1 46 4.6 60
Sadiq Cuyahoga 5 17 0 109 1 109 6.4 102
Jay Shah OSU 3 2 0 11 1 11 5.5 12
Saurabh Sedha OSU 2 0 0 1 1 1 0 0
Aditya B Cincinnati 4 19 0 133 1 133 7 114
Yasser Charleston 1 6 0 35 1 35 5.8 36
Patrik Arjune Cleveland 6 17 1 97 1 97 5.7 102
Sachin Patel Buckeye 4 11 0 88 1 88 8 66
Ashok Das Cincinnati 4 4 0 38 1 38 9.5 24
Anand Ramachandran FWCC 5 10 0 66 1 66 6.6 60
Devon Wilson FWCC 1 2 0 12 1 12 6 12
Khatir sundara Shihab 3 5 0 37 1 37 7.4 30
Ram Dasari Nationwide 1 2 0 16 1 16 8 12
Sunil Sai Akron 2 7 0 41 1 41 5.9 42
Shrinivas Purdue 4 2 0 13 1 13 6.5 12
Obaid-ur-Rehman Dayton 3 2 0 15 1 15 7.5 12
Mitul Patel Buckeye 4 4 0 39 1 39 9.8 24
Gaurav Jain Cleveland 2 0 0 5 1 5 0 0
Nimit Patel Buckeye 5 0 0 2 1 2 0 0
Deepak Visurakapalli Nationwide2 4 6 0 36 1 36 6 36
Iyndon Hill Hashlington 5 2 0 18 1 18 9 12
Vinod Krishnan Nationwide2 3 3 0 38 1 38 12.7 18
Donald Redwood Hashlington 2 6 0 29 1 29 4.8 36
Pankaj Kumar Nationwide2 4 11 0 56 1 56 5.1 66
Carlton Buchanan Hashlington 3 6 1 19 1 19 3.2 36
Prashanth Venumuddala ECC 6 5 0 26 1 26 5.2 30


(M/P) Matches Played              (E/R) Economical Rate       (S/R) Strike Rate   


Copyright © 2000-2009
Midwest Cricket Tournament