Midwest Cricket Tournament
Home of Midwest Cricket


1-877-on-your-side ®
MCT 2008 sponsored by Nationwide

Google

Bowling Statistics 2001
2001 2002 2003 2004 2005 2006 2007 2008 2009
Overall

Overall 2001


Name Team M/P Overs Mdns Runs Wkts Avg E/R S/R
James Persaud ECC 7 34 3 155 16 9.69 4.6 12.75
Sam Jeyandran ECC 9 43 2 196 16 12.25 4.6 16.12
Srivats Asur FWCC 6 31 4 144 15 9.6 4.6 12.4
Sai Margaani CCC 6 29 2 121 14 8.64 4.2 12.43
Jatin Patel ColumbusIN 6 32 2 134 12 11.17 4.2 16
Emran Rao FWCC 6 34 2 137 12 11.42 4 17
Nadeem Khan UK 6 22 0 108 12 9 4.9 11
Vineet Vashisht OSU 7 35 4 146 11 13.27 4.2 19.09
Badari Kotejoshyer Akron 7 30 3 122 11 11.09 4.1 16.36
Chanaka UC 3 21 0 84 11 7.64 4 11.45
Irfan Sohail FWCC 6 27 0 132 10 13.2 4.9 16.2
Mohammad Imran Cuyahoga 5 24 0 136 10 13.6 5.7 14.4
Rahul Ghai Cleveland 5 24 2 102 10 10.2 4.2 14.4
Sashin Shah Cleveland 4 19 0 108 10 10.8 5.7 11.4
Rahul Ponappa ECC 9 32 3 122 9 13.56 3.8 21.33
Venugopal Santhanam Purdue 3 23 2 106 9 11.78 4.6 15.33
Sohail Choudary WVU 5 32 2 143 9 15.89 4.5 21.33
Puneet Arya ECC 8 33 2 158 9 17.56 4.8 22
Khurram Shah ColumbusIN 6 33 2 175 8 21.88 5.3 24.75
Chirag Mehta Akron 4 20 0 78 8 9.75 3.9 15
Balaji Dhamotharan Akron 5 23 0 129 8 16.12 5.6 17.25
Carl Buchanan Hashlington 5 22 2 124 7 17.71 5.6 18.86
Gautam Shetty Cleveland 7 34 3 150 7 21.43 4.4 29.14
Kiran Nataraj Akron 7 24 1 88 7 12.57 3.7 20.57
Zubair Niyazi Dayton 4 14 0 68 7 9.71 4.9 12
Sumedha DeSilva OSU 7 37 0 160 7 22.86 4.3 31.71
Shakil WVU 5 23 1 148 7 21.14 6.4 19.71
Hammad Malik UK 6 20 0 86 7 12.29 4.3 17.14
Sean Rodrigues CCC 6 13 1 52 7 7.43 4 11.14
Somil Katiyyar Nationwide 4 22 0 119 6 19.83 5.4 22
Anando Mukerji Nationwide 2 9 0 49 6 8.17 5.4 9
Balaji Raghuraman Cleveland 6 21 1 110 6 18.33 5.2 21
Joydeep Mukherji UC 4 24 1 103 6 17.17 4.3 24
Rammohan Tangirala Akron 7 30 2 143 6 23.83 4.8 30
Chandan UC 4 17 2 49 6 8.17 2.9 17
Dharba CCC 5 15 1 67 6 11.17 4.5 15
Nadeem Iftikaar Dayton 5 14 0 92 6 15.33 6.6 14
Mohammad Saeed Charleston 5 21 0 148 6 24.67 7 21
Bharat Jataprolu CCC 6 24 0 100 6 16.67 4.2 24
Yogesh Gangadarappa Nationwide 4 16 0 80 6 13.33 5 16
Talib Sharif ECC 7 22 0 128 6 21.33 5.8 22
Winston Dixon Hashlington 6 27 0 153 6 25.5 5.7 27
Vikas Vashisht OSU 6 25 1 122 6 20.33 4.9 25
Jehangir Asif Fraser 4 15 0 97 5 19.4 6.5 18
Vin Fraser 3 13 0 82 5 16.4 6.3 15.6
Ankur Jariwala Buckeye 3 11 0 64 5 12.8 5.8 13.2
Amjad Nisar Charleston 4 17 0 65 5 13 3.8 20.4
Usman Hashmi WVU 3 23 0 160 5 32 7 27.6
Egland Morgan Hashlington 6 30 0 158 5 31.6 5.3 36
Ashish Joshi OSU 6 33 0 152 5 30.4 4.6 39.6
Sunil Dalal Cuyahoga 5 10 0 42 5 8.4 4.2 12
Shivakumar Purdue 4 13 0 83 5 16.6 6.4 15.6
Jigar UC 4 16 0 83 5 16.6 5.2 19.2
Kamran Hafeez FWCC 6 29 0 143 5 28.6 4.9 34.8
Mahendra Babu Purdue 4 18 2 53 5 10.6 2.9 21.6
Fardeen OSU 7 18 0 98 5 19.6 5.4 21.6
Taufic Khan Cuyahoga 6 12 0 90 4 22.5 7.5 18
Balki WVU 2 6 0 27 4 6.75 4.5 9
Virendra Patil Purdue 2 11 0 82 4 20.5 7.5 16.5
Dennis Reid Hashlington 4 9 0 67 4 16.75 7.4 13.5
Rakesh Srivastava Cleveland 4 11 0 75 4 18.75 6.8 16.5
Obaid ur Rehman Dayton 4 16 2 81 4 20.25 5.1 24
Vijay Krishnamurthy Purdue 6 12 1 75 4 18.75 6.2 18
Narasimha Varakantham CBSI 3 10 0 77 4 19.25 7.7 15
Mohsin Sayed Fraser 3 6 0 22 4 5.5 3.7 9
Venkat Komatineni Cincinnati 4 12 0 81 4 20.25 6.8 18
Melburne Dryden Hashlington 5 18 1 136 4 34 7.6 27
Marlon WVU 2 15 0 67 4 16.75 4.5 22.5
Guru Subramanyam Cincinnati 3 6 0 44 4 11 7.3 9
Anand Krishnan Purdue 5 10 0 58 4 14.5 5.8 15
Sunil Manohar Charleston 5 15 0 113 4 28.25 7.5 22.5
Anshuman Taneja Cuyahoga 4 17 0 142 4 35.5 8.4 25.5
Shastri Sonti CCC 4 20 2 77 4 19.25 3.8 30
Subodh Kumar CBSI 5 22 0 173 4 43.25 7.9 33
Salman Farooq ECC 6 32 4 118 4 29.5 3.7 48
Saqib Gulzar Cuyahoga 6 10 0 75 4 18.75 7.5 15
Aiman Dayton 4 14 1 99 3 33 7.1 28
Sunil Sai Akron 5 18 0 66 3 22 3.7 36
Qasim UK 5 22 0 106 3 35.33 4.8 44
Nikhil Sukhtankar ECC 2 11 2 35 3 11.67 3.2 22
Naveed Zaman UK 4 11 2 54 3 18 4.9 22
Harish Reddy CCC 2 12 2 56 3 18.67 4.7 24
Shawn Machaiah UC 3 7 0 57 3 19 8.1 14
Akshay Joglekar OSU 6 11 0 57 3 19 5.2 22
Pankaj Kumar Nationwide 3 12 0 93 3 31 7.8 24
Adnan Rao FWCC 6 21 1 118 3 39.33 5.6 42
Sridhar Manyam ECC 3 3 0 14 3 4.67 4.7 6
Srinath Nanduri CCC 1 6 1 22 3 7.33 3.7 12
Manoj Vutukuri Cuyahoga 2 5 0 44 3 14.67 8.8 10
Mirza Kamal Cuyahoga 6 10 0 65 3 21.67 6.5 20
Malay Patel Fraser 4 10 0 72 3 24 7.2 20
Usman Omer WVU 5 33 0 186 3 62 5.6 66
Abhishek WVU 4 10 0 68 3 22.67 6.8 20
Kirti Vansadia Buckeye 3 12 0 58 3 19.33 4.8 24
Tufail UK 7 10 0 48 3 16 4.8 20
Prashant OSU 6 5 0 23 3 7.67 4.6 10
Rakesh Amin Buckeye 2 9 0 38 3 12.67 4.2 18
Arvind Krishna ColumbusIN 3 12 0 53 3 17.67 4.4 24
Rajan Gautam Cleveland 3 13 1 71 3 23.67 5.5 26
Ruwan ColumbusIN 5 23 0 144 3 48 6.3 46
Ragin Patel UC 3 15 0 80 3 26.67 5.3 30
Nilesh M Dagia Cuyahoga 4 14 0 84 3 28 6 28
Anand Kumar Akron 3 9 1 36 3 12 4 18
Habib IU 2 9 0 52 3 17.33 5.8 18
Farooq Wirk ECC 3 7 1 40 3 13.33 5.7 14
Surendra Patel ColumbusIN 5 15 0 92 3 30.67 6.1 30
Donald Redwood Hashlington 6 16 0 116 3 38.67 7.2 32
Ashok Das Cincinnati 4 6 0 36 2 18 6 18
Azfar UK 2 7 0 27 2 13.5 3.9 21
Gilbert Currie Hashlington 4 4 0 25 2 12.5 6.2 12
Kaustubh Dixit OSU 6 9 0 34 2 17 3.8 27
Benerji Koneru Nationwide 4 3 0 49 2 24.5 16.3 9
Gaurav Ghatge Purdue 2 9 0 41 2 20.5 4.6 27
Karthik WVU 2 7 0 57 2 28.5 8.1 21
Bino Varghese Fraser 4 5 0 33 2 16.5 6.6 15
Anand Ramachandran FWCC 4 5 0 45 2 22.5 9 15
Everton Somers Hashlington 5 6 0 53 2 26.5 8.8 18
Vindy Kumar CCC 5 11 2 59 2 29.5 5.4 33
Ketan Ghaghada Cuyahoga 3 7 0 62 2 31 8.9 21
Vijay Sundaram CBSI 4 15 0 113 2 56.5 7.5 45
Hassan Syed Fraser 4 16 0 101 2 50.5 6.3 48
Indika Kotakadeniya OSU 2 5 0 22 2 11 4.4 15
Ian Farrar Charleston 3 7 0 80 2 40 11.4 21
Hiren Patel Buckeye 1 4 0 16 2 8 4 12
Hemanth Shah Akron 4 9 0 37 2 18.5 4.1 27
Carlton Buchanan Hashlington 4 10 0 79 2 39.5 7.9 30
Prajyot Adi CBSI 5 20 1 140 2 70 7 60
Rakesh Kode Cincinnati 4 10 0 76 2 38 7.6 30
Usman Ahmad IU 1 4 0 15 2 7.5 3.8 12
Trevor Pherson Hashlington 4 3 0 27 2 13.5 9 9
Parth Amin Buckeye 2 11 1 73 2 36.5 6.6 33
Rajendra Pyde Cincinnati 4 5 0 28 2 14 5.6 15
Manish CCC 1 3 0 13 2 6.5 4.3 9
Nataraj Bhat ColumbusIN 4 17 0 91 2 45.5 5.4 51
Rashid Charleston 5 17 0 104 2 52 6.1 51
Mahendra Gunawardane ColumbusIN 6 11 0 81 2 40.5 7.4 33
Piyush IU 1 4 0 32 1 32 8 24
Dharminder Singh Cuyahoga 1 1 0 14 1 14 14 6
Raj Chacko Cincinnati 3 2 0 26 1 26 13 12
Sanjeev CBSI 1 2 0 18 1 18 9 12
Amit Gupta Fraser 2 4 0 32 1 32 8 24
Deepak Sanjeev Nationwide 1 2 0 21 1 21 10.5 12
Vijay Parameshwaran Purdue 4 5 0 38 1 38 7.6 30
Ryan UC 3 5 0 20 1 20 4 30
Alkesh Patel ColumbusIN 2 2 0 21 1 21 10.5 12
Xavier Joseph Nationwide 4 21 1 108 1 108 5.1 126
Desmond Intsoh Hashlington 4 5 0 42 1 42 8.4 30
Elnago Sanmugam CBSI 5 5 0 23 1 23 4.6 30
Elango Kanakaraj CBSI 5 16 0 107 1 107 6.7 96
Kiran Thota Nationwide 2 9 1 35 1 35 3.9 54
Ravi Purdue 1 5 0 34 1 34 6.8 30
Prasad Gopalakrishnan Cleveland 5 1 0 3 1 3 3 6
Gajinder Chopra FWCC 2 2 0 9 1 9 4.5 12
Aanjum UK 1 2 0 7 1 7 3.5 12
Khuran Ayub FWCC 6 0 0 4 1 4 0 0
Rajan Narayan CCC 6 5 0 27 1 27 5.4 30
Sriram IU 1 3 0 41 1 41 13.7 18
Mahmood Khan Charleston 3 12 0 81 1 81 6.8 72
Kathir CBSI 3 11 0 75 1 75 6.8 66
Karthik Ramachandran Cleveland 7 5 0 28 1 28 5.6 30
Vinod Krishnan Nationwide 1 5 0 23 1 23 4.6 30
Sudhakar Kalluri Cincinnati 4 11 0 75 1 75 6.8 66
Shekar Srirangam CCC 4 8 0 57 1 57 7.1 48
Heshan Malik Cuyahoga 2 5 0 47 1 47 9.4 30
Milind Bhanoo Cleveland 6 6 0 42 1 42 7 36
Ranjeet IU 2 3 0 23 1 23 7.7 18
Jayesh Shanbhag UC 3 4 0 36 1 36 9 24
Jaydeep Kulkarni Cleveland 0 2 0 18 1 18 9 12
Venkat WVU 4 8 1 39 1 39 4.9 48
Ajay Gannerkote FWCC 3 2 0 2 1 2 1 12
Darshan Shah Buckeye 2 3 0 21 1 21 7 18
Imran Mallik Dayton 4 15 0 76 1 76 5.1 90
Thiag Loganathan Cincinnati 2 6 0 25 1 25 4.2 36
Vaidyanathan Purdue 0 4 0 11 1 11 2.8 24
Ram Subramaniam UC 1 2 0 11 0 0 5.5 0
Balbir IU 1 4 0 28 0 0 7 0
Vishal Shenoy ECC 8 6 0 30 0 0 5 0
Amit Patel ColumbusIN 1 2 0 13 0 0 6.5 0
Ravi Nair Cleveland 6 3 0 19 0 0 6.3 0
Rizwan Shariff CBSI 3 7 0 57 0 0 8.1 0
Rushi Patel Purdue 5 7 0 46 0 0 6.6 0
Surrender Vaddi Cincinnati 3 1 0 18 0 0 18 0
Seetharaman Cleveland 3 2 0 12 0 0 6 0
Alan Pontes Cleveland 1 3 0 17 0 0 5.7 0
Shehzad UK 3 6 0 39 0 0 6.5 0
Aju John Fraser 4 2 0 21 0 0 10.5 0
Srinivas Muddala Nationwide 4 20 0 116 0 0 5.8 0
Abhijeet Deshpande CCC 3 2 0 26 0 0 13 0
Abdulla Dayton 4 3 0 18 0 0 6 0
Amol WVU 2 1 0 7 0 0 7 0
Via Varghese Fraser 1 2 0 13 0 0 6.5 0
Hammad Bokhari UK 7 6 0 18 0 0 3 0
Nikhil IU 1 0 0 2 0 0 0 0
Haq Navaz Dayton 4 1 0 13 0 0 13 0
Nasim Sheik Charleston 4 4 0 49 0 0 12.2 0
Nanda Kishore WVU 3 1 0 8 0 0 8 0
Dinesh Kalyanasundaram Akron 6 2 0 20 0 0 10 0
Irfan Chowdary Cleveland 3 6 0 30 0 0 5 0
Patrik Arjune Cleveland 2 7 0 41 0 0 5.9 0
Jai Kumar Cleveland 4 17 0 101 0 0 5.9 0
Kabir Basha Charleston 3 2 0 14 0 0 7 0
Kadhiravan Sundara CBSI 2 5 0 49 0 0 9.8 0
Micheal WVU 5 1 0 11 0 0 11 0
Manjunath Krishanappa CCC 5 2 0 11 0 0 5.5 0
Khaled Doza Cuyahoga 4 6 0 48 0 0 8 0
Moin Paracha Dayton 3 5 0 34 0 0 6.8 0
Devon Wilson FWCC 1 1 0 4 0 0 4 0
Brijesh Purdue 2 2 0 22 0 0 11 0
Viral Patlikar OSU 7 2 0 23 0 0 11.5 0
Rahul Desai Purdue 5 4 0 46 0 0 11.5 0
Radha Krishnan Nationwide 2 2 0 12 0 0 6 0
Tehmood Butt UK 7 6 0 45 0 0 7.5 0
Deepak Visurakapalli CCC 3 2 0 11 0 0 5.5 0
Pankaj Patel ECC 4 14 2 71 0 0 5.1 0
Devin Patel ColumbusIN 5 3 0 17 0 0 5.7 0
Param CCC 2 3 0 22 0 0 7.3 0
Kevin WVU 4 1 0 8 0 0 8 0
Prasad UK 1 8 0 29 0 0 3.6 0
Pradeep IU 1 2 0 23 0 0 11.5 0
Piyush Mittal OSU 1 3 0 14 0 0 4.7 0
Pawan Dewatha Purdue 1 1 0 15 0 0 15 0
Tanvir Khan Cuyahoga 4 2 0 12 0 0 6 0
Prashanth Venumuddala ECC 9 6 0 41 0 0 6.8 0


(M/P) Matches Played              (E/R) Economical Rate       (S/R) Strike Rate   


Copyright © 2000-2009
Midwest Cricket Tournament