Midwest Cricket Tournament
Home of Midwest Cricket


1-877-on-your-side ®
MCT 2008 sponsored by Nationwide

Google

Bowling Statistics 2005
2001 2002 2003 2004 2005 2006 2007 2008 2009
League    Knock Out     Overall

Overall 2005


Name Team M/P Overs Mdns Runs Wkts Avg E/R S/R
Ashok Lakshmanan UK 7 45 3 174 23 7.57 3.9 11.74
Fahad ECC 10 54 1 255 20 12.75 4.7 16.2
James Persaud ECC 11 56 6 207 17 12.18 3.7 19.76
Raj OSU 8 49 3 186 17 10.94 3.8 17.29
Lawrence ECC 11 65 7 207 16 12.94 3.2 24.38
Bhavya Mehta COBCA 5 38 5 91 16 5.69 2.4 14.25
Devin Patel ECC 8 49 2 231 16 14.44 4.7 18.38
Abhishek Reddy OSU 7 57 4 228 15 15.2 4 22.8
Rashid Nisar KentuckyCC 5 37 3 224 14 16 6.1 15.86
Joydeep Mukherjee Cincinnati 6 36 4 132 13 10.15 3.7 16.62
Jignesh Pandya UK 4 38 1 161 13 12.38 4.2 17.54
Thiag Loganathan Cincinnati 8 29 1 144 13 11.08 5 13.38
Hiren Patel Cleveland2 5 29 0 151 13 11.62 5.2 13.38
Sunny Teli Akron 6 44 0 249 13 19.15 5.7 20.31
Deepak Visurakapalli Nationwide2 5 41 2 182 13 14 4.4 18.92
Vineel Katipally CCC 4 35 3 134 13 10.31 3.8 16.15
Aditya Sane WSU 6 28 0 148 12 12.33 5.3 14
Vinod Muthu Kumar Nationwide2 8 48 2 222 12 18.5 4.6 24
Santosh Atre COSARC 5 29 1 156 12 13 5.4 14.5
Shekar Srirangam CCC 5 33 6 110 12 9.17 3.3 16.5
Abhijeet Deshpande CCC 7 19 1 100 11 9.09 5.3 10.36
Anando Mukherjee Nationwide2 5 37 5 111 11 10.09 3 20.18
Narayan Madabusi VCC 3 28 3 102 11 9.27 3.6 15.27
Sunil Mohandas ColumbusIN 6 34 0 181 11 16.45 5.3 18.55
Kedar Shiroor Nationwide2 5 27 0 137 11 12.45 5.1 14.73
Subodh Kumar foursNsixers 6 44 2 192 11 17.45 4.4 24
Shuchi Kurana OSU 7 37 0 157 11 14.27 4.2 20.18
Ravneet Mann Cincinnati 8 41 6 176 10 17.6 4.3 24.6
Jabbar Khan Shihab 7 45 0 237 10 23.7 5.3 27
Raj Vangara foursNsixers 6 34 1 173 10 17.3 5.1 20.4
Venkat Komatineni Cincinnati 7 35 1 158 10 15.8 4.5 21
Vibhash Vaidya COBCA 4 23 1 76 10 7.6 3.3 13.8
Sachin Menon foursNsixers 6 38 5 163 10 16.3 4.3 22.8
Sumit Rawat ColumbusIN 7 39 4 151 10 15.1 3.9 23.4
Vikas Vashisht OSU 6 47 2 216 10 21.6 4.6 28.2
Prashant Ahlawat Cleveland 7 43 3 163 10 16.3 3.8 25.8
Dominic OSUII 6 26 0 124 10 12.4 4.8 15.6
Nadeem Khan KentuckyCC 5 35 0 217 10 21.7 6.2 21
Rahul Bharadwaj Purdue 6 25 1 190 10 19 7.6 15
Ruwan Perera ColumbusIN 7 37 1 217 9 24.11 5.9 24.67
Bharat Jataprolu CCC 6 18 1 70 9 7.78 3.9 12
Hafiz Kaleem Shihab 4 28 0 137 9 15.22 4.9 18.67
Chandan UC 5 30 4 129 9 14.33 4.3 20
Sandeep Kumar OSUII 4 39 4 161 9 17.89 4.1 26
Shariq Sami Shihab 6 32 1 167 9 18.56 5.2 21.33
Dan Patel London 3 21 1 72 9 8 3.4 14
Kirti Vansadia OSU 7 40 3 178 9 19.78 4.4 26.67
Ravi Patel OSUII 6 44 2 195 9 21.67 4.4 29.33
Jaspal Singh Saini UC 4 31 1 150 9 16.67 4.8 20.67
Ramgopal Singaraju VCC 6 30 0 150 9 16.67 5 20
Lokesh Ningegowda Cleveland2 6 40 2 190 9 21.11 4.8 26.67
Kaushal Patel Cleveland 7 27 1 137 9 15.22 5.1 18
Dinesh Puppala UK 7 42 1 204 8 25.5 4.9 31.5
Pradeep Parera Purdue 7 39 2 182 8 22.75 4.7 29.25
Parul Gulati COBCA 4 25 2 89 8 11.12 3.6 18.75
Krupen Patel OSUII 4 16 0 115 8 14.38 7.2 12
Ramgopal Thiruvengadam UC 5 28 1 129 8 16.12 4.6 21
Sameer Siddiqui Cleveland2 7 41 0 197 8 24.62 4.8 30.75
Suresh Reddy Nationwide 5 20 0 148 8 18.5 7.4 15
Gurupreet Singh Akron 8 44 1 227 8 28.38 5.2 33
Ruchir Saheba Purdue 5 26 0 153 8 19.12 5.9 19.5
Kaustubh Shinde UC 5 31 0 241 8 30.12 7.8 23.25
Sundar Iyer ECC 7 34 1 202 8 25.25 5.9 25.5
Sundeep Bhatia Cleveland2 6 44 3 194 8 24.25 4.4 33
Anjan Contractor OSUII 5 32 4 108 8 13.5 3.4 24
Khurram Shah ColumbusIN 5 27 0 139 8 17.38 5.1 20.25
Naveed Ul Haq (C) Dayton 4 25 2 115 7 16.43 4.6 21.43
Nitin Chopra Cincinnati2 4 28 0 168 7 24 6 24
Zubin Shah WSU 7 25 0 146 7 20.86 5.8 21.43
Paul Kurian COSARC 4 24 1 120 7 17.14 5 20.57
Gautam Shetty Cleveland 5 27 0 154 7 22 5.7 23.14
Hari Venkatesh WVU 5 23 0 135 7 19.29 5.9 19.71
Prageeth Hettiarachi EKUDCC 6 24 2 99 7 14.14 4.1 20.57
Praveen Bulusu foursNsixers 3 21 1 119 7 17 5.7 18
Kuljeet Sran Cleveland2 4 32 2 108 7 15.43 3.4 27.43
Raj Singh Dayton 3 27 0 160 7 22.86 5.9 23.14
Giridhar Pothula VCC 3 18 1 90 7 12.86 5 15.43
Girish Janakiraman ColumbusIN 3 17 3 72 7 10.29 4.2 14.57
Rahul Ponappa ECC 10 52 2 249 7 35.57 4.8 44.57
Egland Morgan Hashlington 4 26 0 171 7 24.43 6.6 22.29
CK MVCC 3 20 0 126 7 18 6.3 17.14
Amit Kolambekar Purdue 5 29 4 129 7 18.43 4.4 24.86
Sumedha DeSilva OSU 7 47 3 158 7 22.57 3.4 40.29
Ajay Kumar Cincinnati3 6 29 0 175 7 25 6 24.86
Somil Katiyar Nationwide2 6 36 1 175 7 25 4.9 30.86
Tavfic Khan Hashlington 4 26 0 179 7 25.57 6.9 22.29
Anil Harrison EKUDCC 5 16 0 126 7 18 7.9 13.71
Vikram P Ganpule ColumbusIN 3 19 1 83 7 11.86 4.4 16.29
Venkat Narayan WSU 6 30 0 197 6 32.83 6.6 30
Milinda Ranatunga WSU 7 34 1 170 6 28.33 5 34
Tabrez Malik UC 5 16 0 85 6 14.17 5.3 16
Sunny Haider Shihab 7 31 1 202 6 33.67 6.5 31
Amit Atrey CCC 2 19 3 48 6 8 2.5 19
Taimur Butt Dayton 3 20 0 114 6 19 5.7 20
Saim Aziz Shihab 7 42 0 221 6 36.83 5.3 42
Arpit Das Cincinnati2 5 23 0 141 6 23.5 6.1 23
Chinthan Shah Purdue 5 23 0 122 6 20.33 5.3 23
Amit Shukla Akron 6 21 0 100 6 16.67 4.8 21
Ragin Patel Cincinnati 6 24 1 105 6 17.5 4.4 24
Jayesh Shanbagh Cincinnati 7 19 1 95 6 15.83 5 19
Muralidharan Venkataraman Cleveland 6 20 0 95 6 15.83 4.8 20
Akshay Hegde MVCC 5 31 1 174 6 29 5.6 31
Satish EKUDCC 4 27 2 131 6 21.83 4.9 27
Naveed Zaman KentuckyCC 5 33 2 153 6 25.5 4.6 33
Shoeb Hasham EKUDCC 6 28 1 203 6 33.83 7.2 28
Praneet Chandra Bhattaram WSU 7 30 0 177 6 29.5 5.9 30
Akshar Patel EKUDCC 5 32 0 186 6 31 5.8 32
Sreeni U Cincinnati3 5 26 1 188 6 31.33 7.2 26
Sohail Choudary WVU 6 33 1 182 6 30.33 5.5 33
Madhav Kondle COSARC 1 6 0 20 5 4 3.3 7.2
Suvankar Sengupta COBCA 1 14 0 84 5 16.8 6 16.8
Vikas Rao WVU 6 28 0 157 5 31.4 5.6 33.6
Azhar Sufi Cleveland2 5 20 0 88 5 17.6 4.4 24
Haragopal Pindiproli Nationwide 5 22 1 145 5 29 6.6 26.4
Sai Nakilla COSARC 6 38 0 188 5 37.6 4.9 45.6
Kiron Bhaskar Cincinnati3 6 18 0 143 5 28.6 7.9 21.6
Vivek Iyer COBCA 4 19 2 110 5 22 5.8 22.8
Subodh G Cincinnati 2 15 2 68 5 13.6 4.5 18
Subbiah Lakshman foursNsixers 4 7 0 46 5 9.2 6.6 8.4
Nagaraj P Cincinnati2 5 19 0 130 5 26 6.8 22.8
Kiran Vuppala Cleveland 5 23 0 88 5 17.6 3.8 27.6
Amol Bhavsar WVU 5 24 0 139 5 27.8 5.8 28.8
Ranjith Reddy VCC 4 15 1 109 5 21.8 7.3 18
Shahid Iqbal KentuckyCC 4 21 1 105 5 21 5 25.2
Vikram Cincinnati3 5 25 0 143 5 28.6 5.7 30
Vasudevan Mahalingam UK 4 30 1 136 5 27.2 4.5 36
Jayaganesh (Jaggu) Purdue 2 12 2 72 4 18 6 18
Uday Kiran Akron 7 36 1 187 4 46.75 5.2 54
Aparajithan S. (Appu) Purdue 7 24 0 104 4 26 4.3 36
Jay Shah OSUII 5 15 0 102 4 25.5 6.8 22.5
Rajesh Sharma KentuckyCC 3 13 0 72 4 18 5.5 19.5
Vignesh Palanivel Cleveland 7 28 0 172 4 43 6.1 42
Rahul Bidkar Purdue 5 10 0 43 4 10.75 4.3 15
Vikram Mankar MVCC 5 13 0 125 4 31.25 9.6 19.5
Saurabh Sharma Cincinnati 5 18 1 100 4 25 5.6 27
Suhas Londhe CCC 1 10 0 46 4 11.5 4.6 15
Naveed Siddiqui Cleveland2 4 13 1 67 4 16.75 5.2 19.5
Jawad Ahmad Dayton 3 26 1 143 4 35.75 5.5 39
Hammad Malik KentuckyCC 6 38 2 160 4 40 4.2 57
Chandramouli UK 5 40 1 189 4 47.25 4.7 60
Bharat Ramarathinam UK 1 13 0 81 4 20.25 6.2 19.5
Sameer MVCC 4 21 1 85 4 21.25 4 31.5
Vishal Shenoy COSARC 6 17 1 101 4 25.25 5.9 25.5
Sunny Hira Cleveland 7 11 0 78 4 19.5 7.1 16.5
Pavan Kumar VCC 2 14 0 88 4 22 6.3 21
Jai Prakash OSU 1 9 0 38 4 9.5 4.2 13.5
Dheeraj Rustagi Cincinnati3 4 16 0 116 4 29 7.2 24
Suneel Battula Akron 5 16 0 85 4 21.25 5.3 24
Vyas Krishnamurthy COBCA 3 20 2 72 3 24 3.6 40
Abhishek Mahajan foursNsixers 3 7 0 25 3 8.33 3.6 14
Aditya Mohite KentuckyCC 5 29 1 177 3 59 6.1 58
Neeraj OSU 3 1 0 3 3 1 3 2
Mukhtar Abdul WSU 5 15 0 68 3 22.67 4.5 30
Viral Patlikar OSU 5 11 0 67 3 22.33 6.1 22
Mathew Varghese Cincinnati2 6 25 1 148 3 49.33 5.9 50
Mandeep MVCC 4 14 0 84 3 28 6 28
Pradeep Jaligama Nationwide 5 9 0 67 3 22.33 7.4 18
Akhil Kanodia OSUII 5 18 0 84 3 28 4.7 36
Mitesh Patel OSUII 5 28 0 149 3 49.67 5.3 56
Hetu Patel COBCA 3 11 0 74 3 24.67 6.7 22
Denzel Richards Hashlington 3 7 0 22 3 7.33 3.1 14
Chandroo Ramaswamy COBCA 3 17 1 105 3 35 6.2 34
Srikant Malathi WSU 6 14 0 54 3 18 3.9 28
Chandreshekhar KasiReddy VCC 3 17 3 66 3 22 3.9 34
Srinath Nanduri CCC 2 12 1 46 3 15.33 3.8 24
Giridhar Pottula VCC 0 7 1 48 3 16 6.9 14
Sammer EKUDCC 0 4 0 23 3 7.67 5.8 8
Guru Purdue 3 16 1 82 3 27.33 5.1 32
Hari MVCC 2 11 0 85 3 28.33 7.7 22
Jayendra Prasad Cleveland 3 10 0 53 3 17.67 5.3 20
Hari Venkatesh Akron 1 14 0 55 3 18.33 3.9 28
Jairaj Jadeja WVU 6 18 0 86 3 28.67 4.8 36
Ravi Reddy CCC 3 11 1 60 3 20 5.5 22
Kaustubh Dixit OSU 4 12 0 58 3 19.33 4.8 24
Rajesh Mosali Cincinnati2 5 23 1 142 3 47.33 6.2 46
Deepak Kolar VCC 3 21 0 124 3 41.33 5.9 42
Aravind Swami WVU 6 7 0 57 3 19 8.1 14
Sanjay Paul Cincinnati3 4 17 0 107 3 35.67 6.3 34
Karthikeyan Murugesan Nationwide 5 21 0 130 3 43.33 6.2 42
Gopinath Rao COSARC 3 15 0 95 2 47.5 6.3 45
Ankit Agrawal COSARC 5 7 0 81 2 40.5 11.6 21
Kathik Charan UK 2 10 0 74 2 37 7.4 30
Farooq Wirk Shihab 4 15 0 89 2 44.5 5.9 45
Kartik Ganeshan Cincinnati 1 13 0 77 2 38.5 5.9 39
Gladstone Rankine Hashlington 2 5 0 48 2 24 9.6 15
Mahendran MVCC 5 28 1 164 2 82 5.9 84
Kalpesh Patel London 3 19 1 78 2 39 4.1 57
Jateen Thakkar ColumbusIN 3 7 0 47 2 23.5 6.7 21
Laxmipati Balaji WVU 4 2 0 27 2 13.5 13.5 6
Milind Inamdar Cincinnati2 3 16 1 101 2 50.5 6.3 48
C.S Manish WVU 5 5 0 47 2 23.5 9.4 15
Amjad Nisar KentuckyCC 4 2 0 13 2 6.5 6.5 6
Avinash Baji Akron 7 26 0 172 2 86 6.6 78
Ari Daman Nationwide2 1 2 0 13 2 6.5 6.5 6
Muhammad Mazhar Khan ColumbusIN 6 9 0 37 2 18.5 4.1 27
Sujay Ithychandra Cleveland 1 7 0 62 2 31 8.9 21
Ravikiran Darbha CCC 2 7 0 26 2 13 3.7 21
Renith Richardson Purdue 5 7 1 20 2 10 2.9 21
Richie Richards Hashlington 3 9 0 90 2 45 10 27
Rizwan Shariff foursNsixers 3 14 1 60 2 30 4.3 42
Rohit Bhargav Akron 1 3 0 25 2 12.5 8.3 9
Sachin Pahuja Purdue 4 7 0 48 2 24 6.9 21
Sai Margani CCC 4 19 2 75 2 37.5 3.9 57
Sam Jeyandran COSARC 3 7 0 68 2 34 9.7 21
Sanjay Megada Cincinnati3 4 13 0 100 2 50 7.7 39
Sarvesh Gupta COBCA 4 13 1 93 2 46.5 7.2 39
Shergil Parminder Hashlington 4 8 0 75 2 37.5 9.4 24
Ramnarain Krishnamoorthy Nationwide2 7 26 2 152 2 76 5.8 78
Suhail Hasham EKUDCC 5 4 0 25 2 12.5 6.2 12
Sandeep Baggu WSU 1 7 0 49 2 24.5 7 21
Sumit Kalra COSARC 4 11 0 55 2 27.5 5 33
Sunil Manohar Charleston 5 21 0 112 2 56 5.3 63
Suresh Paritala ECC 7 14 0 93 2 46.5 6.6 42
Syed Ahsan Ali Dayton 2 10 0 66 2 33 6.6 30
Trevor Mcpherson Hashlington 2 5 0 90 2 45 18 15
Vijay Bandapalli ECC 5 5 0 16 2 8 3.2 15
Vijay Parameshwaran Purdue 3 11 0 55 2 27.5 5 33
Vikram Kewalramani OSU 2 8 0 50 2 25 6.2 24
Vineet Arya ECC 2 4 0 26 2 13 6.5 12
Vinod Kosike CCC 4 8 0 38 2 19 4.8 24
Vinod Krishnan Nationwide2 3 9 0 46 2 23 5.1 27
Zubair Niazi Shihab 3 17 0 109 2 54.5 6.4 51
Sreedhar Beeravol foursNsixers 6 15 0 103 2 51.5 6.9 45
Prasad Gopalkrishnan UC 3 11 0 51 2 25.5 4.6 33
Pantulu Avasarala Cincinnati2 5 16 0 89 2 44.5 5.6 48
Omar Akthar ECC 1 5 0 25 2 12.5 5 15
Prashant Kulkarni Cincinnati2 6 6 0 41 2 20.5 6.8 18
Patrik Arjune Cleveland 3 23 6 82 2 41 3.6 69
Srinivas Muddala Nationwide2 4 3 0 17 1 17 5.7 18
Badri Narayanan Cleveland 4 4 0 21 1 21 5.2 24
Sanjeev Deepak Nationwide2 6 1 0 2 1 2 2 6
Krishna Powar WVU 4 8 0 59 1 59 7.4 48
Inderjit S Pannu Charleston 3 10 0 64 1 64 6.4 60
Vijay Wagh UC 0 5 0 28 1 28 5.6 30
Prateek Nikam VCC 1 3 0 32 1 32 10.7 18
Suresh MVCC 3 20 1 134 1 134 6.7 120
Harshan M Cincinnati2 2 9 0 45 1 45 5 54
Harshad Chavan UC 2 11 0 57 1 57 5.2 66
Anirudh Pandit Cincinnati2 5 7 0 58 1 58 8.3 42
Manpreet Chibbar Akron 2 10 0 69 1 69 6.9 60
Sandeep Singh Saroch Charleston 3 8 0 74 1 74 9.2 48
Ashok Akron 4 2 0 19 1 19 9.5 12
Eswar Sabapathy CCC 1 3 0 12 1 12 4 18
Goutam Siddavarappu Nationwide 4 10 0 62 1 62 6.2 60
Sameer Kulkarni EKUDCC 5 15 1 94 1 94 6.3 90
Ashish Kothari Cincinnati3 5 4 0 29 1 29 7.2 24
Ashby Simon Charleston 1 3 0 16 1 16 5.3 18
Narasimha Varakantham Nationwide 1 6 0 39 1 39 6.5 36
Lynton Karfor Dayton 2 4 0 29 1 29 7.2 24
Ashwin Ravindran Purdue 5 7 0 46 1 46 6.6 42
Junaid MVCC 3 9 0 58 1 58 6.4 54
Rahul Madhusudhanan UC 6 3 1 11 1 11 3.7 18
Rajith Medagani VCC 2 2 0 14 1 14 7 12
Manish ColumbusIN 5 4 0 27 1 27 6.8 24
Rajkumar Doraiswamy foursNsixers 4 15 1 91 1 91 6.1 90
Yasir Shafi KentuckyCC 1 6 0 43 1 43 7.2 36
Vinaykumar Ramachandran Nationwide 4 17 1 104 1 104 6.1 102
Manas Hardas Akron 7 3 0 22 1 22 7.3 18
Ravi Mangipudi CCC 2 1 1 0 1 0 0 6
Wilson Fernando CCC 1 3 0 20 1 20 6.7 18
ChandraShekar Panyala Cincinnati 1 0 0 3 1 3 0 0
Rajni Patel London 1 3 0 27 1 27 9 18
Rakesh Kode MVCC 2 10 0 61 1 61 6.1 60
Niranjan Deshpande UC 4 2 0 20 1 20 10 12
Ram Krishnan Cleveland 1 4 0 21 1 21 5.2 24
Ram Kumar Geetha COBCA 2 9 0 38 1 38 4.2 54
Praveen Bellamkonda Nationwide2 8 19 0 122 1 122 6.4 114
Abdullah Khan Dayton 1 7 0 59 1 59 8.4 42
Siddesh Dhume ColumbusIN 1 5 0 25 1 25 5 30
Shubhankar Basu UC 2 8 0 57 1 57 7.1 48
Sunil Dutt WVU 5 13 0 106 1 106 8.2 78
Arun Nag Charleston 3 6 0 49 0 0 8.2 0
Carlton Buchanan Hashlington 3 8 0 66 0 0 8.2 0
Ashok Ankam VCC 0 3 0 38 0 0 12.7 0
Sunil Dalal Cleveland2 1 1 0 8 0 0 8 0
Beenie Buchanan Hashlington 1 2 0 33 0 0 16.5 0
Manjunath Krishanappa CCC 2 1 0 12 0 0 12 0
Bala Krishnamurthy ColumbusIN 4 4 0 32 0 0 8 0
Ashok Das Cincinnati 2 2 0 3 0 0 1.5 0
Amish London 3 9 0 54 0 0 6 0
Abhay UC 2 5 0 20 0 0 4 0
Narayan Porvai VCC 0 4 0 37 0 0 9.2 0
Absar Qureshi Shihab 6 2 0 10 0 0 5 0
Vivek Raj COSARC 5 4 0 43 0 0 10.8 0
Vishwanath OSU 2 3 0 14 0 0 4.7 0
Adnan Qamar Shihab 1 1 0 9 0 0 9 0
Vinod Varma Cincinnati 5 1 0 12 0 0 12 0
Narayan Ramaswamy Charleston 5 8 0 84 0 0 10.5 0
Neil Cadle Charleston 4 0 0 7 0 0 0 0
Ali Bahu WVU 2 2 0 19 0 0 9.5 0
Venky Boudavula CCC 4 1 0 2 0 0 2 0
Amir Ahmad Shihab 2 3 0 26 0 0 8.7 0
Arun C. Cincinnati3 1 4 0 14 0 0 3.5 0
Vindy Kumar CCC 3 1 0 7 0 0 7 0
Mozaam Khan Shihab 4 1 0 13 0 0 13 0
Vijay Sundaram foursNsixers 2 8 2 49 0 0 6.1 0
Omar Butt COBCA 4 0 0 0 0 0 0 0
Shiva Birdi Cleveland2 1 1 0 35 0 0 35 0
Anil Patel London 1 1 0 10 0 0 10 0
Venkat Kaza Charleston 4 16 1 112 0 0 7 0
Vaibhav Boite WSU 1 4 0 20 0 0 5 0
Onkaraswamy Basoor Nationwide 1 4 0 28 0 0 7 0
Tarun Upadhyaya MVCC 2 2 0 17 0 0 8.5 0
Aashish London 2 0 0 6 0 0 0 0
Amar Kumar Narisetty Purdue 3 6 0 21 0 0 3.5 0
Rakesh London 1 1 0 9 0 0 9 0
Harish ColumbusIN 3 2 0 15 0 0 7.5 0
Hesham Malik Hashlington 2 4 0 25 0 0 6.2 0
Ritesh Sahani Cincinnati3 4 3 0 25 0 0 8.3 0
Hitesh Bavsar London 2 1 0 6 0 0 6 0
Irfan Khawaja Shihab 2 2 0 12 0 0 6 0
Ravindhar Uddavolu CCC 1 4 0 15 0 0 3.8 0
Pratik Nikam VCC 5 1 0 10 0 0 10 0
Ravijeet MVCC 6 5 0 62 0 0 12.4 0
Ravi Josyula Cincinnati2 6 2 0 18 0 0 9 0
Randhir Hebbar COSARC 5 1 0 11 0 0 11 0
Desmond Mcintosh Hashlington 4 10 0 101 0 0 10.1 0
Jerome Fernandes Cincinnati3 7 1 0 13 0 0 13 0
Ronnie Netto Charleston 5 13 0 122 0 0 9.4 0
Kabir Basha Charleston 4 9 0 80 0 0 8.9 0
Raju Patel London 2 13 0 71 0 0 5.5 0
Kapil Anantharaman UK 0 1 0 11 0 0 11 0
Kashif Raza EKUDCC 2 9 0 52 0 0 5.8 0
Rahul Mahendra Cincinnati3 3 3 0 39 0 0 13 0
Rahul Katti COBCA 1 4 0 10 0 0 2.5 0
Raghavender Thimmana Akron 6 2 0 12 0 0 6 0
Ketan Patel London 2 1 0 9 0 0 9 0
Rafay Attique Dayton 1 5 0 37 0 0 7.4 0
Kiran Narayan EKUDCC 4 5 0 65 0 0 13 0
Kiran Patel London 2 13 1 55 0 0 4.2 0
Rand Jean Purdue 1 1 0 14 0 0 14 0
Donald Redwood Hashlington 3 6 0 63 0 0 10.5 0
Sridhar Manyam ECC 3 1 0 10 0 0 10 0
Sreeram Mangalampalli UK 3 5 0 24 0 0 4.8 0
Chirag London 2 1 0 12 0 0 12 0
Chiranjeevi WSU 1 3 0 20 0 0 6.7 0
Sreenivas U Nationwide 1 3 0 41 0 0 13.7 0
Clifford Desilva Cincinnati 2 5 0 37 0 0 7.4 0
Siva Ramanathan Cincinnati3 1 2 0 13 0 0 6.5 0
Devi Prasad Cleveland 4 12 1 65 0 0 5.4 0
Praveen Srinivasan KentuckyCC 3 0 0 0 0 0 0 0
Mahendra Gunawardane ColumbusIN 5 3 0 24 0 0 8 0
Dinesh Kalyanasundaram UK 4 1 0 19 0 0 19 0
Prashanth Venumuddala ECC 7 4 1 16 0 0 4 0
Satish Ramamurthi MVCC 3 9 0 65 0 0 7.2 0
Kunal Patel Cleveland2 2 2 0 11 0 0 5.5 0
Praneeth Bathini Akron 4 1 0 11 0 0 11 0
Saravana MVCC 3 1 0 32 0 0 32 0
Sanjeev Gupta Charleston 2 3 0 30 0 0 10 0
Gaurav Tripathi VCC 6 2 0 22 0 0 11 0
Osmond Baron ECC 1 4 1 19 0 0 4.8 0
Givi Gnanavel Charleston 4 1 0 16 0 0 16 0
Samuel E Nationwide 1 1 0 14 0 0 14 0
Sam London 1 0 0 4 0 0 0 0
Sajid Mansouri Dayton 2 4 0 41 0 0 10.2 0
Prashanth R Papireddy Nationwide 4 8 0 59 0 0 7.4 0
Srikanth Devulapalli Nationwide 5 3 0 22 0 0 7.3 0
Shehzad Chaudhary KentuckyCC 3 4 0 13 0 0 3.2 0


(M/P) Matches Played              (E/R) Economical Rate       (S/R) Strike Rate   


Copyright © 2000-2009
Midwest Cricket Tournament